<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Currency News: UK daily forex news</title>
	<atom:link href="https://www.currencynews.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>https://www.currencynews.co.uk</link>
	<description>Forex news from the world's currency markets.</description>

	<lastBuildDate>Tue, 09 Jun 2026 01:44:59 +0100</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>




		<item>
		<title>Pound-Euro Steady as Weak German Factory Orders Weigh on EUR</title>
		<link>https://www.currencynews.co.uk/forecast/20260608-46146_2026-06-08-pound-euro-steady-as-weak-german-factory-orders-weigh-on-eur.html</link>
		<pubDate>Mon, 08 Jun 2026 20:30:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260608-46146_2026-06-08-pound-euro-steady-as-weak-german-factory-orders-weigh-on-eur.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate struggled to find clear direction at the beginning of the week as investors assessed the latest... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate struggled to find clear direction at the beginning of the week as investors assessed the latest...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Safe-Haven Dollar Gains amid Fresh Israel-Iran Violence</title>
		<link>https://www.currencynews.co.uk/forecast/20260608-46145_gbp-usd-forecast-safe-haven-dollar-gains-amid-fresh-israel-iran-violence.html</link>
		<pubDate>Mon, 08 Jun 2026 20:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260608-46145_gbp-usd-forecast-safe-haven-dollar-gains-amid-fresh-israel-iran-violence.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate touched a three-week low on Monday, as renewed violence in the Middle East triggered a cautious market mood.At the time of writing,... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate touched a three-week low on Monday, as renewed violence in the Middle East triggered a cautious market mood.At the time of writing,...]]></content:encoded>
		</item>

		<item>
		<title>Euro to Dollar Week Ahead Forecast: EUR/USD Pressured by Rising US Inflation Risks</title>
		<link>https://www.currencynews.co.uk/forecast/20260608-46140_euro-to-dollar-week-ahead-forecast-eur-usd-pressured-by-rising-us-inflation-risks.html</link>
		<pubDate>Mon, 08 Jun 2026 09:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260608-46140_euro-to-dollar-week-ahead-forecast-eur-usd-pressured-by-rising-us-inflation-risks.html</guid>
		<description><![CDATA[The Euro to Dollar exchange rate (EUR/USD) remains under pressure after stronger-than-expected US economic data reinforced expectations that the Federal Reserve may... [...]]]></description>
		<content:encoded><![CDATA[The Euro to Dollar exchange rate (EUR/USD) remains under pressure after stronger-than-expected US economic data reinforced expectations that the Federal Reserve may...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Dollar FX Forecast: Fed Hike Talk Boosts USD, Pressures GBP</title>
		<link>https://www.currencynews.co.uk/forecast/20260608-46141_pound-to-dollar-fx-forecast-fed-hike-talk-boosts-usd-pressures-gbp.html</link>
		<pubDate>Mon, 08 Jun 2026 08:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260608-46141_pound-to-dollar-fx-forecast-fed-hike-talk-boosts-usd-pressures-gbp.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) remains under pressure after stronger-than-expected US employment data reinforced expectations that the Federal... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) remains under pressure after stronger-than-expected US employment data reinforced expectations that the Federal...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Euro Forecast for New Week: GBP/EUR Braces for Crucial ECB Decision</title>
		<link>https://www.currencynews.co.uk/forecast/20260608-46139_pound-to-euro-forecast-for-new-week-gbp-eur-braces-for-crucial-ecb-decision.html</link>
		<pubDate>Mon, 08 Jun 2026 07:30:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260608-46139_pound-to-euro-forecast-for-new-week-gbp-eur-braces-for-crucial-ecb-decision.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) held close to 1.1570 during the week as investors balanced UK political uncertainty against growing expectations of... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) held close to 1.1570 during the week as investors balanced UK political uncertainty against growing expectations of...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Forecast: GBP Slides After Strong US Jobs Report</title>
		<link>https://www.currencynews.co.uk/forecast/20260605-46135_pound-sterling-to-dollar-forecast-gbp-slides-after-strong-us-jobs-report.html</link>
		<pubDate>Fri, 05 Jun 2026 16:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260605-46135_pound-sterling-to-dollar-forecast-gbp-slides-after-strong-us-jobs-report.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) dropped sharply to 1.3375, down around 0.35% on the day, after the latest US labour market report comfortably exceeded... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) dropped sharply to 1.3375, down around 0.35% on the day, after the latest US labour market report comfortably exceeded...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: Weak Growth Data Puts GBP/EUR Under Pressure</title>
		<link>https://www.currencynews.co.uk/forecast/20260605-46134_british-pound-to-euro-forecast-weak-growth-data-puts-gbp-eur-under-pressure.html</link>
		<pubDate>Fri, 05 Jun 2026 16:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260605-46134_british-pound-to-euro-forecast-weak-growth-data-puts-gbp-eur-under-pressure.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) edged lower after failing to sustain a move towards the 1.1600 level, as investors weighed mounting evidence that both the UK... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) edged lower after failing to sustain a move towards the 1.1600 level, as investors weighed mounting evidence that both the UK...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Rate Rangebound as Eurozone Retail Sales Disappoint</title>
		<link>https://www.currencynews.co.uk/forecast/20260604-46117_pound-to-euro-rate-rangebound-as-eurozone-retail-sales-disappoint.html</link>
		<pubDate>Thu, 04 Jun 2026 21:00:00 +0100</pubDate>
		<dc:creator>Minesh Chaudhari</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260604-46117_pound-to-euro-rate-rangebound-as-eurozone-retail-sales-disappoint.html</guid>
		<description><![CDATA[The Pound Euro (GBP/EUR) exchange rate struggled to find a clear direction on Thursday, as markets assessed fresh geopolitical... [...]]]></description>
		<content:encoded><![CDATA[The Pound Euro (GBP/EUR) exchange rate struggled to find a clear direction on Thursday, as markets assessed fresh geopolitical...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Price Forecast: US Dollar Softens Ahead of Key Payrolls Report</title>
		<link>https://www.currencynews.co.uk/forecast/20260604-46115_gbp-usd-price-forecast-us-dollar-softens-ahead-of-key-payrolls-report.html</link>
		<pubDate>Thu, 04 Jun 2026 21:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260604-46115_gbp-usd-price-forecast-us-dollar-softens-ahead-of-key-payrolls-report.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate traded modestly higher on Thursday as improving geopolitical sentiment reduced demand for traditional safe-haven currencies.At... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate traded modestly higher on Thursday as improving geopolitical sentiment reduced demand for traditional safe-haven currencies.At...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Dollar Forecast: Firm US Data Keeps GBP/USD Under Pressure</title>
		<link>https://www.currencynews.co.uk/forecast/20260604-46122_pound-to-dollar-forecast-firm-us-data-keeps-gbp-usd-under-pressure.html</link>
		<pubDate>Thu, 04 Jun 2026 17:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260604-46122_pound-to-dollar-forecast-firm-us-data-keeps-gbp-usd-under-pressure.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) remained under pressure as the US Dollar continued to draw support from resilient economic data and growing speculation that the... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) remained under pressure as the US Dollar continued to draw support from resilient economic data and growing speculation that the...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: BoE Rate-Hike Bets Lift GBP to Weekly Best</title>
		<link>https://www.currencynews.co.uk/forecast/20260604-46121_british-pound-to-euro-forecast-boe-rate-hike-bets-lift-gbp-to-weekly-best.html</link>
		<pubDate>Thu, 04 Jun 2026 17:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260604-46121_british-pound-to-euro-forecast-boe-rate-hike-bets-lift-gbp-to-weekly-best.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) strengthened to fresh one-week highs above 1.1580 as investors increased bets that the Bank of England may still be forced to... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) strengthened to fresh one-week highs above 1.1580 as investors increased bets that the Bank of England may still be forced to...]]></content:encoded>
		</item>

		<item>
		<title>Pound-Euro Rangebound as PMI Data Fails to Inspire</title>
		<link>https://www.currencynews.co.uk/forecast/20260603-46105_pound-to-euro-rangebound-as-pmi-data-fails-to-inspire.html</link>
		<pubDate>Wed, 03 Jun 2026 21:00:00 +0100</pubDate>
		<dc:creator>Minesh Chaudhari</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260603-46105_pound-to-euro-rangebound-as-pmi-data-fails-to-inspire.html</guid>
		<description><![CDATA[The Pound Euro (GBP/EUR) exchange rate moved sideways on Wednesday after the latest UK and Eurozone PMI releases offered little clear... [...]]]></description>
		<content:encoded><![CDATA[The Pound Euro (GBP/EUR) exchange rate moved sideways on Wednesday after the latest UK and Eurozone PMI releases offered little clear...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling Forecast: Revised Services PMI Fails to Lift GBP/USD</title>
		<link>https://www.currencynews.co.uk/forecast/20260603-46103_pound-sterling-forecast-revised-services-pmi-fails-to-lift-gbp-usd.html</link>
		<pubDate>Wed, 03 Jun 2026 20:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260603-46103_pound-sterling-forecast-revised-services-pmi-fails-to-lift-gbp-usd.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate slipped on Wednesday as ongoing unrest in the Middle East continued to weigh on market sentiment.At the time of writing,... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate slipped on Wednesday as ongoing unrest in the Middle East continued to weigh on market sentiment.At the time of writing,...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Forecast: Fed Rate Speculation Keeps GBP Below 1.35</title>
		<link>https://www.currencynews.co.uk/forecast/20260603-46110_pound-sterling-to-dollar-forecast-fed-rate-speculation-keeps-gbp-below-1-35.html</link>
		<pubDate>Wed, 03 Jun 2026 17:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260603-46110_pound-sterling-to-dollar-forecast-fed-rate-speculation-keeps-gbp-below-1-35.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) remained capped below the 1.3500 level as investors balanced resilient UK fundamentals against growing expectations that... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) remained capped below the 1.3500 level as investors balanced resilient UK fundamentals against growing expectations that...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: Can UK Economic Resilience Keep GBP Supported?</title>
		<link>https://www.currencynews.co.uk/forecast/20260603-46109_british-pound-to-euro-forecast-can-uk-economic-resilience-keep-gbp-supported.html</link>
		<pubDate>Wed, 03 Jun 2026 17:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260603-46109_british-pound-to-euro-forecast-can-uk-economic-resilience-keep-gbp-supported.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) remained close to 1.1570 as investors weighed signs of resilience in the UK economy against expectations of tighter monetary... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) remained close to 1.1570 as investors weighed signs of resilience in the UK economy against expectations of tighter monetary...]]></content:encoded>
		</item>

		<item>
		<title>Pound-Euro Flat as Eurozone Inflation Fails to Lift EUR</title>
		<link>https://www.currencynews.co.uk/forecast/20260602-46093_pound-euro-flat-as-eurozone-inflation-fails-to-lift-eur.html</link>
		<pubDate>Tue, 02 Jun 2026 22:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260602-46093_pound-euro-flat-as-eurozone-inflation-fails-to-lift-eur.html</guid>
		<description><![CDATA[The Pound Euro (GBP/EUR) exchange rate traded in a tight range on Tuesday, as the Eurozone’s latest inflation figures failed to deliver a meaningful lift to the single... [...]]]></description>
		<content:encoded><![CDATA[The Pound Euro (GBP/EUR) exchange rate traded in a tight range on Tuesday, as the Eurozone’s latest inflation figures failed to deliver a meaningful lift to the single...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Strong US Manufacturing Data Lifts the US Dollar</title>
		<link>https://www.currencynews.co.uk/forecast/20260602-46089_gbp-usd-forecast-strong-us-manufacturing-data-lifts-the-us-dollar.html</link>
		<pubDate>Tue, 02 Jun 2026 22:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260602-46089_gbp-usd-forecast-strong-us-manufacturing-data-lifts-the-us-dollar.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate fell on Monday as escalating tensions in the Middle East and stronger-than-expected US data lifted the safe-haven ‘Greenback’.At... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate fell on Monday as escalating tensions in the Middle East and stronger-than-expected US data lifted the safe-haven ‘Greenback’.At...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Forecast: Iran Fears Lift USD, GBP Slides Towards 1.34</title>
		<link>https://www.currencynews.co.uk/forecast/20260602-46084_pound-to-dollar-forecast-iran-fears-lift-usd-gbp-slides-towards-1-34.html</link>
		<pubDate>Tue, 02 Jun 2026 07:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260602-46084_pound-to-dollar-forecast-iran-fears-lift-usd-gbp-slides-towards-1-34.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) came under renewed pressure as escalating Middle East tensions triggered a fresh bout of risk aversion across global markets.... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) came under renewed pressure as escalating Middle East tensions triggered a fresh bout of risk aversion across global markets....]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: GBP Resilient Despite Fading BoE Rate-Hike Bets</title>
		<link>https://www.currencynews.co.uk/forecast/20260602-46083_2026-06-02-british-pound-to-euro-forecast-gbp-resilient-despite-fading-boe-rate-hike-bets.html</link>
		<pubDate>Tue, 02 Jun 2026 07:00:00 +0100</pubDate>
		<dc:creator>Admin</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260602-46083_2026-06-02-british-pound-to-euro-forecast-gbp-resilient-despite-fading-boe-rate-hike-bets.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) pushed back above the 1.1550 level on Monday as Sterling continued to outperform despite a notable scaling back of Bank of... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) pushed back above the 1.1550 level on Monday as Sterling continued to outperform despite a notable scaling back of Bank of...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: BoE Comments and JOLTS Data in Focus</title>
		<link>https://www.currencynews.co.uk/forecast/20260601-46082_gbp-usd-forecast-boe-comments-and-jolts-data-in-focus.html</link>
		<pubDate>Mon, 01 Jun 2026 20:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260601-46082_gbp-usd-forecast-boe-comments-and-jolts-data-in-focus.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate fell on Monday as escalating tensions in the Middle East and stronger-than-expected US data lifted the safe-haven... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate fell on Monday as escalating tensions in the Middle East and stronger-than-expected US data lifted the safe-haven...]]></content:encoded>
		</item>

		<item>
		<title>Pound-Euro Rises as German Retail Sales Disappoint</title>
		<link>https://www.currencynews.co.uk/forecast/20260601-46080_pound-euro-rises-as-german-retail-sales-disappoint.html</link>
		<pubDate>Mon, 01 Jun 2026 20:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260601-46080_pound-euro-rises-as-german-retail-sales-disappoint.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate moved modestly higher on Monday as investors assessed the latest retail sales figures from Germany.At the time of writing, the... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate moved modestly higher on Monday as investors assessed the latest retail sales figures from Germany.At the time of writing, the...]]></content:encoded>
		</item>

		<item>
		<title>Euro to Dollar Week Ahead Forecast: Rising Yields Set the Tone for EUR/USD</title>
		<link>https://www.currencynews.co.uk/forecast/20260601-46072_euro-to-dollar-week-ahead-forecast-rising-yields-set-the-tone-for-eur-usd.html</link>
		<pubDate>Mon, 01 Jun 2026 09:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260601-46072_euro-to-dollar-week-ahead-forecast-rising-yields-set-the-tone-for-eur-usd.html</guid>
		<description><![CDATA[The Euro to Dollar exchange rate (EUR/USD) recovered from recent lows as hopes for progress in US-Iran negotiations weighed on the US Dollar, but the outlook... [...]]]></description>
		<content:encoded><![CDATA[The Euro to Dollar exchange rate (EUR/USD) recovered from recent lows as hopes for progress in US-Iran negotiations weighed on the US Dollar, but the outlook...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Forecast for This Week: Rising Yields Hold the Key for GBP/USD</title>
		<link>https://www.currencynews.co.uk/forecast/20260601-46073_pound-to-dollar-forecast-for-this-week-rising-yields-hold-the-key-for-gbp-usd.html</link>
		<pubDate>Mon, 01 Jun 2026 07:30:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260601-46073_pound-to-dollar-forecast-for-this-week-rising-yields-hold-the-key-for-gbp-usd.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) remained on the defensive as investors focused on rising US bond yields, persistent inflation concerns and... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) remained on the defensive as investors focused on rising US bond yields, persistent inflation concerns and...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Week Ahead Forecast: Markets Eye Starmer's Future</title>
		<link>https://www.currencynews.co.uk/forecast/20260601-46071_pound-to-euro-week-ahead-forecast-markets-eye-starmer-s-future.html</link>
		<pubDate>Mon, 01 Jun 2026 07:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260601-46071_pound-to-euro-week-ahead-forecast-markets-eye-starmer-s-future.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) remains highly sensitive to UK political developments, with investors increasingly focused on the potential implications of... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) remains highly sensitive to UK political developments, with investors increasingly focused on the potential implications of...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Forecast: GBP Rebounds as Iran Deal Hopes Hit USD</title>
		<link>https://www.currencynews.co.uk/forecast/20260530-46070_pound-sterling-to-dollar-forecast-gbp-rebounds-as-iran-deal-hopes-hit-usd.html</link>
		<pubDate>Sat, 30 May 2026 16:30:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260530-46070_pound-sterling-to-dollar-forecast-gbp-rebounds-as-iran-deal-hopes-hit-usd.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) rebounded from intraday lows as improving sentiment surrounding US-Iran negotiations weighed on the US Dollar and... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) rebounded from intraday lows as improving sentiment surrounding US-Iran negotiations weighed on the US Dollar and...]]></content:encoded>
		</item>

</channel>
</rss>