Dollar Rate Today - USD THB
Here is the Dollar currency rates page, displaying the Dollar to exchange rates live updated every few seconds according to the live forex rates data. Also included are the USD THB historical charts...
Looking to make a Dollar to money transfer? Compare best exchange rates today and save on your foreign currency »
USD THB Currency Rates Today
| EXCHANGE RATE | ||||||
| USD/THB | +0.05 | Days Low | Days High | Last Daily | ||
| 29.96000 | ▲ | +0.15% | 29.89000 | 30.02500 | 29.91500 | 22:33:30 |
Some more live Dollar (USD) currency rates are displayed below. All live forex rates displayed update every few seconds and use live currency rates data.
Live Currency Rates Today (Forex Rates)
| Forex | Value | Last Daily | Change | Low | High | Updated | ||
|---|---|---|---|---|---|---|---|---|
| USD AED | 3.67300 | 3.67300 | +0 | +0% | 3.67295 | 3.67315 | 22:33:30 | |
| USD ARS | 5.26400 | ▲ | 5.26100 | +0 | +0.06% | 5.26080 | 5.27000 | 22:33:30 |
| USD AUD | 1.03600 | ▲ | 1.03284 | +0 | +0.31% | 1.03000 | 1.03800 | 22:33:30 |
| USD BGN | 1.51235 | ▼ | 1.51340 | -0 | -0.07% | 1.50550 | 1.51565 | 22:33:30 |
| USD BHD | 0.37700 | 0.37700 | +0 | +0% | 0.37698 | 0.37702 | 22:33:30 | |
| USD BRL | 2.05185 | ▲ | 2.04415 | +0.01 | +0.38% | 2.04255 | 2.05590 | 22:33:30 |
| USD CAD | 1.03177 | ▼ | 1.03205 | -0 | -0.03% | 1.03129 | 1.03556 | 22:33:30 |
| USD CHF | 0.96118 | ▼ | 0.97024 | -0.01 | -0.93% | 0.95905 | 0.97176 | 22:33:30 |
| USD CLP | 489.00000 | ▲ | 487.55000 | +1.45 | +0.3% | 487.15000 | 490.55000 | 22:33:30 |
| USD CNY | 6.13160 | ▼ | 6.13400 | -0 | -0.04% | 6.12840 | 6.13425 | 22:33:30 |
| USD CZK | 20.05170 | ▼ | 20.21840 | -0.17 | -0.82% | 19.99565 | 20.26105 | 22:33:30 |
| USD DKK | 5.76175 | ▼ | 5.76835 | -0.01 | -0.11% | 5.73700 | 5.77645 | 22:33:30 |
| USD EEK | 11.70235 | 11.70235 | +0 | +0% | 11.70235 | 11.70235 | 22:33:30 | |
| USD EGP | 6.98195 | 6.98195 | +0 | +0% | 6.98195 | 6.98195 | 22:33:30 | |
| USD EUR | 0.77331 | ▼ | 0.77381 | -0 | -0.06% | 0.76962 | 0.77494 | 22:33:30 |
| USD GBP | 0.66112 | ▼ | 0.66258 | -0 | -0.22% | 0.66038 | 0.66382 | 22:33:30 |
| USD HKD | 7.76300 | ▼ | 7.76340 | -0 | -0.01% | 7.76273 | 7.76396 | 22:33:30 |
| USD HRK | 5.85160 | ▼ | 5.86130 | -0.01 | -0.17% | 5.82280 | 5.86945 | 22:33:30 |
| USD HUF | 223.75000 | ▼ | 225.21500 | -1.47 | -0.65% | 222.95000 | 225.56000 | 22:33:30 |
| USD IDR | 9772.50000 | ▲ | 9771.50000 | +1 | +0.01% | 9771.50000 | 9775.50000 | 22:33:30 |
| USD ILS | 3.70850 | ▲ | 3.70075 | +0.01 | +0.21% | 3.68600 | 3.70850 | 22:33:30 |
| USD INR | 55.82000 | ▲ | 55.71500 | +0.1 | +0.19% | 55.45000 | 55.83000 | 22:33:30 |
| USD ISK | 123.95000 | ▲ | 123.81500 | +0.14 | +0.11% | 123.20000 | 124.08000 | 22:33:30 |
| USD JPY | 101.29100 | ▼ | 102.40350 | -1.11 | -1.09% | 100.66300 | 102.58750 | 22:33:30 |
| USD KWD | 0.28645 | ▼ | 0.28665 | -0 | -0.07% | 0.28610 | 0.28665 | 22:33:30 |
| USD LBP | 1504.00000 | 1504.00000 | +0 | +0% | 1504.00000 | 1504.00000 | 22:33:30 | |
| USD LTL | 2.67040 | ▲ | 2.66955 | +0 | +0.03% | 2.65760 | 2.67490 | 22:33:30 |
| USD LVL | 0.54170 | ▼ | 0.54205 | -0 | -0.06% | 0.53900 | 0.54305 | 22:33:30 |
| USD MXN | 12.54355 | ▲ | 12.40241 | +0.14 | +1.14% | 12.40241 | 12.55895 | 22:33:30 |
| USD MYR | 3.03450 | 3.03450 | +0 | +0% | 3.03450 | 3.03450 | 22:33:30 | |
| USD NOK | 5.83193 | ▲ | 5.83055 | +0 | +0.02% | 5.80140 | 5.83999 | 22:33:30 |
| USD NZD | 1.23561 | ▲ | 1.23538 | +0 | +0.02% | 1.23201 | 1.23965 | 22:33:30 |
| USD PEN | 2.67900 | ▲ | 2.67050 | +0.01 | +0.32% | 2.66700 | 2.68950 | 22:33:30 |
| USD PHP | 41.62500 | ▼ | 41.72500 | -0.1 | -0.24% | 41.54250 | 41.72500 | 22:33:30 |
| USD PLN | 3.24510 | ▼ | 3.24931 | -0 | -0.13% | 3.23514 | 3.25376 | 22:33:30 |
| USD QAR | 3.64085 | 3.64085 | +0 | +0% | 3.64070 | 3.64105 | 22:33:30 | |
| USD RON | 3.36645 | ▼ | 3.37080 | -0 | -0.13% | 3.35220 | 3.37630 | 22:33:30 |
| USD RUB | 31.33000 | ▼ | 31.45500 | -0.13 | -0.4% | 31.25500 | 31.45500 | 22:33:30 |
| USD SEK | 6.64550 | ▼ | 6.65746 | -0.01 | -0.18% | 6.62248 | 6.67385 | 22:33:30 |
| USD SGD | 1.26426 | ▼ | 1.26502 | -0 | -0.06% | 1.26320 | 1.26747 | 22:33:30 |
| USD THB | 29.96000 | ▲ | 29.91500 | +0.05 | +0.15% | 29.89000 | 30.02500 | 22:33:30 |
| USD TRY | 1.84651 | ▲ | 1.84617 | +0 | +0.02% | 1.84304 | 1.84973 | 22:33:30 |
| USD TWD | 29.91500 | ▲ | 29.90900 | +0.01 | +0.02% | 29.87000 | 30.02300 | 22:33:30 |
| USD ZAR | 9.57050 | ▲ | 9.54511 | +0.03 | +0.27% | 9.51385 | 9.60398 | 22:33:30 |
Related Stories:
- GBP USD Rate Gains On Draghi Comments, GBP AUD & GBP NZD Also Up - May 24, 2013
- GBP EUR Exchange Rate Down, GBP AUD & GBP NZD Climb - May 24, 2013
- Foreign Currency Exchange Rate Forecast For GBP EUR And Outlook For AUD USD - May 23, 2013
- GBP USD Exchange Rate Falls, GBP AUD & GBP NZD Rates Gain - May 23, 2013
- GBP USD, GBP AUD & GBP NZD Exchange Rate Forecasts Hang On Bernanke’s Words - May 22, 2013
- Foreign Currency Exchange Rate Predictions For GBP EUR USD NZD - May 20, 2013
- GBP TRY Exchange Rate Forecast To Fall, Outlook Is Positive For GBP AUD, GBP NZD - May 20, 2013
- GBP USD Exchange Rate Lower, GBP EUR Rate Steady - May 17, 2013
- GBP CAD Exchange Rate Forecast To Rise, Outlook For GBP USD Rate Positive - May 17, 2013
Latest News:
- GBP USD Rate Gains On Draghi Comments, GBP AUD & GBP NZD Also Up - May 24, 2013
- GBP EUR Exchange Rate Down, GBP AUD & GBP NZD Climb - May 24, 2013
- Foreign Currency Exchange Rate Forecast For GBP EUR And Outlook For AUD USD - May 23, 2013
- GBP USD Exchange Rate Falls, GBP AUD & GBP NZD Rates Gain - May 23, 2013
- Pound euro exchange rate (GBP EUR) Slumps On Weak UK Retail Sales Data - May 22, 2013
- GBP USD, GBP AUD & GBP NZD Exchange Rate Forecasts Hang On Bernanke’s Words - May 22, 2013
- Pound to Euro Exchange Rate (GBP EUR) Tumbles On UK Inflation Figures - May 21, 2013
- GBP EUR, GBP AUD & GBP NZD Exchange Rates Under Threat - May 21, 2013
- Foreign Currency Exchange Rate Predictions For GBP EUR USD NZD - May 20, 2013
- GBP TRY Exchange Rate Forecast To Fall, Outlook Is Positive For GBP AUD, GBP NZD - May 20, 2013
Daily Market Updates
Major Currency Forecasts
- Pound Sterling Forecast
- Euro Forecast
- American Dollar Forecast
- Australian Dollar Forecast
- Japanese Yen Forecast
- Swiss Franc Forecast
- New Zealand Dollar Forecast
- Canadian Dollar Forecast
- Norwegian Krone Forecast
- South African Rand Forecast
- Indian Rupee Forecast
- Singapore Dollar Forecast
- UAE Dirhams Forecast
- Turkish Lira Forecast
- Hong Kong Dollar Forecast
Currency Pairs
- Pound Euro Forecast
- Pound Dollar Forecast
- Pound Australian Dollar Forecast
- Pound Yen Forecast
- Pound Swiss Franc Forecast
- Pound NZ Dollar Forecast
- Pound Canadian Dollar Forecast
- Pound Krone Forecast
- Pound Rand Forecast
- Pound Rupee Forecast
- Pound Sing Dollar Forecast
- Pound Dirham Forecast
- Pound Lira Forecast
- Pound HK Dollar Forecast

