Dollar Mexican Peso Rate Today - USD MXN
Here is the Dollar Mexican Peso currency rates page, displaying the Dollar to Mexican Peso exchange rates live updated every few seconds according to the live forex rates data. Also included are the USD MXN historical charts...
Looking to make a Dollar to Mexican Peso money transfer? Compare best exchange rates today and save on your foreign currency »
USD MXN Currency Rates Today
| EXCHANGE RATE | ||||||
| USD/MXN | +0.09 | Days Low | Days High | Last Daily | ||
| 12.90745 | ▲ | +0.69% | 12.80996 | 12.94414 | 12.81900 | 23:04:02 |
Some more live Dollar (USD) currency rates are displayed below. All live forex rates displayed update every few seconds and use live currency rates data.
Live Currency Rates Today (Forex Rates)
| Forex | Value | Last Daily | Change | Low | High | Updated | ||
|---|---|---|---|---|---|---|---|---|
| USD AED | 3.67290 | 3.67290 | +0 | +0% | 3.67275 | 3.67310 | 23:04:02 | |
| USD ARS | 5.33800 | ▲ | 5.33760 | +0 | +0.01% | 5.33650 | 5.34350 | 23:04:02 |
| USD AUD | 1.05394 | ▲ | 1.04648 | +0.01 | +0.71% | 1.04447 | 1.05928 | 23:04:02 |
| USD BGN | 1.46010 | ▼ | 1.46390 | -0 | -0.26% | 1.45785 | 1.46790 | 23:04:02 |
| USD BHD | 0.37700 | 0.37700 | +0 | +0% | 0.37700 | 0.37703 | 23:04:02 | |
| USD BRL | 2.18070 | ▲ | 2.17090 | +0.01 | +0.45% | 2.15985 | 2.18590 | 23:04:02 |
| USD CAD | 1.02144 | ▲ | 1.01879 | +0 | +0.26% | 1.01768 | 1.02174 | 23:04:02 |
| USD CHF | 0.92007 | ▼ | 0.92230 | -0 | -0.24% | 0.91758 | 0.92630 | 23:04:02 |
| USD CLP | 500.45000 | ▲ | 495.05000 | +5.4 | +1.09% | 495.05000 | 500.88000 | 23:04:02 |
| USD CNY | 6.12850 | ▲ | 6.12500 | +0 | +0.06% | 6.12450 | 6.13275 | 23:04:02 |
| USD CZK | 19.13270 | ▼ | 19.16600 | -0.03 | -0.17% | 19.09230 | 19.25205 | 23:04:02 |
| USD DKK | 5.56985 | ▼ | 5.58225 | -0.01 | -0.22% | 5.56065 | 5.59705 | 23:04:02 |
| USD EEK | 11.70235 | 11.70235 | +0 | +0% | 11.70235 | 11.70235 | 23:04:02 | |
| USD EGP | 6.99575 | 6.99575 | +0 | +0% | 6.99345 | 6.99575 | 23:04:02 | |
| USD EUR | 0.74657 | ▼ | 0.74838 | -0 | -0.24% | 0.74538 | 0.75042 | 23:04:02 |
| USD GBP | 0.63942 | ▲ | 0.63628 | +0 | +0.49% | 0.63611 | 0.64245 | 23:04:02 |
| USD HKD | 7.75844 | ▼ | 7.75967 | -0 | -0.02% | 7.75802 | 7.75990 | 23:04:02 |
| USD HRK | 5.58925 | ▲ | 5.58765 | +0 | +0.03% | 5.56630 | 5.61325 | 23:04:02 |
| USD HUF | 219.37000 | ▲ | 218.42500 | +0.94 | +0.43% | 217.40000 | 220.54500 | 23:04:02 |
| USD IDR | 9905.00000 | ▲ | 9887.50000 | +17.5 | +0.18% | 9887.50000 | 9960.00000 | 23:04:02 |
| USD ILS | 3.58995 | ▼ | 3.59590 | -0.01 | -0.17% | 3.57705 | 3.59860 | 23:04:02 |
| USD INR | 58.84500 | ▲ | 58.11000 | +0.73 | +1.26% | 58.01000 | 58.88500 | 23:04:02 |
| USD ISK | 119.78500 | ▼ | 120.03500 | -0.25 | -0.21% | 119.60000 | 120.30000 | 23:04:02 |
| USD JPY | 95.37800 | ▲ | 94.57150 | +0.81 | +0.85% | 94.53700 | 95.76700 | 23:04:02 |
| USD KWD | 0.28323 | 0.28323 | +0 | +0% | 0.28306 | 0.28360 | 23:04:02 | |
| USD LBP | 1511.50000 | 1511.50000 | +0 | +0% | 1511.50000 | 1512.00000 | 23:04:02 | |
| USD LTL | 2.57785 | ▼ | 2.58425 | -0.01 | -0.25% | 2.57330 | 2.59125 | 23:04:02 |
| USD LVL | 0.52390 | ▼ | 0.52500 | -0 | -0.21% | 0.52305 | 0.52660 | 23:04:02 |
| USD MXN | 12.90745 | ▲ | 12.81900 | +0.09 | +0.69% | 12.80996 | 12.94414 | 23:04:02 |
| USD MYR | 3.15500 | ▲ | 3.13250 | +0.02 | +0.72% | 3.13250 | 3.15950 | 23:04:02 |
| USD NOK | 5.72992 | ▼ | 5.73152 | -0 | -0.03% | 5.72462 | 5.77433 | 23:04:02 |
| USD NZD | 1.25133 | ▲ | 1.25077 | +0 | +0.04% | 1.24666 | 1.25804 | 23:04:02 |
| USD PEN | 2.74550 | ▲ | 2.74300 | +0 | +0.09% | 2.73700 | 2.76200 | 23:04:02 |
| USD PHP | 43.23000 | ▲ | 42.88000 | +0.35 | +0.82% | 42.88000 | 43.30000 | 23:04:02 |
| USD PLN | 3.18354 | ▲ | 3.16612 | +0.02 | +0.55% | 3.16300 | 3.19474 | 23:04:02 |
| USD QAR | 3.64155 | ▲ | 3.64150 | +0 | +0% | 3.64050 | 3.64175 | 23:04:02 |
| USD RON | 3.35185 | ▲ | 3.33345 | +0.02 | +0.55% | 3.33005 | 3.37510 | 23:04:02 |
| USD RUB | 32.01250 | ▲ | 31.75670 | +0.26 | +0.81% | 31.75670 | 32.10375 | 23:04:02 |
| USD SEK | 6.44460 | ▼ | 6.46562 | -0.02 | -0.33% | 6.43318 | 6.51029 | 23:04:02 |
| USD SGD | 1.26172 | ▲ | 1.25467 | +0.01 | +0.56% | 1.25418 | 1.26266 | 23:04:02 |
| USD THB | 30.85500 | ▲ | 30.66500 | +0.19 | +0.62% | 30.65500 | 30.92500 | 23:04:02 |
| USD TRY | 1.88623 | ▲ | 1.87343 | +0.01 | +0.68% | 1.86952 | 1.88793 | 23:04:02 |
| USD TWD | 29.92500 | ▲ | 29.85750 | +0.07 | +0.23% | 29.85000 | 29.99100 | 23:04:02 |
| USD ZAR | 10.00418 | ▲ | 9.95915 | +0.05 | +0.45% | 9.95595 | 10.09881 | 23:04:02 |
Related Stories:
Latest News:
- EUR USD Rate Hits 4-Month High, GBP EUR Drops - June 18, 2013
- Euro to Pound Exchange Rate (EUR/GBP) Drops As Greece Fears Escalate - June 18, 2013
- Foreign Currency Exchange Rate Predictions For GBP EUR USD & CHF - June 17, 2013
- GBP EUR Forecast To Gain, GBP USD Exchange Rate Rises - June 17, 2013
- Exchange Rates Outlook: Pound to Euro & Pound to Dollar Down Despite Strong UK Housing Data - June 14, 2013
- GBP EUR & GBP USD Exchange Rate Hinge On Future Central Bank Policy - June 14, 2013
- Foreign Currency Exchange Rate Outlook For EUR GBP And Forecast For USD NZD - June 13, 2013
- GBP AUD & GBP NZD Exchange Rates Drop - June 13, 2013
- Euro Exchange Rate Today: GBP/EUR, GBP AUD & GBP NZD Rates Tumble - June 12, 2013
- GBP USD Rate Spirals, GBP EUR Tests Higher - June 12, 2013
Daily Market Updates
Major Currency Forecasts
- Pound Sterling Forecast
- Euro Forecast
- American Dollar Forecast
- Australian Dollar Forecast
- Japanese Yen Forecast
- Swiss Franc Forecast
- New Zealand Dollar Forecast
- Canadian Dollar Forecast
- Norwegian Krone Forecast
- South African Rand Forecast
- Indian Rupee Forecast
- Singapore Dollar Forecast
- UAE Dirhams Forecast
- Turkish Lira Forecast
- Hong Kong Dollar Forecast
Currency Pairs
- Pound Euro Forecast
- Pound Dollar Forecast
- Pound Australian Dollar Forecast
- Pound Yen Forecast
- Pound Swiss Franc Forecast
- Pound NZ Dollar Forecast
- Pound Canadian Dollar Forecast
- Pound Krone Forecast
- Pound Rand Forecast
- Pound Rupee Forecast
- Pound Sing Dollar Forecast
- Pound Dirham Forecast
- Pound Lira Forecast
- Pound HK Dollar Forecast

