Dollar Pound Rate Today - USD GBP
Here is the Dollar Pound currency rates page, displaying the Dollar to Pound exchange rates live updated every few seconds according to the live forex rates data. Also included are the USD GBP historical charts...
Looking to make a Dollar to Pound money transfer? Compare best exchange rates today and save on your foreign currency »
USD GBP Currency Rates Today
| EXCHANGE RATE | ||||||
| USD/GBP | +0 | Days Low | Days High | Last Daily | ||
| 0.63443 | ▲ | +0.43% | 0.63098 | 0.63526 | 0.63174 | 21:29:39 |
Some more live Dollar (USD) currency rates are displayed below. All live forex rates displayed update every few seconds and use live currency rates data.
Live Currency Rates Today (Forex Rates)
| Forex | Value | Last Daily | Change | Low | High | Updated | ||
|---|---|---|---|---|---|---|---|---|
| USD AED | 3.67305 | ▲ | 3.67300 | +0 | +0% | 3.67275 | 3.67310 | 21:29:39 |
| USD ARS | 4.46750 | ▲ | 4.46380 | +0 | +0.08% | 4.45680 | 4.46750 | 21:29:39 |
| USD AUD | 1.01921 | ▲ | 1.00857 | +0.01 | +1.05% | 1.00654 | 1.02159 | 21:29:39 |
| USD BGN | 1.54160 | ▲ | 1.52650 | +0.02 | +0.99% | 1.52625 | 1.54500 | 21:29:39 |
| USD BHD | 0.37700 | 0.37700 | +0 | +0% | 0.37700 | 0.37705 | 21:29:39 | |
| USD BRL | 2.07565 | ▲ | 2.04170 | +0.03 | +1.66% | 2.03750 | 2.08900 | 21:29:39 |
| USD CAD | 1.02176 | ▲ | 1.01773 | +0 | +0.4% | 1.01524 | 1.02347 | 21:29:39 |
| USD CHF | 0.94682 | ▲ | 0.93751 | +0.01 | +0.99% | 0.93735 | 0.94881 | 21:29:39 |
| USD CLP | 505.55000 | ▼ | 505.80000 | -0.25 | -0.05% | 503.50000 | 506.15000 | 21:29:39 |
| USD CNY | 6.32280 | ▼ | 6.32790 | -0.01 | -0.08% | 6.31995 | 6.32800 | 21:29:39 |
| USD CZK | 19.95730 | ▲ | 19.58370 | +0.37 | +1.91% | 19.56430 | 19.99450 | 21:29:39 |
| USD DKK | 5.85745 | ▲ | 5.80040 | +0.06 | +0.98% | 5.79915 | 5.87030 | 21:29:39 |
| USD EEK | 11.70315 | 11.70315 | +0 | +0% | 11.70315 | 11.70315 | 21:29:39 | |
| USD EGP | 6.04125 | ▼ | 6.04550 | -0 | -0.07% | 6.03900 | 6.05050 | 21:29:39 |
| USD EUR | 0.78826 | ▲ | 0.78048 | +0.01 | +1% | 0.78035 | 0.79000 | 21:29:39 |
| USD GBP | 0.63443 | ▲ | 0.63174 | +0 | +0.43% | 0.63098 | 0.63526 | 21:29:39 |
| USD HKD | 7.76465 | ▲ | 7.76401 | +0 | +0.01% | 7.76364 | 7.76682 | 21:29:39 |
| USD HRK | 5.94085 | ▲ | 5.90350 | +0.04 | +0.63% | 5.88550 | 5.97435 | 21:29:39 |
| USD HUF | 236.11000 | ▲ | 231.33000 | +4.78 | +2.07% | 230.95000 | 236.66000 | 21:29:39 |
| USD IDR | 9227.50000 | ▼ | 9249.50000 | -22 | -0.24% | 9227.50000 | 9272.50000 | 21:29:39 |
| USD ILS | 3.85353 | ▲ | 3.81977 | +0.03 | +0.88% | 3.81575 | 3.85802 | 21:29:39 |
| USD INR | 55.35000 | ▲ | 54.98000 | +0.37 | +0.67% | 54.72500 | 55.47000 | 21:29:39 |
| USD ISK | 127.70000 | ▲ | 126.83500 | +0.87 | +0.68% | 126.81500 | 127.98000 | 21:29:39 |
| USD JPY | 79.98800 | ▲ | 79.41500 | +0.57 | +0.72% | 79.30400 | 80.14700 | 21:29:39 |
| USD KWD | 0.27935 | ▼ | 0.27950 | -0 | -0.05% | 0.27880 | 0.27950 | 21:29:39 |
| USD LBP | 1503.50000 | 1503.50000 | +0 | +0% | 1503.00000 | 1505.50000 | 21:29:39 | |
| USD LTL | 2.72035 | ▲ | 2.69520 | +0.03 | +0.93% | 2.69520 | 2.72730 | 21:29:39 |
| USD LVL | 0.54995 | ▲ | 0.54495 | +0.01 | +0.92% | 0.54450 | 0.55125 | 21:29:39 |
| USD MXN | 13.86655 | ▲ | 13.69485 | +0.17 | +1.25% | 13.66460 | 13.91485 | 21:29:39 |
| USD MYR | 3.11950 | ▲ | 3.11700 | +0 | +0.08% | 3.11300 | 3.12350 | 21:29:39 |
| USD NOK | 5.98829 | ▲ | 5.92925 | +0.06 | +1% | 5.91450 | 5.99899 | 21:29:39 |
| USD NZD | 1.32520 | ▲ | 1.30374 | +0.02 | +1.65% | 1.30267 | 1.32951 | 21:29:39 |
| USD PEN | 2.67600 | ▲ | 2.67050 | +0.01 | +0.21% | 2.66900 | 2.67750 | 21:29:39 |
| USD PHP | 43.15000 | ▼ | 43.15500 | -0.01 | -0.01% | 43.01500 | 43.22500 | 21:29:39 |
| USD PLN | 3.43435 | ▲ | 3.36770 | +0.07 | +1.98% | 3.36154 | 3.44074 | 21:29:39 |
| USD QAR | 3.64095 | ▼ | 3.64105 | -0 | -0% | 3.64025 | 3.64160 | 21:29:39 |
| USD RON | 3.51165 | ▲ | 3.46925 | +0.04 | +1.22% | 3.46745 | 3.52160 | 21:29:39 |
| USD RUB | 31.22510 | ▲ | 31.12000 | +0.11 | +0.34% | 30.98525 | 31.26020 | 21:29:39 |
| USD SEK | 7.16624 | ▲ | 7.10552 | +0.06 | +0.85% | 7.08880 | 7.18278 | 21:29:39 |
| USD SGD | 1.27390 | ▲ | 1.26725 | +0.01 | +0.52% | 1.26518 | 1.27499 | 21:29:39 |
| USD THB | 31.40500 | ▲ | 31.29500 | +0.11 | +0.35% | 31.19000 | 31.40500 | 21:29:39 |
| USD TRY | 1.84211 | ▲ | 1.82491 | +0.02 | +0.94% | 1.82187 | 1.88027 | 21:29:39 |
| USD TWD | 29.55300 | ▲ | 29.48000 | +0.07 | +0.25% | 29.47500 | 29.55300 | 21:29:39 |
| USD ZAR | 8.32332 | ▲ | 8.22560 | +0.1 | +1.19% | 8.21060 | 8.33710 | 21:29:39 |
Related Stories:
- Improved Stock Market Performance Spells Good News For Risk-Tethered Canadian Dollar, While Sterling Suffers - May 22, 2012
- Kiwi Dollar Claws Back Ground in the Currency Markets as Stock Markets Register Gains - May 21, 2012
- Swiss Franc Expected To Weaken With Euro As Greek Fears Refuse To Dissipate - May 18, 2012
- Daily Rate Predictions For The US Dollar, Euro, Pound Sterling and Japanese Yen - May 17, 2012
- Today’s Rate Forecasts For The Pound Sterling, Euro, US Dollar and Australian Dollar - May 16, 2012
- Exchange Rate Predictions For The Pound Sterling, Euro, US Dollar and Hong Kong Dollar - May 15, 2012
- Currency Exchange Rate Forecasts For The Euro, Pound Sterling, US Dollar and Turkish Lira For Today - May 14, 2012
- Today’s Currency Exchange Rate Predictions For The Euro, Pound Sterling, US Dollar and Arab Emirates Dirham - May 11, 2012
- Daily Exchange Rate Forecasts For The Pound Sterling, Euro, US Dollar and Singapore Dollar - May 10, 2012
Latest News:
- Improved Stock Market Performance Spells Good News For Risk-Tethered Canadian Dollar, While Sterling Suffers - May 22, 2012
- Forward Move For Global Equities Sees Aussie and Kiwi Dollars Gain - May 22, 2012
- Kiwi Dollar Claws Back Ground in the Currency Markets as Stock Markets Register Gains - May 21, 2012
- Official Confirms That EC and ECB Are Drawing Up Plans For Greece’s Eurozone Exit, Yet GBP EUR Rate Drops - May 21, 2012
- Swiss Franc Expected To Weaken With Euro As Greek Fears Refuse To Dissipate - May 18, 2012
- Spanish Bond Yields Soar As Investors Fear Hard Default By Greece - May 18, 2012
- Daily Rate Predictions For The US Dollar, Euro, Pound Sterling and Japanese Yen - May 17, 2012
- Australian and New Zealand Dollars Weaken Again As Bank of England Slashes UK Growth Forecast - May 17, 2012
- Today’s Rate Forecasts For The Pound Sterling, Euro, US Dollar and Australian Dollar - May 16, 2012
- Pound Euro Exchange Rate Spirals As Greece Heads For Second General Election - May 16, 2012
Daily Market Updates
Major Currency Forecasts
- Pound Sterling Forecast
- Euro Forecast
- American Dollar Forecast
- Australian Dollar Forecast
- Japanese Yen Forecast
- Swiss Franc Forecast
- New Zealand Dollar Forecast
- Canadian Dollar Forecast
- Norwegian Krone Forecast
- South African Rand Forecast
- Indian Rupee Forecast
- Singapore Dollar Forecast
- UAE Dirhams Forecast
- Turkish Lira Forecast
- Hong Kong Dollar Forecast
Currency Pairs
- Pound Euro Forecast
- Pound Dollar Forecast
- Pound Australian Dollar Forecast
- Pound Yen Forecast
- Pound Swiss Franc Forecast
- Pound NZ Dollar Forecast
- Pound Canadian Dollar Forecast
- Pound Krone Forecast
- Pound Rand Forecast
- Pound Rupee Forecast
- Pound Sing Dollar Forecast
- Pound Dirham Forecast
- Pound Lira Forecast
- Pound HK Dollar Forecast
