<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Currency News: UK daily forex news</title>
	<atom:link href="https://www.currencynews.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>https://www.currencynews.co.uk</link>
	<description>Forex news from the world's currency markets.</description>

	<lastBuildDate>Fri, 02 Oct 2026 03:34:41 +0100</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>




		<item>
		<title>Pound Sterling Forecast: GBP/USD Nears $1.32 ahead of Crucial US Payrolls</title>
		<link>https://www.currencynews.co.uk/forecast/20261001-47329_pound-sterling-forecast-gbp-usd-nears-1-32-ahead-of-crucial-us-payrolls.html</link>
		<pubDate>Thu, 01 Oct 2026 21:45:00 +0100</pubDate>
		<dc:creator>John Cameron</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261001-47329_pound-sterling-forecast-gbp-usd-nears-1-32-ahead-of-crucial-us-payrolls.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate moved lower on Thursday, with escalating geopolitical tensions driving investors towards safer assets.At the time of writing,... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate moved lower on Thursday, with escalating geopolitical tensions driving investors towards safer assets.At the time of writing,...]]></content:encoded>
		</item>

		<item>
		<title>Why the Pound-to-Euro Hit a Two-Month Best</title>
		<link>https://www.currencynews.co.uk/forecast/20261001-47322_why-the-pound-to-euro-hit-a-two-month-best.html</link>
		<pubDate>Thu, 01 Oct 2026 21:45:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261001-47322_why-the-pound-to-euro-hit-a-two-month-best.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate pushed to a fresh two-month high on Thursday, with Sterling continuing to benefit from expectations of closer... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate pushed to a fresh two-month high on Thursday, with Sterling continuing to benefit from expectations of closer...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Forecast: High Yields Support GBP but Risks Build</title>
		<link>https://www.currencynews.co.uk/forecast/20261001-47324_pound-to-dollar-forecast-high-yields-support-gbp-but-risks-build.html</link>
		<pubDate>Thu, 01 Oct 2026 09:45:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261001-47324_pound-to-dollar-forecast-high-yields-support-gbp-but-risks-build.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has recovered to one-week highs around 1.3300 as another rise in UK yields supported Sterling while the Dollar struggled to... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has recovered to one-week highs around 1.3300 as another rise in UK yields supported Sterling while the Dollar struggled to...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: UK Growth, EU Brexit Reset Hopes Lift GBP</title>
		<link>https://www.currencynews.co.uk/forecast/20261001-47323_british-pound-to-euro-forecast-uk-growth-eu-brexit-reset-hopes-lift-gbp.html</link>
		<pubDate>Thu, 01 Oct 2026 09:45:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261001-47323_british-pound-to-euro-forecast-uk-growth-eu-brexit-reset-hopes-lift-gbp.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) climbed to a one-month high around 1.1700 after Sterling received a double boost from stronger UK growth and Prime Minister... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) climbed to a one-month high around 1.1700 after Sterling received a double boost from stronger UK growth and Prime Minister...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound Sterling Hits 1.33 as Fed Rate Expectations Collapse</title>
		<link>https://www.currencynews.co.uk/forecast/20260930-47319_gbp-usd-forecast-pound-sterling-hits-1-33-as-fed-rate-expectations-collapse.html</link>
		<pubDate>Wed, 30 Sep 2026 22:30:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260930-47319_gbp-usd-forecast-pound-sterling-hits-1-33-as-fed-rate-expectations-collapse.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate climbed on Wednesday as the US Dollar came under renewed pressure following softer-than-expected inflation figures.At the time of... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate climbed on Wednesday as the US Dollar came under renewed pressure following softer-than-expected inflation figures.At the time of...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Rate Strengthens as UK Growth Beats Expectations</title>
		<link>https://www.currencynews.co.uk/forecast/20260930-47317_pound-to-euro-rate-strengthens-as-uk-growth-beats-expectations.html</link>
		<pubDate>Wed, 30 Sep 2026 22:30:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260930-47317_pound-to-euro-rate-strengthens-as-uk-growth-beats-expectations.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate edged higher on Wednesday as the latest revision to UK economic growth offered fresh support... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate edged higher on Wednesday as the latest revision to UK economic growth offered fresh support...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Today: GBP Higher as Eurozone Sentiment Disappoints</title>
		<link>https://www.currencynews.co.uk/forecast/20260929-47303_pound-to-euro-today-gbp-higher-as-eurozone-sentiment-disappoints.html</link>
		<pubDate>Tue, 29 Sep 2026 20:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260929-47303_pound-to-euro-today-gbp-higher-as-eurozone-sentiment-disappoints.html</guid>
		<description><![CDATA[The Pound Euro (GBP/EUR) exchange rate managed a modest rise on Tuesday amid disappointing Eurozone data, although the absence of fresh UK data kept gains in check.At the time... [...]]]></description>
		<content:encoded><![CDATA[The Pound Euro (GBP/EUR) exchange rate managed a modest rise on Tuesday amid disappointing Eurozone data, although the absence of fresh UK data kept gains in check.At the time...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound-Dollar Slips as Fed Rate Hike Bets Support Dollar</title>
		<link>https://www.currencynews.co.uk/forecast/20260929-47301_gbp-usd-forecast-pound-dollar-slips-as-fed-rate-hike-bets-support-dollar.html</link>
		<pubDate>Tue, 29 Sep 2026 19:30:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260929-47301_gbp-usd-forecast-pound-dollar-slips-as-fed-rate-hike-bets-support-dollar.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate slipped lower on Tuesday as a subdued market mood continued to favour safe-haven currencies.At the time of writing, GBP/USD was... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate slipped lower on Tuesday as a subdued market mood continued to favour safe-haven currencies.At the time of writing, GBP/USD was...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: High UK Yields Push GBP Above 1.1650</title>
		<link>https://www.currencynews.co.uk/forecast/20260929-47305_british-pound-to-euro-forecast-high-uk-yields-push-gbp-above-1-1650.html</link>
		<pubDate>Tue, 29 Sep 2026 16:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260929-47305_british-pound-to-euro-forecast-high-uk-yields-push-gbp-above-1-1650.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has climbed back above 1.1650 as elevated UK yields and fresh assurances over fiscal discipline provided Sterling with support.... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has climbed back above 1.1650 as elevated UK yields and fresh assurances over fiscal discipline provided Sterling with support....]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Forecast: Oil Prices, Bonds and US Payrolls</title>
		<link>https://www.currencynews.co.uk/forecast/20260929-47304_pound-sterling-to-dollar-forecast-oil-prices-bonds-and-us-payrolls.html</link>
		<pubDate>Tue, 29 Sep 2026 16:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260929-47304_pound-sterling-to-dollar-forecast-oil-prices-bonds-and-us-payrolls.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has recovered towards 1.3270 after finding support close to 12-week lows around 1.3200, but Sterling remains vulnerable... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has recovered towards 1.3270 after finding support close to 12-week lows around 1.3200, but Sterling remains vulnerable...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound Sterling Gains as UK Fuel Prices Hit Record High</title>
		<link>https://www.currencynews.co.uk/forecast/20260928-47297_gbp-usd-forecast-pound-sterling-gains-as-uk-fuel-prices-hit-record-high.html</link>
		<pubDate>Mon, 28 Sep 2026 20:30:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260928-47297_gbp-usd-forecast-pound-sterling-gains-as-uk-fuel-prices-hit-record-high.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate gained ground on Monday as UK diesel prices reached a record high, strengthening expectations of higher Bank of England (BoE) interest... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate gained ground on Monday as UK diesel prices reached a record high, strengthening expectations of higher Bank of England (BoE) interest...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Rises as November BoE Rate Hike Bets Build</title>
		<link>https://www.currencynews.co.uk/forecast/20260928-47294_pound-to-euro-rises-as-november-boe-rate-hike-bets-build.html</link>
		<pubDate>Mon, 28 Sep 2026 20:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260928-47294_pound-to-euro-rises-as-november-boe-rate-hike-bets-build.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate opened the week on the front foot, with Sterling finding support as expectations for another Bank of... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate opened the week on the front foot, with Sterling finding support as expectations for another Bank of...]]></content:encoded>
		</item>

		<item>
		<title>Euro to Dollar Forecast: Can EUR/USD Hold 1.13 as Fed Rate Hike Bets Surge?</title>
		<link>https://www.currencynews.co.uk/forecast/20260928-47292_euro-to-dollar-forecast-can-eur-usd-hold-1-13-as-fed-rate-hike-bets-surge.html</link>
		<pubDate>Mon, 28 Sep 2026 11:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260928-47292_euro-to-dollar-forecast-can-eur-usd-hold-1-13-as-fed-rate-hike-bets-surge.html</guid>
		<description><![CDATA[The Euro to Dollar exchange rate (EUR/USD) has fallen to 12-week lows near 1.1350 as surging US Treasury yields and expectations of further Federal Reserve tightening... [...]]]></description>
		<content:encoded><![CDATA[The Euro to Dollar exchange rate (EUR/USD) has fallen to 12-week lows near 1.1350 as surging US Treasury yields and expectations of further Federal Reserve tightening...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Week Ahead Forecast: 1.31 Target as GBP Slides</title>
		<link>https://www.currencynews.co.uk/forecast/20260928-47289_pound-to-dollar-week-ahead-forecast-1-31-target-as-gbp-slides.html</link>
		<pubDate>Mon, 28 Sep 2026 07:30:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260928-47289_pound-to-dollar-week-ahead-forecast-1-31-target-as-gbp-slides.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has fallen to 12-week lows near 1.3200 as aggressive Federal Reserve tightening expectations strengthen the Dollar... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has fallen to 12-week lows near 1.3200 as aggressive Federal Reserve tightening expectations strengthen the Dollar...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Forecast: UK Debt Fears, Strong Euro Data Weigh on GBP</title>
		<link>https://www.currencynews.co.uk/forecast/20260928-47290_pound-to-euro-forecast-uk-debt-fears-strong-euro-data-weigh-on-gbp.html</link>
		<pubDate>Mon, 28 Sep 2026 07:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260928-47290_pound-to-euro-forecast-uk-debt-fears-strong-euro-data-weigh-on-gbp.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has attempted to stabilise after falling to 12-week lows near 1.1610, with Sterling struggling against resilient Eurozone economic data... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has attempted to stabilise after falling to 12-week lows near 1.1610, with Sterling struggling against resilient Eurozone economic data...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Rate Hits Three-Month Low on Bond Sell-Off</title>
		<link>https://www.currencynews.co.uk/forecast/20260927-47288_pound-to-dollar-rate-hits-three-month-low-on-bond-sell-off.html</link>
		<pubDate>Sun, 27 Sep 2026 15:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260927-47288_pound-to-dollar-rate-hits-three-month-low-on-bond-sell-off.html</guid>
		<description><![CDATA[The Dollar continued to dominate global currency markets at the end of the week, with the Pound to Dollar (GBP/USD) exchange rate falling... [...]]]></description>
		<content:encoded><![CDATA[The Dollar continued to dominate global currency markets at the end of the week, with the Pound to Dollar (GBP/USD) exchange rate falling...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Exchange Rate Slides towards 1.16 on Gilt-Market Stress</title>
		<link>https://www.currencynews.co.uk/forecast/20260927-47287_pound-to-euro-exchange-rate-slides-towards-1-16-on-gilt-market-stress.html</link>
		<pubDate>Sun, 27 Sep 2026 15:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260927-47287_pound-to-euro-exchange-rate-slides-towards-1-16-on-gilt-market-stress.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate remained under sustained pressure at the end of the week and slipped towards 1.1610, its... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate remained under sustained pressure at the end of the week and slipped towards 1.1610, its...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling Forecast: GBP/USD at Three-Month Low amid UK Fiscal Concerns</title>
		<link>https://www.currencynews.co.uk/forecast/20260924-47271_pound-sterling-forecast-gbp-usd-at-three-month-low-amid-uk-fiscal-concerns.html</link>
		<pubDate>Thu, 24 Sep 2026 20:30:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260924-47271_pound-sterling-forecast-gbp-usd-at-three-month-low-amid-uk-fiscal-concerns.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate fell to a three-month low on Thursday, as growing expectations of Federal Reserve interest rate hikes strengthened the... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate fell to a three-month low on Thursday, as growing expectations of Federal Reserve interest rate hikes strengthened the...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro: One-Week Low as German Confidence Jumps</title>
		<link>https://www.currencynews.co.uk/forecast/20260924-47266_pound-to-euro-one-week-low-as-german-confidence-jumps.html</link>
		<pubDate>Thu, 24 Sep 2026 20:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260924-47266_pound-to-euro-one-week-low-as-german-confidence-jumps.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate remained close to a one-week low on Thursday, with the pairing coming under pressure as an unexpectedly strong improvement in German business... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate remained close to a one-week low on Thursday, with the pairing coming under pressure as an unexpectedly strong improvement in German business...]]></content:encoded>
		</item>

		<item>
		<title>Pound to US Dollar Forecast: GBP/ Hits 12-Week Low as Fed Rate Bets Surge</title>
		<link>https://www.currencynews.co.uk/forecast/20260924-47268_pound-to-us-dollar-forecast-gbp-hits-12-week-low-as-fed-rate-bets-surge.html</link>
		<pubDate>Thu, 24 Sep 2026 12:30:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260924-47268_pound-to-us-dollar-forecast-gbp-hits-12-week-low-as-fed-rate-bets-surge.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has slumped to 12-week lows around 1.3250 after exceptionally strong US business surveys reinforced expectations of further... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has slumped to 12-week lows around 1.3250 after exceptionally strong US business surveys reinforced expectations of further...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: GBP Slides as UK Growth Concerns Build</title>
		<link>https://www.currencynews.co.uk/forecast/20260924-47267_british-pound-to-euro-forecast-gbp-slides-as-uk-growth-concerns-build.html</link>
		<pubDate>Thu, 24 Sep 2026 12:15:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260924-47267_british-pound-to-euro-forecast-gbp-slides-as-uk-growth-concerns-build.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has slipped below 1.1650 to around 1.1635 as mixed UK business surveys and persistent concerns over government debt weigh on... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has slipped below 1.1650 to around 1.1635 as mixed UK business surveys and persistent concerns over government debt weigh on...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound Sterling Falls as Strong US PMI Boosts Dollar</title>
		<link>https://www.currencynews.co.uk/forecast/20260923-47256_gbp-usd-forecast-pound-sterling-falls-as-strong-us-pmi-boosts-dollar.html</link>
		<pubDate>Wed, 23 Sep 2026 20:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260923-47256_gbp-usd-forecast-pound-sterling-falls-as-strong-us-pmi-boosts-dollar.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate extended its recent decline on Wednesday, falling to its weakest level since late July as stronger US economic data reinforced... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate extended its recent decline on Wednesday, falling to its weakest level since late July as stronger US economic data reinforced...]]></content:encoded>
		</item>

		<item>
		<title>Pound-Euro Slips as UK Services Growth Disappoints</title>
		<link>https://www.currencynews.co.uk/forecast/20260923-47255_pound-euro-slips-as-uk-services-growth-disappoints.html</link>
		<pubDate>Wed, 23 Sep 2026 20:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260923-47255_pound-euro-slips-as-uk-services-growth-disappoints.html</guid>
		<description><![CDATA[The Pound Euro (GBP/EUR) exchange rate edged slightly lower on Wednesday as markets assessed the latest PMI figures from both the Eurozone and the... [...]]]></description>
		<content:encoded><![CDATA[The Pound Euro (GBP/EUR) exchange rate edged slightly lower on Wednesday as markets assessed the latest PMI figures from both the Eurozone and the...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Forecast: GBP/USD Bounces from 7-Week Lows</title>
		<link>https://www.currencynews.co.uk/forecast/20260923-47261_pound-sterling-to-dollar-forecast-gbp-usd-bounces-from-7-week-lows.html</link>
		<pubDate>Wed, 23 Sep 2026 17:30:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260923-47261_pound-sterling-to-dollar-forecast-gbp-usd-bounces-from-7-week-lows.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has recovered towards 1.3360 after briefly touching seven-week lows below 1.3330, with buyers again emerging around an... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has recovered towards 1.3360 after briefly touching seven-week lows below 1.3330, with buyers again emerging around an...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: GBP/EUR Resists Selling Despite UK Debt Fears</title>
		<link>https://www.currencynews.co.uk/forecast/20260923-47260_british-pound-to-euro-forecast-gbp-eur-resists-selling-despite-uk-debt-fears.html</link>
		<pubDate>Wed, 23 Sep 2026 17:30:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260923-47260_british-pound-to-euro-forecast-gbp-eur-resists-selling-despite-uk-debt-fears.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has held just above 1.1650 despite a larger-than-expected UK borrowing deficit intensifying concerns ahead of next month&#039;s... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has held just above 1.1650 despite a larger-than-expected UK borrowing deficit intensifying concerns ahead of next month&amp;#039;s...]]></content:encoded>
		</item>

</channel>
</rss>