<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Currency News: UK daily forex news</title>
	<atom:link href="https://www.currencynews.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>https://www.currencynews.co.uk</link>
	<description>Forex news from the world's currency markets.</description>

	<lastBuildDate>Wed, 11 Mar 2026 13:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>




		<item>
		<title>Pound Sterling Higher as Trump Signals Conflict Could End Soon</title>
		<link>https://www.currencynews.co.uk/forecast/20260310-45436_pound-sterling-higher-trump-signals-conflict-could-end-soon.html</link>
		<pubDate>Tue, 10 Mar 2026 19:00:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260310-45436_pound-sterling-higher-trump-signals-conflict-could-end-soon.html</guid>
		<description><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate strengthened on Tuesday as markets reacted positively to suggestions the Middle East conflict could soon wind down.At... [...]]]></description>
		<content:encoded><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate strengthened on Tuesday as markets reacted positively to suggestions the Middle East conflict could soon wind down.At...]]></content:encoded>
		</item>

		<item>
		<title>Pound-Euro Steady as Markets Eye Possible Middle East De-Escalation</title>
		<link>https://www.currencynews.co.uk/forecast/20260310-45434_pound-euro-steady-as-markets-eye-possible-middle-east-de-escalation.html</link>
		<pubDate>Tue, 10 Mar 2026 18:00:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260310-45434_pound-euro-steady-as-markets-eye-possible-middle-east-de-escalation.html</guid>
		<description><![CDATA[The Pound Euro (GBP/EUR) exchange rate briefly climbed to a near five-week high on Tuesday, but ultimately traded in a narrow range as markets digested weak German data while... [...]]]></description>
		<content:encoded><![CDATA[The Pound Euro (GBP/EUR) exchange rate briefly climbed to a near five-week high on Tuesday, but ultimately traded in a narrow range as markets digested weak German data while...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: Best GBP Buying Levels but UK Risks Loom</title>
		<link>https://www.currencynews.co.uk/forecast/20260310-45441_british-pound-to-euro-forecast-best-gbp-buying-levels-uk-risks-loom.html</link>
		<pubDate>Tue, 10 Mar 2026 13:00:00 +0000</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260310-45441_british-pound-to-euro-forecast-best-gbp-buying-levels-uk-risks-loom.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) climbed to five-week highs near 1.1580 as a surge in global energy prices weighed heavily on the Euro and triggered sharp volatility... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) climbed to five-week highs near 1.1580 as a surge in global energy prices weighed heavily on the Euro and triggered sharp volatility...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Forecast: GBP Recovers as Trump Eases Iran War Fears</title>
		<link>https://www.currencynews.co.uk/forecast/20260310-45440_pound-sterling-to-dollar-forecast-gbp-recovers-trump-eases-iran-war-fears.html</link>
		<pubDate>Tue, 10 Mar 2026 12:30:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260310-45440_pound-sterling-to-dollar-forecast-gbp-recovers-trump-eases-iran-war-fears.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) slipped back toward three-month lows as a sharp surge in global oil prices triggered a broad risk-off move across financial... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) slipped back toward three-month lows as a sharp surge in global oil prices triggered a broad risk-off move across financial...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling Slides as Oil Prices Jump above $100</title>
		<link>https://www.currencynews.co.uk/forecast/20260309-45431_pound-sterling-slides-as-oil-prices-jump-above-100.html</link>
		<pubDate>Mon, 09 Mar 2026 20:30:00 +0000</pubDate>
		<dc:creator>Ben Hughes</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260309-45431_pound-sterling-slides-as-oil-prices-jump-above-100.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate dropped sharply at the start of the week as escalating tensions in the Middle East sent shockwaves through global... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate dropped sharply at the start of the week as escalating tensions in the Middle East sent shockwaves through global...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Firm</title>
		<link>https://www.currencynews.co.uk/forecast/20260309-45429_pound-to-euro-firm.html</link>
		<pubDate>Mon, 09 Mar 2026 19:00:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260309-45429_pound-to-euro-firm.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate traded in a tight range at the beginning of the week, with both currencies restrained by growing concern over the sharp rise in... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate traded in a tight range at the beginning of the week, with both currencies restrained by growing concern over the sharp rise in...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Week Ahead Forecast: 1.30 Risk Before 1.37 Recovery?</title>
		<link>https://www.currencynews.co.uk/forecast/20260309-45424_pound-to-dollar-week-ahead-forecast-1-30-risk-before-1-37-recovery.html</link>
		<pubDate>Mon, 09 Mar 2026 08:00:00 +0000</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260309-45424_pound-to-dollar-week-ahead-forecast-1-30-risk-before-1-37-recovery.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) remains volatile as markets reassess the outlook for both Bank of England and Federal Reserve policy amid surging energy prices... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) remains volatile as markets reassess the outlook for both Bank of England and Federal Reserve policy amid surging energy prices...]]></content:encoded>
		</item>

		<item>
		<title>Euro to Dollar Forecast: Oil and Gas Prices Drive EUR Sell-Off</title>
		<link>https://www.currencynews.co.uk/forecast/20260309-45423_euro-to-dollar-forecast-oil-gas-prices-drive-eur-sell-off.html</link>
		<pubDate>Mon, 09 Mar 2026 08:00:00 +0000</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260309-45423_euro-to-dollar-forecast-oil-gas-prices-drive-eur-sell-off.html</guid>
		<description><![CDATA[The Euro to Dollar exchange rate (EUR/USD) dropped to two-month lows near 1.1550 as surging energy prices and escalating tensions involving Iran weighed heavily on the... [...]]]></description>
		<content:encoded><![CDATA[The Euro to Dollar exchange rate (EUR/USD) dropped to two-month lows near 1.1550 as surging energy prices and escalating tensions involving Iran weighed heavily on the...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Euro Week Ahead Forecast: Best GBP Levels in Play</title>
		<link>https://www.currencynews.co.uk/forecast/20260309-45422_pound-to-euro-week-ahead-forecast-best-gbp-levels-in-play.html</link>
		<pubDate>Mon, 09 Mar 2026 07:00:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260309-45422_pound-to-euro-week-ahead-forecast-best-gbp-levels-in-play.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) climbed above 1.1550 to one-month highs as shifting Bank of England rate expectations and position adjustments supported Sterling... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) climbed above 1.1550 to one-month highs as shifting Bank of England rate expectations and position adjustments supported Sterling...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Euro Forecast: Buyers See Best EUR Rates in One Month</title>
		<link>https://www.currencynews.co.uk/forecast/20260306-45416_pound-to-euro-forecast-buyers-see-best-eur-rates-one-month.html</link>
		<pubDate>Fri, 06 Mar 2026 16:30:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260306-45416_pound-to-euro-forecast-buyers-see-best-eur-rates-one-month.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) held firm around 1.1542 (+0.3%) after weaker-than-expected US jobs data undermined the dollar, while the Pound to Dollar rate... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) held firm around 1.1542 (+0.3%) after weaker-than-expected US jobs data undermined the dollar, while the Pound to Dollar rate...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Forecast: Weak US Jobs Data Lifts GBP/USD</title>
		<link>https://www.currencynews.co.uk/forecast/20260306-45415_pound-to-dollar-forecast-weak-us-jobs-data-lifts-gbp-usd.html</link>
		<pubDate>Fri, 06 Mar 2026 16:30:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260306-45415_pound-to-dollar-forecast-weak-us-jobs-data-lifts-gbp-usd.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) held above three-month lows as volatile energy markets and escalating tensions in the Middle East continued to dominate... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) held above three-month lows as volatile energy markets and escalating tensions in the Middle East continued to dominate...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound Sterling Struggles near $1.34</title>
		<link>https://www.currencynews.co.uk/forecast/20260305-45402_gbp-usd-forecast-pound-sterling-struggles-near-1-34.html</link>
		<pubDate>Thu, 05 Mar 2026 20:30:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260305-45402_gbp-usd-forecast-pound-sterling-struggles-near-1-34.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate struggled to gain momentum on Thursday as the ongoing crisis in the Middle East continued to keep markets on edge.At the... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate struggled to gain momentum on Thursday as the ongoing crisis in the Middle East continued to keep markets on edge.At the...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Steady</title>
		<link>https://www.currencynews.co.uk/forecast/20260305-45400_pound-to-euro-steady.html</link>
		<pubDate>Thu, 05 Mar 2026 20:00:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260305-45400_pound-to-euro-steady.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate moved within a narrow range on Thursday as markets remained preoccupied with developments in the Middle East.At the time of... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate moved within a narrow range on Thursday as markets remained preoccupied with developments in the Middle East.At the time of...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: Three-Week Best for EUR Buyers</title>
		<link>https://www.currencynews.co.uk/forecast/20260305-45404_british-pound-to-euro-forecast-three-week-best-for-eur-buyers.html</link>
		<pubDate>Thu, 05 Mar 2026 14:00:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260305-45404_british-pound-to-euro-forecast-three-week-best-for-eur-buyers.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) climbed to three-week highs near 1.1515 before easing back toward 1.1485 as volatile energy prices and geopolitical tensions... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) climbed to three-week highs near 1.1515 before easing back toward 1.1485 as volatile energy prices and geopolitical tensions...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Forecast: 1.34 Recovery Faces Oil and Risk Sentiment Test</title>
		<link>https://www.currencynews.co.uk/forecast/20260305-45403_pound-to-dollar-forecast-1-34-recovery-faces-oil-risk-sentiment-test.html</link>
		<pubDate>Thu, 05 Mar 2026 14:00:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260305-45403_pound-to-dollar-forecast-1-34-recovery-faces-oil-risk-sentiment-test.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) rebounded toward 1.3400 after sliding to three-month lows near 1.3250, as global markets continued to react to volatile energy... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) rebounded toward 1.3400 after sliding to three-month lows near 1.3250, as global markets continued to react to volatile energy...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling Near $1.33 amid Energy Price Concerns</title>
		<link>https://www.currencynews.co.uk/forecast/20260304-45394_pound-sterling-near-1-33-dollars-amid-energy-price-concerns.html</link>
		<pubDate>Wed, 04 Mar 2026 21:30:00 +0000</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260304-45394_pound-sterling-near-1-33-dollars-amid-energy-price-concerns.html</guid>
		<description><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate traded in a narrow range on Wednesday as investors weighed reports of potential diplomatic contact between Tehran and... [...]]]></description>
		<content:encoded><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate traded in a narrow range on Wednesday as investors weighed reports of potential diplomatic contact between Tehran and...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Near Three-Week Best</title>
		<link>https://www.currencynews.co.uk/forecast/20260304-45392_pound-to-euro-near-three-week-best.html</link>
		<pubDate>Wed, 04 Mar 2026 21:00:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260304-45392_pound-to-euro-near-three-week-best.html</guid>
		<description><![CDATA[The Pound Euro (GBP/EUR) exchange rate advanced to a three-week high on Wednesday as the fallout from the US and Israeli strikes on Iran continued to reverberate through... [...]]]></description>
		<content:encoded><![CDATA[The Pound Euro (GBP/EUR) exchange rate advanced to a three-week high on Wednesday as the fallout from the US and Israeli strikes on Iran continued to reverberate through...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: Energy Shock Keeps GBP Below 1.15</title>
		<link>https://www.currencynews.co.uk/forecast/20260304-45396_british-pound-to-euro-forecast-energy-shock-keeps-gbp-below-1-15.html</link>
		<pubDate>Wed, 04 Mar 2026 18:30:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260304-45396_british-pound-to-euro-forecast-energy-shock-keeps-gbp-below-1-15.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) struggled to build on early-week gains and remained capped below the 1.15 resistance level, as escalating Middle East tensions and... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) struggled to build on early-week gains and remained capped below the 1.15 resistance level, as escalating Middle East tensions and...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Forecast: Iran War Sends GBP to 11-Week Lows</title>
		<link>https://www.currencynews.co.uk/forecast/20260304-45395_pound-to-dollar-forecast-iran-war-sends-gbp-11-week-lows.html</link>
		<pubDate>Wed, 04 Mar 2026 18:30:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260304-45395_pound-to-dollar-forecast-iran-war-sends-gbp-11-week-lows.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has dropped to 11-week lows below 1.3300 as escalating conflict involving Iran triggered a sharp deterioration in global risk appetite... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has dropped to 11-week lows below 1.3300 as escalating conflict involving Iran triggered a sharp deterioration in global risk appetite...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling Slides as Markets Flee to the Dollar</title>
		<link>https://www.currencynews.co.uk/forecast/20260304-45387_pound-sterling-slides-as-markets-flee-to-the-dollar.html</link>
		<pubDate>Wed, 04 Mar 2026 08:00:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260304-45387_pound-sterling-slides-as-markets-flee-to-the-dollar.html</guid>
		<description><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate remained under sustained pressure on Tuesday, tumbling to its lowest level in three months as the conflict involving Iran... [...]]]></description>
		<content:encoded><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate remained under sustained pressure on Tuesday, tumbling to its lowest level in three months as the conflict involving Iran...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Steadies</title>
		<link>https://www.currencynews.co.uk/forecast/20260304-45382_pound-to-euro-steadies.html</link>
		<pubDate>Wed, 04 Mar 2026 08:00:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260304-45382_pound-to-euro-steadies.html</guid>
		<description><![CDATA[The Pound Euro (GBP/EUR) exchange rate seesawed on Tuesday as heightened tensions in the Middle East and shifting inflation expectations stirred volatility in the... [...]]]></description>
		<content:encoded><![CDATA[The Pound Euro (GBP/EUR) exchange rate seesawed on Tuesday as heightened tensions in the Middle East and shifting inflation expectations stirred volatility in the...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: Energy Shock Drives GBP Rebound</title>
		<link>https://www.currencynews.co.uk/forecast/20260303-45381_british-pound-to-euro-forecast-energy-shock-drives-gbp-rebound.html</link>
		<pubDate>Tue, 03 Mar 2026 13:00:00 +0000</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260303-45381_british-pound-to-euro-forecast-energy-shock-drives-gbp-rebound.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) rebounded toward 1.1400 after sliding to 10-week lows as escalating tensions in the Middle East and a surge in global energy prices... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) rebounded toward 1.1400 after sliding to 10-week lows as escalating tensions in the Middle East and a surge in global energy prices...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Forecast: Oil Shock Sends GBP to 10-Week Lows</title>
		<link>https://www.currencynews.co.uk/forecast/20260303-45379_pound-to-dollar-forecast-oil-shock-sends-gbp-10-week-lows.html</link>
		<pubDate>Tue, 03 Mar 2026 12:30:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260303-45379_pound-to-dollar-forecast-oil-shock-sends-gbp-10-week-lows.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) slumped to 10-week lows near 1.3315 as a surge in oil prices following US and Israeli strikes on Iran triggered a sharp bout of... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) slumped to 10-week lows near 1.3315 as a surge in oil prices following US and Israeli strikes on Iran triggered a sharp bout of...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound Sterling Dips After US-Israel Strikes on Iran</title>
		<link>https://www.currencynews.co.uk/forecast/20260303-45375_gbp-usd-forecast-pound-sterling-dips-after-us-israel-strikes-on-iran.html</link>
		<pubDate>Tue, 03 Mar 2026 07:30:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260303-45375_gbp-usd-forecast-pound-sterling-dips-after-us-israel-strikes-on-iran.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate tumbled on Monday, striking its weakest level since mid-December as escalating violence in the Middle East sparked a rush into... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate tumbled on Monday, striking its weakest level since mid-December as escalating violence in the Middle East sparked a rush into...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Tilts Lower</title>
		<link>https://www.currencynews.co.uk/forecast/20260303-45374_pound-to-euro-tilts-lower.html</link>
		<pubDate>Tue, 03 Mar 2026 07:30:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260303-45374_pound-to-euro-tilts-lower.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate struggled to establish a clear direction at the beginning of the week, with heightened geopolitical tensions keeping investors on... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate struggled to establish a clear direction at the beginning of the week, with heightened geopolitical tensions keeping investors on...]]></content:encoded>
		</item>

</channel>
</rss>