<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Currency News: UK daily forex news</title>
	<atom:link href="https://www.currencynews.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>https://www.currencynews.co.uk</link>
	<description>Forex news from the world's currency markets.</description>

	<lastBuildDate>Mon, 16 Nov 2026 04:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>




		<item>
		<title>Pound to Dollar Forecast: GBP Faces 1.3140 as Fed Hike Bets Surge</title>
		<link>https://www.currencynews.co.uk/forecast/20261115-47777_pound-to-dollar-forecast-gbp-faces-1-3140-as-fed-hike-bets-surge.html</link>
		<pubDate>Sun, 15 Nov 2026 22:15:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261115-47777_pound-to-dollar-forecast-gbp-faces-1-3140-as-fed-hike-bets-surge.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) fell to four-week lows around 1.3205 as expectations of further Federal Reserve interest-rate hikes pushed the Dollar to its... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) fell to four-week lows around 1.3205 as expectations of further Federal Reserve interest-rate hikes pushed the Dollar to its...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: Sterling Stalls at 1.20 Despite Growth Surge</title>
		<link>https://www.currencynews.co.uk/forecast/20261115-47776_british-pound-to-euro-forecast-sterling-stalls-at-1-20-despite-growth-surge.html</link>
		<pubDate>Sun, 15 Nov 2026 22:15:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261115-47776_british-pound-to-euro-forecast-sterling-stalls-at-1-20-despite-growth-surge.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) struggled to break above 1.2000 despite stronger-than-expected UK GDP figures and growing expectations of further Bank of... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) struggled to break above 1.2000 despite stronger-than-expected UK GDP figures and growing expectations of further Bank of...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound Sterling Falls to Near One-Month Low</title>
		<link>https://www.currencynews.co.uk/forecast/20261112-47768_gbp-usd-forecast-pound-sterling-falls-to-near-one-month-low.html</link>
		<pubDate>Thu, 12 Nov 2026 20:45:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261112-47768_gbp-usd-forecast-pound-sterling-falls-to-near-one-month-low.html</guid>
		<description><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate fell to its weakest level in almost a month overnight on Wednesday as a sharp sell-off in technology stocks drove investors towards... [...]]]></description>
		<content:encoded><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate fell to its weakest level in almost a month overnight on Wednesday as a sharp sell-off in technology stocks drove investors towards...]]></content:encoded>
		</item>

		<item>
		<title>GBP/EUR Forecast: Strongest UK Growth in Two Years Fails to Lift Pound</title>
		<link>https://www.currencynews.co.uk/forecast/20261112-47767_gbp-eur-forecast-strongest-uk-growth-in-two-years-fails-to-lift-pound.html</link>
		<pubDate>Thu, 12 Nov 2026 20:30:00 +0000</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261112-47767_gbp-eur-forecast-strongest-uk-growth-in-two-years-fails-to-lift-pound.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate traded sideways on Thursday as stronger-than-expected UK economic growth failed to provide Sterling with a significant boost.At... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate traded sideways on Thursday as stronger-than-expected UK economic growth failed to provide Sterling with a significant boost.At...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Forecast: Hawkish Fed Drives Sterling to November Lows</title>
		<link>https://www.currencynews.co.uk/forecast/20261112-47763_pound-to-dollar-forecast-hawkish-fed-drives-sterling-to-november-lows.html</link>
		<pubDate>Thu, 12 Nov 2026 17:30:00 +0000</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261112-47763_pound-to-dollar-forecast-hawkish-fed-drives-sterling-to-november-lows.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) fell to fresh November lows near 1.3250 as stronger-than-expected US inflation and increasingly hawkish Federal Reserve... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) fell to fresh November lows near 1.3250 as stronger-than-expected US inflation and increasingly hawkish Federal Reserve...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: December BoE Hike Bets Rise to 75%</title>
		<link>https://www.currencynews.co.uk/forecast/20261112-47762_british-pound-to-euro-forecast-december-boe-hike-bets-rise-to-75.html</link>
		<pubDate>Thu, 12 Nov 2026 17:30:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261112-47762_british-pound-to-euro-forecast-december-boe-hike-bets-rise-to-75.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) recovered towards 1.1960 after stronger UK economic data reinforced expectations of another Bank of England interest-rate... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) recovered towards 1.1960 after stronger UK economic data reinforced expectations of another Bank of England interest-rate...]]></content:encoded>
		</item>

		<item>
		<title>Pound Forecast: GBP/USD Nears 1.33 as Fed Eyes Bigger Rate Hike</title>
		<link>https://www.currencynews.co.uk/forecast/20261111-47752_pound-forecast-gbp-usd-nears-1-33-as-fed-eyes-bigger-rate-hike.html</link>
		<pubDate>Wed, 11 Nov 2026 20:15:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261111-47752_pound-forecast-gbp-usd-nears-1-33-as-fed-eyes-bigger-rate-hike.html</guid>
		<description><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate extended its losses on Wednesday as growing speculation over a larger Federal Reserve interest rate hike provided further support for... [...]]]></description>
		<content:encoded><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate extended its losses on Wednesday as growing speculation over a larger Federal Reserve interest rate hike provided further support for...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Euro Near 1.1950 as Crucial UK Growth Figures Loom</title>
		<link>https://www.currencynews.co.uk/forecast/20261111-47753_pound-to-euro-near-1-1950-as-crucial-uk-growth-figures-loom.html</link>
		<pubDate>Wed, 11 Nov 2026 20:00:00 +0000</pubDate>
		<dc:creator>Ben Hughes</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261111-47753_pound-to-euro-near-1-1950-as-crucial-uk-growth-figures-loom.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate traded within a narrow range on Wednesday as a lack of significant economic releases from the UK... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate traded within a narrow range on Wednesday as a lack of significant economic releases from the UK...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Dollar Forecast: Hot US Inflation Boosts USD, GBP Slides</title>
		<link>https://www.currencynews.co.uk/forecast/20261111-47746_pound-to-dollar-forecast-hot-us-inflation-boosts-usd-gbp-slides.html</link>
		<pubDate>Wed, 11 Nov 2026 14:00:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261111-47746_pound-to-dollar-forecast-hot-us-inflation-boosts-usd-gbp-slides.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) retreated below 1.3400 as stronger-than-expected US inflation data and hawkish Federal Reserve commentary triggered renewed... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) retreated below 1.3400 as stronger-than-expected US inflation data and hawkish Federal Reserve commentary triggered renewed...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: GBP Stalls at 1.20 as Oil Prices Fall</title>
		<link>https://www.currencynews.co.uk/forecast/20261111-47745_british-pound-to-euro-forecast-gbp-stalls-at-1-20-as-oil-prices-fall.html</link>
		<pubDate>Wed, 11 Nov 2026 13:45:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261111-47745_british-pound-to-euro-forecast-gbp-stalls-at-1-20-as-oil-prices-fall.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) retreated towards 1.1960 as Brent crude fell to 10-week lows, easing pressure on the Euro and raising the prospect of a... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) retreated towards 1.1960 as Brent crude fell to 10-week lows, easing pressure on the Euro and raising the prospect of a...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Euro Hits Eight-Day Low as French Bond Yields Fall</title>
		<link>https://www.currencynews.co.uk/forecast/20261110-47736_pound-to-euro-hits-eight-day-low-as-french-bond-yields-fall.html</link>
		<pubDate>Tue, 10 Nov 2026 20:30:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261110-47736_pound-to-euro-hits-eight-day-low-as-french-bond-yields-fall.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate fell to an eight-day low on Tuesday as declining French government bond yields helped ease... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate fell to an eight-day low on Tuesday as declining French government bond yields helped ease...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Price Forecast: Hot US Inflation Sends Pound Sterling Sharply Lower</title>
		<link>https://www.currencynews.co.uk/forecast/20261110-47737_gbp-usd-price-forecast-hot-us-inflation-sends-pound-sterling-sharply-lower.html</link>
		<pubDate>Tue, 10 Nov 2026 19:30:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261110-47737_gbp-usd-price-forecast-hot-us-inflation-sends-pound-sterling-sharply-lower.html</guid>
		<description><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate tumbled on Tuesday as stronger-than-expected US inflation figures fuelled expectations of another Federal Reserve interest rate... [...]]]></description>
		<content:encoded><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate tumbled on Tuesday as stronger-than-expected US inflation figures fuelled expectations of another Federal Reserve interest rate...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Forecast: Sterling Recovers as ING Warns of Dollar Correction</title>
		<link>https://www.currencynews.co.uk/forecast/20261110-47732_pound-to-dollar-forecast-sterling-recovers-as-ing-warns-of-dollar-correction.html</link>
		<pubDate>Tue, 10 Nov 2026 16:30:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261110-47732_pound-to-dollar-forecast-sterling-recovers-as-ing-warns-of-dollar-correction.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) recovered towards 1.3420 as easing geopolitical tensions and a steadier tone in equity markets reduced demand for the US... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) recovered towards 1.3420 as easing geopolitical tensions and a steadier tone in equity markets reduced demand for the US...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: ANZ Cautious as GBP/EUR Tests 20-Month Highs</title>
		<link>https://www.currencynews.co.uk/forecast/20261110-47731_british-pound-to-euro-forecast-anz-cautious-as-gbp-eur-tests-20-month-highs.html</link>
		<pubDate>Tue, 10 Nov 2026 16:30:00 +0000</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261110-47731_british-pound-to-euro-forecast-anz-cautious-as-gbp-eur-tests-20-month-highs.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) held close to 20-month highs around 1.1980 as Sterling continued to attract buyers despite renewed volatility in global equity... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) held close to 20-month highs around 1.1980 as Sterling continued to attract buyers despite renewed volatility in global equity...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Euro Holds Near €1.20 as ECB Leadership Race Begins</title>
		<link>https://www.currencynews.co.uk/forecast/20261109-47730_pound-to-euro-holds-near-1-20-as-ecb-leadership-race-begins.html</link>
		<pubDate>Mon, 09 Nov 2026 20:00:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261109-47730_pound-to-euro-holds-near-1-20-as-ecb-leadership-race-begins.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate traded within a narrow range on Monday as investors weighed uncertainty over the European... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate traded within a narrow range on Monday as investors weighed uncertainty over the European...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound Sterling Jumps 0.5% as Risk Rally Hits US Dollar</title>
		<link>https://www.currencynews.co.uk/forecast/20261109-47729_gbp-usd-forecast-pound-sterling-jumps-0-5-as-risk-rally-hits-us-dollar.html</link>
		<pubDate>Mon, 09 Nov 2026 20:00:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261109-47729_gbp-usd-forecast-pound-sterling-jumps-0-5-as-risk-rally-hits-us-dollar.html</guid>
		<description><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate rallied on Monday as a recovery in global stock markets and renewed hopes of peace in the Middle East weakened demand for the... [...]]]></description>
		<content:encoded><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate rallied on Monday as a recovery in global stock markets and renewed hopes of peace in the Middle East weakened demand for the...]]></content:encoded>
		</item>

		<item>
		<title>Euro to Dollar Week-Ahead Forecast: US Inflation to Test Euro Rebound</title>
		<link>https://www.currencynews.co.uk/forecast/20261109-47718_euro-to-dollar-week-ahead-forecast-us-inflation-to-test-euro-rebound.html</link>
		<pubDate>Mon, 09 Nov 2026 13:45:00 +0000</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261109-47718_euro-to-dollar-week-ahead-forecast-us-inflation-to-test-euro-rebound.html</guid>
		<description><![CDATA[The Euro to Dollar exchange rate (EUR/USD) recovered to around 1.1195 on Monday afternoon, gaining 0.5% as the Dollar surrendered part of Friday's... [...]]]></description>
		<content:encoded><![CDATA[The Euro to Dollar exchange rate (EUR/USD) recovered to around 1.1195 on Monday afternoon, gaining 0.5% as the Dollar surrendered part of Friday&#039;s...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Dollar Weekly Forecast: Analysts Remain Bullish on Sterling</title>
		<link>https://www.currencynews.co.uk/forecast/20261109-47716_pound-to-dollar-weekly-forecast-analysts-remain-bullish-on-sterling.html</link>
		<pubDate>Mon, 09 Nov 2026 07:00:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261109-47716_pound-to-dollar-weekly-forecast-analysts-remain-bullish-on-sterling.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) retreated from seven-week highs around 1.3500 to 1.3350 as stronger US jobs data and a renewed technology-stock sell-off helped... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) retreated from seven-week highs around 1.3500 to 1.3350 as stronger US jobs data and a renewed technology-stock sell-off helped...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Euro Week Ahead Forecast: GBP Supported by BoE, Closer EU Ties</title>
		<link>https://www.currencynews.co.uk/forecast/20261109-47715_pound-to-euro-week-ahead-forecast-gbp-supported-by-boe-closer-eu-ties.html</link>
		<pubDate>Mon, 09 Nov 2026 06:30:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261109-47715_pound-to-euro-week-ahead-forecast-gbp-supported-by-boe-closer-eu-ties.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) held close to 1.20 after the Bank of England raised interest rates to 4.00% and warned that further tightening may be needed.... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) held close to 1.20 after the Bank of England raised interest rates to 4.00% and warned that further tightening may be needed....]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Forecast: GBP/USD Stalls at 1.35 Despite Hawkish BoE</title>
		<link>https://www.currencynews.co.uk/forecast/20261108-47703_pound-to-dollar-forecast-gbp-usd-stalls-at-1-35-despite-hawkish-boe.html</link>
		<pubDate>Sun, 08 Nov 2026 19:30:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261108-47703_pound-to-dollar-forecast-gbp-usd-stalls-at-1-35-despite-hawkish-boe.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) struggled to break above 1.3500 on Thursday despite a hawkish Bank of England rate hike and continued fallout from the... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) struggled to break above 1.3500 on Thursday despite a hawkish Bank of England rate hike and continued fallout from the...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: UK Inflation Could Hit 5% as BoE Raises Rates</title>
		<link>https://www.currencynews.co.uk/forecast/20261108-47702_british-pound-to-euro-forecast-uk-inflation-could-hit-5-as-boe-raises-rates.html</link>
		<pubDate>Sun, 08 Nov 2026 19:15:00 +0000</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261108-47702_british-pound-to-euro-forecast-uk-inflation-could-hit-5-as-boe-raises-rates.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) returned towards 1.2000 after the Bank of England raised interest rates to 4.00% and delivered a more hawkish message than... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) returned towards 1.2000 after the Bank of England raised interest rates to 4.00% and delivered a more hawkish message than...]]></content:encoded>
		</item>

		<item>
		<title>Pound-to-Euro Breaks €1.20</title>
		<link>https://www.currencynews.co.uk/forecast/20261105-47694_pound-to-euro-breaks-1-20.html</link>
		<pubDate>Thu, 05 Nov 2026 20:30:00 +0000</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261105-47694_pound-to-euro-breaks-1-20.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate climbed above €1.20 on Thursday after the Bank of England (BoE) raised interest rates and signalled that further increases... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate climbed above €1.20 on Thursday after the Bank of England (BoE) raised interest rates and signalled that further increases...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: BoE Raises Rates to 4%, GBP Eyes 1.21</title>
		<link>https://www.currencynews.co.uk/forecast/20261105-47692_british-pound-to-euro-forecast-boe-raises-rates-to-4-gbp-eyes-1-21.html</link>
		<pubDate>Thu, 05 Nov 2026 17:15:00 +0000</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261105-47692_british-pound-to-euro-forecast-boe-raises-rates-to-4-gbp-eyes-1-21.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) held close to 19-month highs around 1.20 after the Bank of England raised interest rates to 4.00% in a more hawkish vote than... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) held close to 19-month highs around 1.20 after the Bank of England raised interest rates to 4.00% in a more hawkish vote than...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Forecast: Bank of England Raises Rates as USD Slides</title>
		<link>https://www.currencynews.co.uk/forecast/20261105-47691_pound-to-dollar-forecast-bank-of-england-raises-rates-as-usd-slides.html</link>
		<pubDate>Thu, 05 Nov 2026 17:15:00 +0000</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261105-47691_pound-to-dollar-forecast-bank-of-england-raises-rates-as-usd-slides.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) held close to seven-week highs around 1.3470 after the Bank of England raised interest rates to 4.00% in a more hawkish vote than... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) held close to seven-week highs around 1.3470 after the Bank of England raised interest rates to 4.00% in a more hawkish vote than...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Surges towards 1.35 after Democrats Sweep US Elections</title>
		<link>https://www.currencynews.co.uk/forecast/20261104-47679_pound-to-dollar-surges-towards-1-35-after-democrats-sweep-us-elections.html</link>
		<pubDate>Wed, 04 Nov 2026 20:30:00 +0000</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20261104-47679_pound-to-dollar-surges-towards-1-35-after-democrats-sweep-us-elections.html</guid>
		<description><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate surged on Wednesday as the Democrats' decisive victory in the US midterm... [...]]]></description>
		<content:encoded><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate surged on Wednesday as the Democrats&#039; decisive victory in the US midterm...]]></content:encoded>
		</item>

</channel>
</rss>