<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Currency News: UK daily forex news</title>
	<atom:link href="https://www.currencynews.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>https://www.currencynews.co.uk</link>
	<description>Forex news from the world's currency markets.</description>

	<lastBuildDate>Sun, 03 May 2026 00:38:35 +0100</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>




		<item>
		<title>British Pound to Euro Forecast: GBP Near 1.16 After BoE, ECB</title>
		<link>https://www.currencynews.co.uk/forecast/20260501-45803_british-pound-to-euro-forecast-gbp-near-1-16-after-boe-ecb.html</link>
		<pubDate>Fri, 01 May 2026 09:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260501-45803_british-pound-to-euro-forecast-gbp-near-1-16-after-boe-ecb.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has extended gains to around 1.1590, holding near fresh multi-week highs despite a slight pullback on the day. Sterling remains... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has extended gains to around 1.1590, holding near fresh multi-week highs despite a slight pullback on the day. Sterling remains...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Forecast: GBP Hits 1.36 Ahead of Key US PMI Data</title>
		<link>https://www.currencynews.co.uk/forecast/20260501-45802_pound-sterling-to-dollar-forecast-gbp-hits-1-36-ahead-us-pmi-data.html</link>
		<pubDate>Fri, 01 May 2026 09:00:00 +0100</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260501-45802_pound-sterling-to-dollar-forecast-gbp-hits-1-36-ahead-us-pmi-data.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has pushed higher to around 1.3600, marking fresh upside momentum as the dollar remains under pressure following the Federal... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has pushed higher to around 1.3600, marking fresh upside momentum as the dollar remains under pressure following the Federal...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound Sterling Gains as US GDP Miss Pressures Dollar</title>
		<link>https://www.currencynews.co.uk/forecast/20260501-45801_gbp-usd-forecast-pound-sterling-gains-us-gdp-miss-pressures-dollar.html</link>
		<pubDate>Fri, 01 May 2026 08:30:00 +0100</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260501-45801_gbp-usd-forecast-pound-sterling-gains-us-gdp-miss-pressures-dollar.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate strengthened on Thursday, with Sterling benefiting from a more upbeat market mood while the ‘Greenback’ was pressured by a... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate strengthened on Thursday, with Sterling benefiting from a more upbeat market mood while the ‘Greenback’ was pressured by a...]]></content:encoded>
		</item>

		<item>
		<title>Best Pound to Euro Rate as ECB Dovish Tone Weighs on EUR</title>
		<link>https://www.currencynews.co.uk/forecast/20260430-45798_best-pound-to-euro-rate-as-ecb-dovish-tone-weighs-on-eur.html</link>
		<pubDate>Thu, 30 Apr 2026 16:00:00 +0100</pubDate>
		<dc:creator>Ben Hughes</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260430-45798_best-pound-to-euro-rate-as-ecb-dovish-tone-weighs-on-eur.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate moved slightly higher on Thursday as markets reacted to fresh policy signals from both the European Central Bank (ECB) and Bank of... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate moved slightly higher on Thursday as markets reacted to fresh policy signals from both the European Central Bank (ECB) and Bank of...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast Alert: GBP Steady Ahead of Bank of England</title>
		<link>https://www.currencynews.co.uk/forecast/20260430-45796_british-pound-to-euro-forecast-alert-gbp-steady-ahead-of-bank-of-england.html</link>
		<pubDate>Thu, 30 Apr 2026 10:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260430-45796_british-pound-to-euro-forecast-alert-gbp-steady-ahead-of-bank-of-england.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate is holding close to 1.1550, with Sterling struggling for direction as markets brace for crucial policy decisions from the Bank of... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate is holding close to 1.1550, with Sterling struggling for direction as markets brace for crucial policy decisions from the Bank of...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Forecast: GBP Below 1.35 After Fed Holds Rates</title>
		<link>https://www.currencynews.co.uk/forecast/20260430-45795_pound-sterling-to-dollar-forecast-gbp-below-1-35-after-fed-holds-rates.html</link>
		<pubDate>Thu, 30 Apr 2026 10:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260430-45795_pound-sterling-to-dollar-forecast-gbp-below-1-35-after-fed-holds-rates.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has edged lower to around 1.3485 after the Federal Reserve held interest rates steady, with markets reacting to a cautious tone... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has edged lower to around 1.3485 after the Federal Reserve held interest rates steady, with markets reacting to a cautious tone...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Holds Ground</title>
		<link>https://www.currencynews.co.uk/forecast/20260429-45793_pound-to-euro-holds-ground.html</link>
		<pubDate>Wed, 29 Apr 2026 20:00:00 +0100</pubDate>
		<dc:creator>Ben Hughes</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260429-45793_pound-to-euro-holds-ground.html</guid>
		<description><![CDATA[The Pound Euro (GBP/EUR) exchange rate traded within a tight range on Wednesday, as markets remained cautious ahead of key interest rate decisions from the Bank of England... [...]]]></description>
		<content:encoded><![CDATA[The Pound Euro (GBP/EUR) exchange rate traded within a tight range on Wednesday, as markets remained cautious ahead of key interest rate decisions from the Bank of England...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound Sterling Dips on Fears of Prolonged Iran Blockade</title>
		<link>https://www.currencynews.co.uk/forecast/20260429-45794_gbp-usd-forecast-pound-sterling-dips-on-fears-prolonged-iran-blockade.html</link>
		<pubDate>Wed, 29 Apr 2026 19:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260429-45794_gbp-usd-forecast-pound-sterling-dips-on-fears-prolonged-iran-blockade.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate weakened on Wednesday as concerns mounted over a sustained disruption to energy exports from the Middle East.At the time of... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate weakened on Wednesday as concerns mounted over a sustained disruption to energy exports from the Middle East.At the time of...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Forecast: GBP Falls as Oil Prices Surge</title>
		<link>https://www.currencynews.co.uk/forecast/20260429-45790_pound-sterling-to-dollar-forecast-gbp-falls-oil-prices-surge.html</link>
		<pubDate>Wed, 29 Apr 2026 10:30:00 +0100</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260429-45790_pound-sterling-to-dollar-forecast-gbp-falls-oil-prices-surge.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has slipped below 1.3500, retreating towards 1.3460 as rising oil prices and weaker risk appetite boosted demand for the US... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has slipped below 1.3500, retreating towards 1.3460 as rising oil prices and weaker risk appetite boosted demand for the US...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: GBP Capped as Markets Await BoE Guidance</title>
		<link>https://www.currencynews.co.uk/forecast/20260429-45789_british-pound-to-euro-forecast-gbp-capped-markets-await-boe-guidance.html</link>
		<pubDate>Wed, 29 Apr 2026 10:30:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260429-45789_british-pound-to-euro-forecast-gbp-capped-markets-await-boe-guidance.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) is holding just below 1.1550, with gains capped by selling pressure as markets await the Bank of England’s upcoming policy... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) is holding just below 1.1550, with gains capped by selling pressure as markets await the Bank of England’s upcoming policy...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Eases as Eurozone Inflation Expectations Jump</title>
		<link>https://www.currencynews.co.uk/forecast/20260428-45783_pound-to-euro-eases-as-eurozone-inflation-expectations-jump.html</link>
		<pubDate>Tue, 28 Apr 2026 19:30:00 +0100</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260428-45783_pound-to-euro-eases-as-eurozone-inflation-expectations-jump.html</guid>
		<description><![CDATA[The Pound Euro (GBP/EUR) exchange rate eased back from a five-day peak on Tuesday, as the latest Eurozone inflation expectations data offered some support to the single... [...]]]></description>
		<content:encoded><![CDATA[The Pound Euro (GBP/EUR) exchange rate eased back from a five-day peak on Tuesday, as the latest Eurozone inflation expectations data offered some support to the single...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: Pound Sterling Slips as Iran Talks Stall</title>
		<link>https://www.currencynews.co.uk/forecast/20260428-45782_gbp-usd-forecast-pound-sterling-slips-as-iran-talks-stall.html</link>
		<pubDate>Tue, 28 Apr 2026 19:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260428-45782_gbp-usd-forecast-pound-sterling-slips-as-iran-talks-stall.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate came under pressure on Tuesday, as optimism over a diplomatic breakthrough in the US–Iran conflict faded.At the time of... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate came under pressure on Tuesday, as optimism over a diplomatic breakthrough in the US–Iran conflict faded.At the time of...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Forecast: GBP Climbs Above 1.3550 as USD Retreats</title>
		<link>https://www.currencynews.co.uk/forecast/20260428-45778_pound-sterling-to-dollar-forecast-gbp-climbs-above-1-3550-usd-retreats.html</link>
		<pubDate>Tue, 28 Apr 2026 10:30:00 +0100</pubDate>
		<dc:creator>Ben Hughes</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260428-45778_pound-sterling-to-dollar-forecast-gbp-climbs-above-1-3550-usd-retreats.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has climbed to 10-day highs above 1.3550, as the dollar softened ahead of key central bank decisions and shifting expectations... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has climbed to 10-day highs above 1.3550, as the dollar softened ahead of key central bank decisions and shifting expectations...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: GBP Holds 4-Week Best Ahead of BoE Decision</title>
		<link>https://www.currencynews.co.uk/forecast/20260428-45777_british-pound-to-euro-forecast-gbp-holds-4-week-best-ahead-boe-decision.html</link>
		<pubDate>Tue, 28 Apr 2026 10:30:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260428-45777_british-pound-to-euro-forecast-gbp-holds-4-week-best-ahead-boe-decision.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) is holding near four-week highs around 1.1540, with markets cautious ahead of key Bank of England and ECB policy... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) is holding near four-week highs around 1.1540, with markets cautious ahead of key Bank of England and ECB policy...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast: US Dollar Slips as Markets Price Softer Fed Stance</title>
		<link>https://www.currencynews.co.uk/forecast/20260427-45773_gbp-usd-forecast-us-dollar-slips-markets-price-softer-fed-stance.html</link>
		<pubDate>Mon, 27 Apr 2026 19:00:00 +0100</pubDate>
		<dc:creator>Ben Hughes</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260427-45773_gbp-usd-forecast-us-dollar-slips-markets-price-softer-fed-stance.html</guid>
		<description><![CDATA[The Pound US Dollar (GBP/USD) exchange rate pushed higher on Monday, climbing to its strongest level in ten days as improving risk appetite and dovish Federal Reserve... [...]]]></description>
		<content:encoded><![CDATA[The Pound US Dollar (GBP/USD) exchange rate pushed higher on Monday, climbing to its strongest level in ten days as improving risk appetite and dovish Federal Reserve...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Rangebound</title>
		<link>https://www.currencynews.co.uk/forecast/20260427-45774_pound-to-euro-rangebound.html</link>
		<pubDate>Mon, 27 Apr 2026 18:00:00 +0100</pubDate>
		<dc:creator>James Fuller</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260427-45774_pound-to-euro-rangebound.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate struggled to find direction at the start of the week, with investors remaining focused on unfolding events in the Middle East.At... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate struggled to find direction at the start of the week, with investors remaining focused on unfolding events in the Middle East.At...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Dollar Week Ahead Forecast: Bank of England in Focus as GBP Struggles</title>
		<link>https://www.currencynews.co.uk/forecast/20260427-45766_pound-to-dollar-week-ahead-forecast-bank-of-england-in-focus-as-gbp-struggles.html</link>
		<pubDate>Mon, 27 Apr 2026 08:00:00 +0100</pubDate>
		<dc:creator>Frank Davies</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260427-45766_pound-to-dollar-week-ahead-forecast-bank-of-england-in-focus-as-gbp-struggles.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has drifted around 1.3500, with markets cautious ahead of the upcoming Bank of England policy update and ongoing uncertainty... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has drifted around 1.3500, with markets cautious ahead of the upcoming Bank of England policy update and ongoing uncertainty...]]></content:encoded>
		</item>

		<item>
		<title>Euro to Dollar Forecast: EUR/USD Slips to 1.17 as ECB Decision Looms</title>
		<link>https://www.currencynews.co.uk/forecast/20260427-45767_euro-to-dollar-forecast-eur-usd-slips-to-1-17-ecb-decision-looms.html</link>
		<pubDate>Mon, 27 Apr 2026 07:30:00 +0100</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260427-45767_euro-to-dollar-forecast-eur-usd-slips-to-1-17-ecb-decision-looms.html</guid>
		<description><![CDATA[The Euro to Dollar exchange rate (EUR/USD) has slipped back towards 1.1700, with markets unsettled by rising energy prices and ongoing uncertainty surrounding Middle East... [...]]]></description>
		<content:encoded><![CDATA[The Euro to Dollar exchange rate (EUR/USD) has slipped back towards 1.1700, with markets unsettled by rising energy prices and ongoing uncertainty surrounding Middle East...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Week Ahead Forecast: GBP Retreats as UK Risks Build</title>
		<link>https://www.currencynews.co.uk/forecast/20260427-45765_pound-to-euro-week-ahead-forecast-gbp-retreats-uk-risks-build.html</link>
		<pubDate>Mon, 27 Apr 2026 07:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260427-45765_pound-to-euro-week-ahead-forecast-gbp-retreats-uk-risks-build.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has eased back towards 1.1530 after briefly hitting three-week highs above 1.1550, with markets increasingly wary over UK political... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has eased back towards 1.1530 after briefly hitting three-week highs above 1.1550, with markets increasingly wary over UK political...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Forecast: PMI Boost Meets Risk Headwinds</title>
		<link>https://www.currencynews.co.uk/forecast/20260424-45756_pound-sterling-to-dollar-forecast-pmi-boost-meets-risk-headwinds.html</link>
		<pubDate>Fri, 24 Apr 2026 10:00:00 +0100</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260424-45756_pound-sterling-to-dollar-forecast-pmi-boost-meets-risk-headwinds.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has held just above 1.3500, finding support after stronger-than-expected UK PMI data, but gains remain fragile amid persistent... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) has held just above 1.3500, finding support after stronger-than-expected UK PMI data, but gains remain fragile amid persistent...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: GBP Climbs as UK Growth Rebounds</title>
		<link>https://www.currencynews.co.uk/forecast/20260424-45755_british-pound-to-euro-forecast-gbp-climbs-uk-growth-rebounds.html</link>
		<pubDate>Fri, 24 Apr 2026 10:00:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260424-45755_british-pound-to-euro-forecast-gbp-climbs-uk-growth-rebounds.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has climbed to three-week highs above 1.1540, supported by stronger-than-expected UK PMI data and higher gilt yields.However, the... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has climbed to three-week highs above 1.1540, supported by stronger-than-expected UK PMI data and higher gilt yields.However, the...]]></content:encoded>
		</item>

		<item>
		<title>GBP/USD Forecast Live: Retail Sales to Test Pound Sterling Strength</title>
		<link>https://www.currencynews.co.uk/forecast/20260423-45753_gbp-usd-forecast-live-retail-sales-to-test-pound-sterling-strength.html</link>
		<pubDate>Thu, 23 Apr 2026 21:30:00 +0100</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260423-45753_gbp-usd-forecast-live-retail-sales-to-test-pound-sterling-strength.html</guid>
		<description><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate traded without a clear direction on Thursday, as a combination of upbeat UK PMI data and a cautious market mood pulled the... [...]]]></description>
		<content:encoded><![CDATA[The Pound to US Dollar (GBP/USD) exchange rate traded without a clear direction on Thursday, as a combination of upbeat UK PMI data and a cautious market mood pulled the...]]></content:encoded>
		</item>

		<item>
		<title>Pound to Euro Hits Multi-Week Best</title>
		<link>https://www.currencynews.co.uk/forecast/20260423-45750_pound-to-euro-hits-multi-week-best.html</link>
		<pubDate>Thu, 23 Apr 2026 21:30:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260423-45750_pound-to-euro-hits-multi-week-best.html</guid>
		<description><![CDATA[The Pound to Euro (GBP/EUR) exchange rate pushed higher on Thursday, with the single currency coming under pressure after weaker-than-expected Eurozone PMI data.At the... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro (GBP/EUR) exchange rate pushed higher on Thursday, with the single currency coming under pressure after weaker-than-expected Eurozone PMI data.At the...]]></content:encoded>
		</item>

		<item>
		<title>Pound Sterling to Dollar Prediction: GBP Struggles for Breakout Despite Inflation Rise</title>
		<link>https://www.currencynews.co.uk/forecast/20260423-45748_pound-sterling-to-dollar-prediction-gbp-struggles-for-breakout-despite-inflation-rise.html</link>
		<pubDate>Thu, 23 Apr 2026 08:30:00 +0100</pubDate>
		<dc:creator>David Woodsmith</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260423-45748_pound-sterling-to-dollar-prediction-gbp-struggles-for-breakout-despite-inflation-rise.html</guid>
		<description><![CDATA[The Pound to Dollar exchange rate (GBP/USD) is holding close to 1.3500, with no clear breakout as markets grapple with mixed geopolitical signals and fading expectations... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Dollar exchange rate (GBP/USD) is holding close to 1.3500, with no clear breakout as markets grapple with mixed geopolitical signals and fading expectations...]]></content:encoded>
		</item>

		<item>
		<title>British Pound to Euro Forecast: GBP Holds 1.15 Despite BoE Doubts</title>
		<link>https://www.currencynews.co.uk/forecast/20260423-45747_british-pound-to-euro-forecast-gbp-holds-1-15-despite-boe-doubts.html</link>
		<pubDate>Thu, 23 Apr 2026 08:30:00 +0100</pubDate>
		<dc:creator>Tim Boyer</dc:creator>
		<guid isPermaLink="false">https://www.currencynews.co.uk/forecast/20260423-45747_british-pound-to-euro-forecast-gbp-holds-1-15-despite-boe-doubts.html</guid>
		<description><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has edged back above 1.1500, holding firm despite growing doubts over Bank of England rate hikes and ongoing UK political... [...]]]></description>
		<content:encoded><![CDATA[The Pound to Euro exchange rate (GBP/EUR) has edged back above 1.1500, holding firm despite growing doubts over Bank of England rate hikes and ongoing UK political...]]></content:encoded>
		</item>

</channel>
</rss>