Compare one Pound Sterling against major global currencies, with direct and inverse pair values linked to detailed rate and history pages.
| Currency | 1.00 GBP | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 1.324156▼ | 0.755198 | -0.76% |
| Euro | 1.163071▼ | 0.859793 | -0.22% |
| Indian Rupee | 126.809363▼ | 0.007886 | -0.68% |
| Australian Dollar | 1.881170▲ | 0.531584 | +0.27% |
| Canadian Dollar | 1.866704▼ | 0.535704 | -0.54% |
| Singapore Dollar | 1.695008▼ | 0.589968 | -0.37% |
| Swiss Franc | 1.092057▼ | 0.915703 | -0.30% |
| Japanese Yen | 209.614878▼ | 0.004771 | -0.24% |
| Chinese Yuan | 8.885485▼ | 0.112543 | -0.60% |
| UAE Dirham | 4.863625▼ | 0.205608 | -0.75% |
| Currency | 1.00 GBP | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 1.324156▼ | 0.755198 | -0.76% |
| Euro | 1.163071▼ | 0.859793 | -0.22% |
| Indian Rupee | 126.809363▼ | 0.007886 | -0.68% |
| Australian Dollar | 1.881170▲ | 0.531584 | +0.27% |
| Canadian Dollar | 1.866704▼ | 0.535704 | -0.54% |
| Singapore Dollar | 1.695008▼ | 0.589968 | -0.37% |
| Swiss Franc | 1.092057▼ | 0.915703 | -0.30% |
| Japanese Yen | 209.614878▼ | 0.004771 | -0.24% |
| Chinese Yuan | 8.885485▼ | 0.112543 | -0.60% |
| UAE Dirham | 4.863625▼ | 0.205608 | -0.75% |
| Hong Kong Dollar | 10.385905▼ | 0.096284 | -0.76% |
| Norwegian Krone | 12.566267▼ | 0.079578 | -0.25% |
| New Zealand Dollar | 2.333315▲ | 0.428575 | +0.09% |
| Swedish Krona | 13.127572▲ | 0.076176 | +0.03% |
| Turkish Lira | 64.662182▼ | 0.015465 | -0.77% |
| South African Rand | 21.674421▲ | 0.046137 | +0.40% |
The main rate column shows how much foreign currency one Pound Sterling buys. The inverse column shows how many Pound Sterling units are needed to buy one unit of the foreign currency.
These are indicative mid-market rates. Consumer exchange rates can include provider margins and fees.