Compare one Pound Sterling against major global currencies, with direct and inverse pair values linked to detailed rate and history pages.
| Currency | 1.00 GBP | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 1.345153 | 0.743410 | -0.13% |
| Euro | 1.167586 | 0.856468 | +0.18% |
| Indian Rupee | 128.212355 | 0.007800 | +0.12% |
| Australian Dollar | 1.912966 | 0.522748 | +0.23% |
| Canadian Dollar | 1.885700 | 0.530307 | -0.08% |
| Singapore Dollar | 1.726769 | 0.579116 | +0.10% |
| Swiss Franc | 1.092853 | 0.915036 | +0.57% |
| Malaysian Ringgit | 5.503827 | 0.181692 | -0.20% |
| Japanese Yen | 213.168471 | 0.004691 | +0.42% |
| Chinese Yuan | 9.078571 | 0.110149 | -0.14% |
| Currency | 1.00 GBP | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 1.345153 | 0.743410 | -0.13% |
| Euro | 1.167586 | 0.856468 | +0.18% |
| Indian Rupee | 128.212355 | 0.007800 | +0.12% |
| Australian Dollar | 1.912966 | 0.522748 | +0.23% |
| Canadian Dollar | 1.885700 | 0.530307 | -0.08% |
| Singapore Dollar | 1.726769 | 0.579116 | +0.10% |
| Swiss Franc | 1.092853 | 0.915036 | +0.57% |
| Malaysian Ringgit | 5.503827 | 0.181692 | -0.20% |
| Japanese Yen | 213.168471 | 0.004691 | +0.42% |
| Chinese Yuan | 9.078571 | 0.110149 | -0.14% |
| UAE Dirham | 4.940679 | 0.202401 | -0.12% |
| Danish Krone | 8.728866 | 0.114562 | +0.19% |
| Hong Kong Dollar | 10.552387 | 0.094765 | -0.12% |
| Norwegian Krone | 12.836834 | 0.077901 | +0.05% |
| New Zealand Dollar | 2.292746 | 0.436158 | +0.21% |
| Polish Zloty | 5.025917 | 0.198969 | +0.28% |
| Swedish Krona | 12.800534 | 0.078122 | +0.22% |
| Turkish Lira | 64.020809 | 0.015620 | -0.10% |
| South African Rand | 22.017694 | 0.045418 | +0.23% |
The main rate column shows how much foreign currency one Pound Sterling buys. The inverse column shows how many Pound Sterling units are needed to buy one unit of the foreign currency.
These are indicative mid-market rates. Consumer exchange rates can include provider margins and fees.