Euro Pound Rate Today - EUR GBP
                            
Here is the Euro Pound currency rates page, displaying the Euro to Pound exchange rates live updated every few seconds according to the live forex rates data. Also included
are the EUR GBP historical charts...
Looking to make a Euro to Pound money transfer? Compare best exchange rates today and save on your foreign currency »
EUR GBP Currency Rates Today
| EXCHANGE RATE | 05:51:18 | 
| EUR/GBP | 
			+0 | 
			Days Low | 
			Days High | 
			Last Daily | 
			
			
			| 0.87729 | 
			▲ | 
			+0.04% | 
			0.87649 | 
			0.87733 | 
			0.87696 | 
			
 
Some more live Euro (EUR) currency rates are displayed below. All live forex rates displayed update every few seconds and use live currency rates data.
Live Currency Rates Today (Forex Rates)
			| Forex | 
			Value | 
			Last Daily | 
			Change | 
			Low | 
			High | 
			Updated | 
|
| EUR AUD | 
				1.76702 | 
				▲ | 
				1.76175 | 
				+0.01 | 
				+0.3% | 
				1.76013 | 
				1.76724 | 
				05:51:18 | 
| EUR CAD | 
				1.61939 | 
				▲ | 
				1.61903 | 
				+0 | 
				+0.02% | 
				1.61778 | 
				1.62008 | 
				05:51:18 | 
| EUR CHF | 
				0.93122 | 
				▲ | 
				0.93094 | 
				+0 | 
				+0.03% | 
				0.93079 | 
				0.93172 | 
				05:51:18 | 
| EUR GBP | 
				0.87729 | 
				▲ | 
				0.87696 | 
				+0 | 
				+0.04% | 
				0.87649 | 
				0.87733 | 
				05:51:18 | 
| EUR ILS | 
				3.7512 | 
				▼ | 
				3.75353 | 
				-0 | 
				-0.06% | 
				3.74697 | 
				3.75357 | 
				05:51:18 | 
| EUR JPY | 
				177.02845 | 
				▼ | 
				177.63312 | 
				-0.6 | 
				-0.34% | 
				176.96747 | 
				177.67888 | 
				05:51:18 | 
| EUR NOK | 
				11.67814 | 
				▲ | 
				11.66632 | 
				+0.01 | 
				+0.1% | 
				11.65588 | 
				11.68184 | 
				05:51:18 | 
| EUR NZD | 
				2.02616 | 
				▲ | 
				2.01859 | 
				+0.01 | 
				+0.38% | 
				2.01856 | 
				2.02617 | 
				05:51:18 | 
| EUR PLN | 
				4.25551 | 
				▲ | 
				4.25454 | 
				+0 | 
				+0.02% | 
				4.25382 | 
				4.256 | 
				05:51:18 | 
| EUR SEK | 
				10.93937 | 
				▲ | 
				10.92896 | 
				+0.01 | 
				+0.1% | 
				10.92703 | 
				10.9399 | 
				05:51:18 | 
| EUR SGD | 
				1.5024 | 
				▼ | 
				1.50315 | 
				-0 | 
				-0.05% | 
				1.50218 | 
				1.50335 | 
				05:51:18 | 
| EUR USD | 
				1.15114 | 
				▼ | 
				1.15185 | 
				-0 | 
				-0.06% | 
				1.14984 | 
				1.15186 | 
				05:51:18 | 
| EUR ZAR | 
				19.98687 | 
				▲ | 
				19.9486 | 
				+0.04 | 
				+0.19% | 
				19.93661 | 
				19.99105 | 
				05:51:18 | 
 
- Euro to Pound Sterling Outlook: EUR Awaits ifo Boost as GBP Struggles - September 23, 2025
 
- Euro to Pound Sterling Forecast: EUR Firm Despite Downbeat Market Mood - July 22, 2025
 
- Euro to Pound Sterling Forecast: Possible "Break Through 0.8670" - July 15, 2025
 
- Euro to Pound Sterling Forecast: 0.860 "on Cards" if no BoE Surprise - June 19, 2025
 
- Euro to Pound Forecast: Break Below 200-Day SMA Could Mean 0.8323 - May 30, 2025
 
- Pound to Euro Tech Forecast: Break Above 1.1930, Gains to 1.2030 - May 15, 2025
 
- GBP/EUR Forecast: Pound Sterling "Muted" vs Euro Despite UK GDP Beat - May 15, 2025
 
- Euro to Pound Forecast: EURGBP Dips to 0.85 as BoE Cut Priced in - May 7, 2025
 
- Pound to Euro Rate "Muted" as EUR Unfazed by PPI Drop - May 6, 2025
 
- Pound to Dollar Forecast: GBP/USD Vulnerable as BoE Cut Bets Build - November 3, 2025
 
- Pound to Euro Soft into BoE - November 3, 2025
 
- Euro to Dollar Price Forecast: EUR/USD Testing Key 1.15 Area - November 3, 2025
 
- Pound Sterling to Dollar Forecast: USD Firm, GBP Awaits BoE Clarity - November 3, 2025
 
- British Pound to Euro Forecast: Market Braces for BoE as Sterling Sub-1.14 - November 3, 2025
 
- Pound to Dollar Price Forecast: GBP May Rebound as USD Nears Peak - November 3, 2025
 
- Pound-to-Euro Week Ahead Forecast: Analysts Tip 1.11 as BoE Cut Looms - November 2, 2025
 
- Pound to Dollar Price Forecast: USD Steady after Powell Damps Rate Cut Hopes - October 31, 2025
 
- Pound to Euro Flat as ECB in 'Good Place' - October 31, 2025
 
- British Pound to Euro, Dollar Forecast: GBP Under Pressure After Fed Decision - October 30, 2025