Currency News

Daily Exchange Rate Forecasts & Currency News

Currency Rates Today

The currency rates and live forex rates displayed below update every few seconds and use live currency rates data.

You're currently viewing GBP

Live Currency Rates Today (Forex Rates) CLOSED

Forex Value Last Daily Change Updated
GBP AUD 1.91033 1.90971 +0.00 +0.03% 21:59:00
GBP CAD 1.87775 1.87887 -0.00 -0.06% 21:59:00
GBP CHF 1.10072 1.09834 +0.00 +0.22% 21:59:00
GBP EUR 1.16967 1.16961 +0.00 +0.01% 21:59:00
GBP ILS 3.99922 3.99717 +0.00 +0.05% 21:59:00
GBP JPY 215.61769 215.08141 +0.54 +0.25% 21:59:00
GBP NOK 12.78038 12.82494 -0.04 -0.35% 21:59:00
GBP NZD 2.29724 2.30477 -0.01 -0.33% 21:59:00
GBP SEK 12.891 12.89656 -0.01 -0.04% 21:59:00
GBP SGD 1.73085 1.72721 +0.00 +0.21% 21:59:00
GBP USD 1.35335 1.34901 +0.00 +0.32% 21:59:00
GBP ZAR 21.92372 21.83918 +0.08 +0.39% 21:59:00

Live Exchange Rates by Currency

Select a base currency to view its live exchange-rate table, inverse rates and converter.