The currency rates and live forex rates displayed below update every few seconds and use live currency rates data.
| Forex | Value | Last Daily | Change | Updated | ||
|---|---|---|---|---|---|---|
| GBP AUD | 1.95032 | ▲ | 1.9438 | +0.01 | +0.34% | 19:23:00 |
| GBP CAD | 1.88491 | ▼ | 1.88721 | 0.00 | -0.12% | 19:23:00 |
| GBP CHF | 1.10903 | ▲ | 1.10601 | +0.00 | +0.27% | 19:23:00 |
| GBP EUR | 1.19798 | ▲ | 1.19734 | +0.00 | +0.05% | 19:23:00 |
| GBP ILS | 4.24928 | ▲ | 4.22434 | +0.02 | +0.59% | 19:23:00 |
| GBP JPY | 211.0333 | ▼ | 211.52282 | -0.49 | -0.23% | 19:23:00 |
| GBP NOK | 12.64401 | ▼ | 12.65714 | -0.01 | -0.10% | 19:23:00 |
| GBP NZD | 2.39121 | ▲ | 2.38632 | +0.00 | +0.20% | 19:23:00 |
| GBP SEK | 13.30328 | ▲ | 13.27511 | +0.03 | +0.21% | 19:23:00 |
| GBP SGD | 1.70178 | ▼ | 1.70287 | 0.00 | -0.06% | 19:23:00 |
| GBP USD | 1.32099 | ▼ | 1.3231 | 0.00 | -0.16% | 19:23:00 |
| GBP ZAR | 22.36004 | ▲ | 22.18075 | +0.18 | +0.81% | 19:23:00 |
Select a base currency to view its live exchange-rate table, inverse rates and converter.