The currency rates and live forex rates displayed below update every few seconds and use live currency rates data.
| Forex | Value | Last Daily | Change | Updated | ||
|---|---|---|---|---|---|---|
| GBP AUD | 1.89309 | ▲ | 1.88915 | +0.00 | +0.21% | 14:24:00 |
| GBP CAD | 1.87582 | ▼ | 1.87908 | -0.00 | -0.17% | 14:24:00 |
| GBP CHF | 1.10291 | ▲ | 1.10256 | +0.00 | +0.03% | 14:24:00 |
| GBP EUR | 1.16625 | ▲ | 1.16538 | +0.00 | +0.07% | 14:24:00 |
| GBP ILS | 4.05148 | ▼ | 4.08157 | -0.03 | -0.74% | 14:24:00 |
| GBP JPY | 208.17475 | ▼ | 208.56192 | -0.39 | -0.19% | 14:24:00 |
| GBP NOK | 12.6853 | ▲ | 12.6413 | +0.04 | +0.35% | 14:24:00 |
| GBP NZD | 2.34341 | ▲ | 2.34056 | +0.00 | +0.12% | 14:24:00 |
| GBP SEK | 13.20917 | ▲ | 13.20171 | +0.01 | +0.06% | 14:24:00 |
| GBP SGD | 1.69096 | ▼ | 1.69288 | -0.00 | -0.11% | 14:24:00 |
| GBP USD | 1.32304 | ▼ | 1.32535 | -0.00 | -0.17% | 14:24:00 |
| GBP ZAR | 21.72874 | ▼ | 21.74717 | -0.02 | -0.08% | 14:24:00 |
Select a base currency to view its live exchange-rate table, inverse rates and converter.