Compare one Turkish Lira against major global currencies, with direct and inverse pair values linked to detailed rate and history pages.
| Currency | 1.00 TRY | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 0.020885▼ | 47.881805 | -0.02% |
| Euro | 0.018050▼ | 55.400803 | -0.34% |
| Pound Sterling | 0.015432▼ | 64.800835 | -0.35% |
| Japanese Yen | 3.327390▼ | 0.300536 | -0.10% |
| Australian Dollar | 0.029480▼ | 33.921314 | -0.31% |
| Canadian Dollar | 0.028977▼ | 34.509783 | -0.40% |
| Swiss Franc | 0.016986▼ | 58.871458 | -0.13% |
| New Zealand Dollar | 0.035451▼ | 28.208132 | -0.67% |
| South African Rand | 0.338325▲ | 2.955742 | +0.04% |
| Indian Rupee | 1.996893▲ | 0.500778 | +0.20% |
| Currency | 1.00 TRY | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 0.020885▼ | 47.881805 | -0.02% |
| Euro | 0.018050▼ | 55.400803 | -0.34% |
| Pound Sterling | 0.015432▼ | 64.800835 | -0.35% |
| Japanese Yen | 3.327390▼ | 0.300536 | -0.10% |
| Australian Dollar | 0.029480▼ | 33.921314 | -0.31% |
| Canadian Dollar | 0.028977▼ | 34.509783 | -0.40% |
| Swiss Franc | 0.016986▼ | 58.871458 | -0.13% |
| New Zealand Dollar | 0.035451▼ | 28.208132 | -0.67% |
| South African Rand | 0.338325▲ | 2.955742 | +0.04% |
| Indian Rupee | 1.996893▲ | 0.500778 | +0.20% |
| UAE Dirham | 0.076699▼ | 13.037932 | -0.02% |
| Chinese Yuan | 0.140826▼ | 7.100964 | -0.04% |
| Hong Kong Dollar | 0.163886▼ | 6.101808 | -0.03% |
| Norwegian Krone | 0.197225▼ | 5.070339 | -0.69% |
| Swedish Krona | 0.198933▼ | 5.026829 | -0.39% |
| Singapore Dollar | 0.026710▼ | 37.438811 | -0.14% |
The main rate column shows how much foreign currency one Turkish Lira buys. The inverse column shows how many Turkish Lira units are needed to buy one unit of the foreign currency.
These are indicative mid-market rates. Consumer exchange rates can include provider margins and fees.