Explore Australian Dollar to Rupee historical exchange rates from 10 December 2007 to 12 November 2026. Use the interactive chart to compare daily, weekly, monthly and yearly AUD/INR movements.
Over the last 12 months, AUD/INR traded between 57.08410 and 69.65421, with an average closing rate of 65.18684. The Australian Dollar gained 10.43% against the Rupee over the period. The strongest rate was recorded on 14 May 2026, while the weakest was recorded on 21 November 2025.
Select a date to find the latest available observation on or before that date.
See how much an amount was worth on the selected date compared with the latest close.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 YTD | 60.01837 | 69.65421 | 59.98808 | 64.00659 | +6.65% |
| 2025 | 53.17110 | 60.53426 | 51.01984 | 60.01837 | +12.88% |
| 2024 | 56.85572 | 58.16204 | 52.63644 | 53.08498 | -6.63% |
| 2023 | 56.35700 | 58.70050 | 51.57334 | 56.71614 | +0.64% |
| 2022 | 54.09150 | 57.67750 | 50.79000 | 56.34100 | +4.16% |
| 2021 | 56.21550 | 58.64400 | 52.62100 | 54.06300 | -3.83% |
| 2020 | 50.10550 | 56.60050 | 41.05450 | 56.19400 | +12.15% |
| 2019 | 49.03300 | 52.16550 | 46.89050 | 50.09500 | +2.17% |
| 2018 | 49.81000 | 53.11050 | 48.93250 | 49.03300 | -1.56% |
| 2017 | 49.12500 | 52.09600 | 47.31600 | 49.80800 | +1.39% |
| 2016 | 48.19900 | 51.92500 | 46.24100 | 49.03600 | +1.74% |
| 2015 | 51.43900 | 52.23200 | 45.81900 | 48.20000 | -6.30% |
| 2014 | 55.08900 | 57.65300 | 50.87400 | 51.49900 | -6.52% |
| 2013 | 57.00000 | 62.45000 | 53.27800 | 55.12200 | -3.29% |
| 2012 | 54.16000 | 59.08400 | 51.87900 | 57.04300 | +5.32% |
| 2011 | 45.62100 | 54.43800 | 43.77500 | 54.19500 | +18.79% |
| 2010 | 41.62100 | 45.88300 | 37.70200 | 45.75200 | +9.93% |
| 2009 | 34.42400 | 43.46800 | 30.39400 | 41.64600 | +20.98% |
| 2008 | 34.43000 | 42.57100 | 29.80000 | 34.40100 | -0.08% |
| 2007 | 34.41200 | 35.04400 | 33.66000 | 34.51700 | +0.31% |
Open each month to view daily open, high, low and closing rates. Monthly summaries include the average rate and percentage change.
During November 2026, AUD/INR opened at 66.71213 and closed at 64.00659. The monthly average was 65.13617. The highest rate was 66.82522 on 2 November 2026, while the lowest was 63.95031 on 12 November 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 12 Nov 2026 | 64.12810 | 64.25402 | 63.95031 | 64.00659 |
| 11 Nov 2026 | 64.52499 | 64.55511 | 64.08390 | 64.11546 |
| 10 Nov 2026 | 65.00554 | 65.04710 | 64.16644 | 64.52694 |
| 9 Nov 2026 | 64.53204 | 65.03952 | 64.51170 | 65.01166 |
| 6 Nov 2026 | 65.46479 | 65.60040 | 64.44193 | 64.57704 |
| 5 Nov 2026 | 66.19883 | 66.31754 | 65.40891 | 65.46447 |
| 4 Nov 2026 | 66.02114 | 66.41909 | 65.75863 | 66.19962 |
| 3 Nov 2026 | 66.30422 | 66.42605 | 65.87270 | 66.02054 |
| 2 Nov 2026 | 66.71213 | 66.82522 | 66.21087 | 66.30320 |
During October 2026, AUD/INR opened at 66.62952 and closed at 66.76687. The monthly average was 66.72015. The highest rate was 67.64462 on 12 October 2026, while the lowest was 65.35230 on 15 October 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 30 Oct 2026 | 66.86106 | 67.07751 | 66.58589 | 66.76687 |
| 29 Oct 2026 | 67.18346 | 67.28179 | 66.76895 | 66.85533 |
| 28 Oct 2026 | 66.91384 | 67.21608 | 66.81423 | 67.18327 |
| 27 Oct 2026 | 66.81509 | 66.95799 | 66.69629 | 66.92918 |
| 26 Oct 2026 | 66.73809 | 67.03663 | 66.70397 | 66.82048 |
| 23 Oct 2026 | 66.48091 | 66.84064 | 66.41853 | 66.79556 |
| 22 Oct 2026 | 66.29721 | 66.61121 | 66.15976 | 66.48558 |
| 21 Oct 2026 | 66.35907 | 66.60799 | 66.26028 | 66.28621 |
| 20 Oct 2026 | 66.32861 | 66.50347 | 66.20602 | 66.36232 |
| 19 Oct 2026 | 66.21607 | 66.36768 | 66.04853 | 66.32926 |
| 16 Oct 2026 | 65.39404 | 66.12760 | 65.39404 | 65.96420 |
| 15 Oct 2026 | 66.39200 | 66.39765 | 65.35230 | 65.39481 |
| 14 Oct 2026 | 66.54916 | 66.73576 | 66.12809 | 66.39765 |
| 13 Oct 2026 | 66.61913 | 66.62091 | 66.14699 | 66.54630 |
| 12 Oct 2026 | 67.58942 | 67.64462 | 66.49635 | 66.61613 |
| 9 Oct 2026 | 67.38192 | 67.63026 | 67.04486 | 67.39093 |
| 8 Oct 2026 | 67.35903 | 67.49365 | 67.17599 | 67.38262 |
| 7 Oct 2026 | 67.26980 | 67.53613 | 67.17049 | 67.36269 |
| 6 Oct 2026 | 67.11819 | 67.34662 | 67.08372 | 67.27717 |
| 5 Oct 2026 | 66.97116 | 67.19927 | 66.68572 | 67.12221 |
| 2 Oct 2026 | 66.67522 | 67.06465 | 66.56799 | 66.89942 |
| 1 Oct 2026 | 66.62952 | 66.92013 | 66.57290 | 66.67522 |
During September 2026, AUD/INR opened at 68.20438 and closed at 66.62142. The monthly average was 67.94728. The highest rate was 68.91048 on 9 September 2026, while the lowest was 66.61518 on 30 September 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 30 Sep 2026 | 67.12848 | 67.13294 | 66.61518 | 66.62142 |
| 29 Sep 2026 | 67.32769 | 67.52674 | 66.85616 | 67.12754 |
| 28 Sep 2026 | 67.13797 | 67.51146 | 67.13797 | 67.33723 |
| 25 Sep 2026 | 67.35577 | 67.40816 | 67.22550 | 67.30533 |
| 24 Sep 2026 | 67.33604 | 67.58922 | 67.14866 | 67.36150 |
| 23 Sep 2026 | 68.05882 | 68.05882 | 67.33628 | 67.33628 |
| 22 Sep 2026 | 68.12936 | 68.25056 | 67.85764 | 68.05609 |
| 21 Sep 2026 | 68.37727 | 68.48680 | 68.12778 | 68.13350 |
| 18 Sep 2026 | 68.15839 | 68.45167 | 68.09749 | 68.39936 |
| 17 Sep 2026 | 68.13543 | 68.27342 | 68.02217 | 68.16223 |
| 16 Sep 2026 | 68.39994 | 68.46819 | 67.99024 | 68.14518 |
| 15 Sep 2026 | 68.40112 | 68.47325 | 68.22523 | 68.39911 |
| 14 Sep 2026 | 67.96192 | 68.52402 | 67.48887 | 68.40610 |
| 11 Sep 2026 | 68.48695 | 68.69447 | 68.40401 | 68.55076 |
| 10 Sep 2026 | 68.68219 | 68.84051 | 68.38254 | 68.47685 |
| 9 Sep 2026 | 68.48629 | 68.91048 | 68.46072 | 68.68485 |
| 8 Sep 2026 | 68.23284 | 68.54923 | 68.09431 | 68.48235 |
| 7 Sep 2026 | 68.04971 | 68.29942 | 67.97646 | 68.22833 |
| 4 Sep 2026 | 68.04007 | 68.29005 | 67.86507 | 68.02566 |
| 3 Sep 2026 | 67.68931 | 68.34040 | 67.50923 | 68.04419 |
| 2 Sep 2026 | 67.85216 | 67.97959 | 67.50969 | 67.69939 |
| 1 Sep 2026 | 68.20438 | 68.32987 | 67.69439 | 67.85695 |
During August 2026, AUD/INR opened at 67.21649 and closed at 68.20428. The monthly average was 67.78787. The highest rate was 68.84833 on 24 August 2026, while the lowest was 66.53859 on 3 August 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 31 Aug 2026 | 68.28432 | 68.69918 | 68.04792 | 68.20428 |
| 28 Aug 2026 | 68.69850 | 68.83582 | 68.33326 | 68.47778 |
| 27 Aug 2026 | 68.53265 | 68.75913 | 68.43979 | 68.69242 |
| 26 Aug 2026 | 68.20057 | 68.58650 | 68.13240 | 68.52915 |
| 25 Aug 2026 | 68.48095 | 68.56664 | 68.11935 | 68.20677 |
| 24 Aug 2026 | 68.63197 | 68.84833 | 68.34757 | 68.50114 |
| 21 Aug 2026 | 68.17991 | 68.71355 | 68.17756 | 68.62334 |
| 20 Aug 2026 | 68.01999 | 68.24763 | 67.89398 | 68.18331 |
| 19 Aug 2026 | 67.85098 | 68.12407 | 67.61806 | 68.01911 |
| 18 Aug 2026 | 68.02369 | 68.15794 | 67.79940 | 67.84469 |
| 17 Aug 2026 | 67.62698 | 68.17711 | 67.62698 | 68.02374 |
| 14 Aug 2026 | 67.38657 | 67.85487 | 67.29073 | 67.73725 |
| 13 Aug 2026 | 67.35056 | 67.39157 | 67.18286 | 67.39152 |
| 12 Aug 2026 | 67.37462 | 67.57375 | 67.29217 | 67.35151 |
| 11 Aug 2026 | 67.30400 | 67.40910 | 67.18814 | 67.36853 |
| 10 Aug 2026 | 67.23818 | 67.40609 | 67.17861 | 67.30210 |
| 7 Aug 2026 | 67.03447 | 67.30213 | 66.88297 | 67.23570 |
| 6 Aug 2026 | 67.08452 | 67.14234 | 66.92818 | 67.03541 |
| 5 Aug 2026 | 67.00996 | 67.15675 | 66.81312 | 67.09621 |
| 4 Aug 2026 | 66.70630 | 67.08610 | 66.70630 | 67.01756 |
| 3 Aug 2026 | 67.21649 | 67.25098 | 66.53859 | 66.70376 |
During July 2026, AUD/INR opened at 65.43249 and closed at 67.03131. The monthly average was 66.87452. The highest rate was 67.78828 on 23 July 2026, while the lowest was 65.17773 on 1 July 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 31 Jul 2026 | 67.21773 | 67.29575 | 66.79761 | 67.03131 |
| 30 Jul 2026 | 66.61785 | 67.25451 | 66.44784 | 67.22973 |
| 29 Jul 2026 | 66.67454 | 67.04506 | 66.31628 | 66.62119 |
| 28 Jul 2026 | 66.91662 | 67.06780 | 66.62306 | 66.85684 |
| 27 Jul 2026 | 67.54208 | 67.64818 | 66.89540 | 66.91564 |
| 24 Jul 2026 | 67.49408 | 67.62203 | 67.25554 | 67.31764 |
| 23 Jul 2026 | 67.49109 | 67.78828 | 67.44477 | 67.49723 |
| 22 Jul 2026 | 67.44492 | 67.57633 | 67.36631 | 67.48152 |
| 21 Jul 2026 | 67.54518 | 67.65998 | 67.35247 | 67.44265 |
| 20 Jul 2026 | 67.19822 | 67.65474 | 67.17108 | 67.54897 |
| 17 Jul 2026 | 67.65550 | 67.66441 | 67.04686 | 67.39738 |
| 16 Jul 2026 | 67.62327 | 67.68822 | 67.30366 | 67.65536 |
| 15 Jul 2026 | 67.26012 | 67.65528 | 67.10407 | 67.64299 |
| 14 Jul 2026 | 66.62733 | 67.27617 | 66.33155 | 67.26012 |
| 13 Jul 2026 | 66.17666 | 66.87106 | 66.15283 | 66.62313 |
| 10 Jul 2026 | 66.23196 | 66.43506 | 66.13980 | 66.35093 |
| 9 Jul 2026 | 66.49298 | 66.51545 | 66.12915 | 66.22768 |
| 8 Jul 2026 | 66.17192 | 66.52627 | 65.94369 | 66.48597 |
| 7 Jul 2026 | 66.49239 | 66.54150 | 65.74737 | 66.16318 |
| 6 Jul 2026 | 66.04662 | 66.54020 | 65.93124 | 66.49290 |
| 3 Jul 2026 | 66.06359 | 66.21246 | 65.81824 | 66.07306 |
| 2 Jul 2026 | 65.74024 | 66.20882 | 65.34482 | 66.06140 |
| 1 Jul 2026 | 65.43249 | 65.86303 | 65.17773 | 65.73712 |
During June 2026, AUD/INR opened at 68.22166 and closed at 65.43245. The monthly average was 66.71440. The highest rate was 68.74815 on 3 June 2026, while the lowest was 64.90921 on 26 June 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 30 Jun 2026 | 65.23218 | 65.61689 | 64.93553 | 65.43245 |
| 29 Jun 2026 | 65.07009 | 65.36097 | 64.91908 | 65.23191 |
| 26 Jun 2026 | 65.13996 | 65.51580 | 64.90921 | 64.94971 |
| 25 Jun 2026 | 65.14857 | 65.66725 | 64.92695 | 65.13363 |
| 24 Jun 2026 | 65.84372 | 65.86490 | 64.91140 | 65.14502 |
| 23 Jun 2026 | 66.23400 | 66.35493 | 65.45114 | 65.81827 |
| 22 Jun 2026 | 66.05406 | 66.33203 | 66.05406 | 66.23423 |
| 19 Jun 2026 | 66.15860 | 66.32071 | 65.94928 | 66.15460 |
| 18 Jun 2026 | 66.57395 | 66.75012 | 66.09811 | 66.16222 |
| 17 Jun 2026 | 66.81761 | 66.86452 | 66.30224 | 66.56867 |
| 16 Jun 2026 | 66.99683 | 66.99870 | 66.66283 | 66.82540 |
| 15 Jun 2026 | 67.28898 | 67.40109 | 66.77979 | 67.01100 |
| 12 Jun 2026 | 67.48748 | 67.48748 | 66.80200 | 67.12083 |
| 11 Jun 2026 | 66.89572 | 67.50723 | 66.73669 | 67.48487 |
| 10 Jun 2026 | 66.98329 | 67.30306 | 66.62027 | 66.89087 |
| 9 Jun 2026 | 67.35277 | 67.57105 | 66.88043 | 66.96744 |
| 8 Jun 2026 | 66.86917 | 67.63243 | 66.85911 | 67.34067 |
| 5 Jun 2026 | 68.41995 | 68.41995 | 67.11503 | 67.26367 |
| 4 Jun 2026 | 68.60399 | 68.62854 | 68.12894 | 68.40322 |
| 3 Jun 2026 | 68.51374 | 68.74815 | 68.27043 | 68.60487 |
| 2 Jun 2026 | 68.45846 | 68.72610 | 67.97980 | 68.52136 |
| 1 Jun 2026 | 68.22166 | 68.51236 | 67.94640 | 68.45189 |
During May 2026, AUD/INR opened at 68.23149 and closed at 68.35487. The monthly average was 68.66092. The highest rate was 69.65421 on 14 May 2026, while the lowest was 67.88012 on 7 May 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 29 May 2026 | 68.64667 | 69.09024 | 67.89174 | 68.35487 |
| 28 May 2026 | 68.57240 | 68.73985 | 68.25109 | 68.64967 |
| 27 May 2026 | 68.88192 | 69.15188 | 68.19791 | 68.58483 |
| 26 May 2026 | 68.27864 | 69.15638 | 68.25051 | 68.88084 |
| 25 May 2026 | 68.50606 | 68.65373 | 68.18228 | 68.28402 |
| 22 May 2026 | 68.74256 | 68.99463 | 68.05684 | 68.32474 |
| 21 May 2026 | 69.01040 | 69.34537 | 68.40597 | 68.74443 |
| 20 May 2026 | 68.60246 | 69.27862 | 68.53104 | 69.01375 |
| 19 May 2026 | 69.03262 | 69.08110 | 68.55003 | 68.60899 |
| 18 May 2026 | 68.42727 | 69.10021 | 68.31477 | 69.03163 |
| 15 May 2026 | 69.04479 | 69.23909 | 68.49239 | 68.65174 |
| 14 May 2026 | 69.41791 | 69.65421 | 69.00978 | 69.04818 |
| 13 May 2026 | 69.21754 | 69.58438 | 69.05308 | 69.41172 |
| 12 May 2026 | 69.11937 | 69.27751 | 68.89969 | 69.21749 |
| 11 May 2026 | 68.31406 | 69.18163 | 68.28847 | 69.12007 |
| 8 May 2026 | 67.95240 | 68.66047 | 67.90294 | 68.46793 |
| 7 May 2026 | 68.40291 | 68.77868 | 67.88012 | 67.94520 |
| 6 May 2026 | 68.50597 | 68.97345 | 68.24289 | 68.40717 |
| 5 May 2026 | 68.27423 | 68.56256 | 68.02934 | 68.51688 |
| 4 May 2026 | 68.42310 | 68.53795 | 68.14345 | 68.27418 |
| 1 May 2026 | 68.23149 | 68.53298 | 68.16606 | 68.34098 |
During April 2026, AUD/INR opened at 64.69450 and closed at 68.23856. The monthly average was 66.33412. The highest rate was 68.27780 on 30 April 2026, while the lowest was 63.71884 on 2 April 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 30 Apr 2026 | 67.66248 | 68.27780 | 67.56974 | 68.23856 |
| 29 Apr 2026 | 68.02049 | 68.04411 | 67.45219 | 67.65973 |
| 28 Apr 2026 | 67.77723 | 68.01677 | 67.64646 | 68.01677 |
| 27 Apr 2026 | 67.31811 | 67.77494 | 67.31811 | 67.77085 |
| 24 Apr 2026 | 67.09614 | 67.36879 | 67.02151 | 67.20008 |
| 23 Apr 2026 | 67.14005 | 67.36295 | 66.95651 | 67.09274 |
| 22 Apr 2026 | 67.00014 | 67.29392 | 66.94310 | 67.13836 |
| 21 Apr 2026 | 66.80414 | 67.13278 | 66.75563 | 66.99899 |
| 20 Apr 2026 | 66.07395 | 66.88480 | 66.05904 | 66.80846 |
| 17 Apr 2026 | 66.60745 | 66.83621 | 66.36173 | 66.44227 |
| 16 Apr 2026 | 67.00727 | 67.15437 | 66.51082 | 66.62247 |
| 15 Apr 2026 | 66.41591 | 67.01456 | 66.33473 | 67.01135 |
| 14 Apr 2026 | 67.40435 | 67.46230 | 65.93945 | 66.42031 |
| 13 Apr 2026 | 66.33922 | 67.40564 | 65.57413 | 67.40564 |
| 10 Apr 2026 | 65.42440 | 65.90857 | 65.31645 | 65.78924 |
| 9 Apr 2026 | 64.95937 | 65.59741 | 64.66095 | 65.42667 |
| 8 Apr 2026 | 65.71265 | 65.76878 | 64.96458 | 64.96458 |
| 7 Apr 2026 | 64.29360 | 65.71758 | 64.04131 | 65.70437 |
| 6 Apr 2026 | 64.02142 | 64.58420 | 63.92480 | 64.29818 |
| 3 Apr 2026 | 64.25519 | 64.30206 | 63.81826 | 63.95067 |
| 2 Apr 2026 | 64.13898 | 64.58454 | 63.71884 | 64.25377 |
| 1 Apr 2026 | 64.69450 | 65.05587 | 64.04699 | 64.13662 |
During March 2026, AUD/INR opened at 64.25580 and closed at 64.68577. The monthly average was 65.24219. The highest rate was 66.30107 on 20 March 2026, while the lowest was 63.67798 on 30 March 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 31 Mar 2026 | 64.58889 | 64.76937 | 64.16803 | 64.68577 |
| 30 Mar 2026 | 64.93327 | 65.21377 | 63.67798 | 64.56233 |
| 27 Mar 2026 | 64.93699 | 65.43345 | 64.74663 | 65.31399 |
| 26 Mar 2026 | 65.35068 | 65.51800 | 64.73094 | 64.94312 |
| 25 Mar 2026 | 65.95084 | 66.02885 | 65.17594 | 65.34179 |
| 24 Mar 2026 | 65.38689 | 66.05989 | 64.94993 | 65.95601 |
| 23 Mar 2026 | 65.76030 | 65.91962 | 65.03927 | 65.37315 |
| 20 Mar 2026 | 65.90838 | 66.30107 | 65.66706 | 66.22899 |
| 19 Mar 2026 | 65.49700 | 66.06099 | 65.28460 | 65.89844 |
| 18 Mar 2026 | 65.67729 | 65.90128 | 65.32774 | 65.49884 |
| 17 Mar 2026 | 65.20584 | 65.74595 | 65.14390 | 65.67542 |
| 16 Mar 2026 | 64.83843 | 65.33924 | 64.72796 | 65.20511 |
| 13 Mar 2026 | 65.37736 | 65.52240 | 64.58454 | 64.73080 |
| 12 Mar 2026 | 65.75071 | 66.04580 | 65.33629 | 65.38077 |
| 11 Mar 2026 | 65.48045 | 66.12506 | 65.46866 | 65.74781 |
| 10 Mar 2026 | 65.23982 | 65.79946 | 64.68669 | 65.47560 |
| 9 Mar 2026 | 64.07015 | 65.38441 | 63.96429 | 65.24420 |
| 6 Mar 2026 | 64.33546 | 64.69850 | 64.16468 | 64.69850 |
| 5 Mar 2026 | 65.18145 | 65.30033 | 64.04316 | 64.35152 |
| 4 Mar 2026 | 64.76486 | 65.26633 | 64.32039 | 65.18191 |
| 3 Mar 2026 | 65.03410 | 65.36964 | 64.17454 | 64.77913 |
| 2 Mar 2026 | 64.25580 | 65.08447 | 64.22503 | 65.05504 |
During February 2026, AUD/INR opened at 63.67448 and closed at 64.77671. The monthly average was 64.01727. The highest rate was 64.93246 on 27 February 2026, while the lowest was 62.31067 on 6 February 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 27 Feb 2026 | 64.63744 | 64.93246 | 64.54982 | 64.77671 |
| 26 Feb 2026 | 64.74940 | 64.86762 | 64.36599 | 64.63000 |
| 25 Feb 2026 | 64.17465 | 64.78464 | 64.16397 | 64.74940 |
| 24 Feb 2026 | 64.25998 | 64.33650 | 63.91294 | 64.17884 |
| 23 Feb 2026 | 64.52561 | 64.52561 | 64.09830 | 64.26272 |
| 20 Feb 2026 | 64.23681 | 64.43555 | 63.87414 | 64.23463 |
| 19 Feb 2026 | 63.94778 | 64.44188 | 63.90021 | 64.23735 |
| 18 Feb 2026 | 64.18081 | 64.21703 | 63.86537 | 63.94868 |
| 17 Feb 2026 | 64.20526 | 64.24474 | 63.75419 | 64.18899 |
| 16 Feb 2026 | 64.03884 | 64.35847 | 64.02055 | 64.20191 |
| 13 Feb 2026 | 64.19073 | 64.29386 | 63.85668 | 64.04475 |
| 12 Feb 2026 | 64.64518 | 64.84102 | 64.10669 | 64.18815 |
| 11 Feb 2026 | 64.07922 | 64.75758 | 64.07922 | 64.65080 |
| 10 Feb 2026 | 64.30292 | 64.32673 | 63.96318 | 64.07596 |
| 9 Feb 2026 | 63.72287 | 64.41223 | 63.50791 | 64.30898 |
| 6 Feb 2026 | 62.46010 | 63.64012 | 62.31067 | 63.54438 |
| 5 Feb 2026 | 63.25978 | 63.40590 | 62.43933 | 62.45975 |
| 4 Feb 2026 | 63.50382 | 63.66034 | 63.06127 | 63.25243 |
| 3 Feb 2026 | 62.92995 | 63.66638 | 62.82905 | 63.50105 |
| 2 Feb 2026 | 63.67448 | 64.06803 | 62.62218 | 62.90999 |
During January 2026, AUD/INR opened at 60.01837 and closed at 63.81104. The monthly average was 61.61974. The highest rate was 65.24161 on 29 January 2026, while the lowest was 59.98808 on 1 January 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 30 Jan 2026 | 64.68218 | 64.77799 | 63.68232 | 63.81104 |
| 29 Jan 2026 | 64.79218 | 65.24161 | 64.10517 | 64.67789 |
| 28 Jan 2026 | 64.04625 | 64.87900 | 63.87843 | 64.77207 |
| 27 Jan 2026 | 63.40783 | 64.16541 | 63.26748 | 64.04495 |
| 26 Jan 2026 | 63.36226 | 63.64521 | 63.24972 | 63.40748 |
| 23 Jan 2026 | 62.62195 | 63.28623 | 62.53661 | 63.17184 |
| 22 Jan 2026 | 61.82754 | 62.67245 | 61.82754 | 62.61690 |
| 21 Jan 2026 | 61.33827 | 62.07970 | 61.28026 | 61.83063 |
| 20 Jan 2026 | 60.99119 | 61.39827 | 60.99119 | 61.34145 |
| 19 Jan 2026 | 60.67064 | 61.07052 | 60.56058 | 60.99119 |
| 16 Jan 2026 | 60.55072 | 60.94439 | 60.48677 | 60.63274 |
| 15 Jan 2026 | 60.28933 | 60.62345 | 60.18644 | 60.55397 |
| 14 Jan 2026 | 60.33455 | 60.46553 | 60.23659 | 60.28933 |
| 13 Jan 2026 | 60.46120 | 60.67309 | 60.28902 | 60.33793 |
| 12 Jan 2026 | 60.34059 | 60.62928 | 60.31856 | 60.46027 |
| 9 Jan 2026 | 60.22518 | 60.45271 | 60.14139 | 60.45271 |
| 8 Jan 2026 | 60.40282 | 60.47787 | 60.07964 | 60.20804 |
| 7 Jan 2026 | 60.71360 | 60.95792 | 60.36916 | 60.40164 |
| 6 Jan 2026 | 60.57579 | 60.77325 | 60.48298 | 60.71613 |
| 5 Jan 2026 | 60.16207 | 60.62214 | 60.09235 | 60.57345 |
| 2 Jan 2026 | 60.08556 | 60.50470 | 60.07232 | 60.26467 |
| 1 Jan 2026 | 60.01837 | 60.09997 | 59.98808 | 60.07802 |
During December 2025, AUD/INR opened at 58.54022 and closed at 60.01837. The monthly average was 59.83922. The highest rate was 60.53426 on 16 December 2025, while the lowest was 58.43961 on 1 December 2025.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 31 Dec 2025 | 60.10911 | 60.22140 | 59.86229 | 60.01837 |
| 30 Dec 2025 | 60.18855 | 60.41422 | 60.06980 | 60.11334 |
| 29 Dec 2025 | 60.30587 | 60.50631 | 60.07869 | 60.18680 |
| 26 Dec 2025 | 60.41885 | 60.50774 | 60.10525 | 60.30976 |
| 25 Dec 2025 | 60.23297 | 60.52572 | 60.17721 | 60.41828 |
| 24 Dec 2025 | 59.96693 | 60.33020 | 59.92982 | 60.23297 |
| 23 Dec 2025 | 59.65357 | 60.04740 | 59.64037 | 59.96693 |
| 22 Dec 2025 | 59.22817 | 59.69421 | 59.22718 | 59.65818 |
| 19 Dec 2025 | 59.69165 | 59.76820 | 58.96694 | 59.28211 |
| 18 Dec 2025 | 59.67944 | 59.80263 | 59.48733 | 59.68632 |
| 17 Dec 2025 | 60.32558 | 60.41295 | 59.52076 | 59.68019 |
| 16 Dec 2025 | 60.28932 | 60.53426 | 60.11651 | 60.32279 |
| 15 Dec 2025 | 60.21514 | 60.39810 | 60.10566 | 60.29277 |
| 12 Dec 2025 | 60.12942 | 60.39053 | 60.09528 | 60.24625 |
| 11 Dec 2025 | 59.92397 | 60.25442 | 59.73170 | 60.13310 |
| 10 Dec 2025 | 59.70132 | 60.05253 | 59.59518 | 59.92133 |
| 9 Dec 2025 | 59.72700 | 59.83969 | 59.57760 | 59.70004 |
| 8 Dec 2025 | 59.67840 | 59.95816 | 59.63190 | 59.72931 |
| 5 Dec 2025 | 59.34661 | 59.78930 | 59.33868 | 59.77018 |
| 4 Dec 2025 | 59.54901 | 59.76346 | 59.34246 | 59.34967 |
| 3 Dec 2025 | 59.10839 | 59.55100 | 58.92925 | 59.54820 |
| 2 Dec 2025 | 58.62171 | 59.11849 | 58.59016 | 59.11126 |
| 1 Dec 2025 | 58.54022 | 58.79457 | 58.43961 | 58.62389 |
AUD is the base currency and INR is the quote currency. A rate of 64.00659 means one AUD was worth 64.00659 INR at the latest daily close.
The latest daily close is 64.00659, recorded on 12 November 2026.
The highest rate in the rolling 12-month period was 69.65421 on 14 May 2026.
The lowest rate in the rolling 12-month period was 57.08410 on 21 November 2025.