Explore Pound to Rupee historical exchange rates from 18 October 2007 to 5 August 2026. Use the interactive chart to compare daily, weekly, monthly and yearly GBP/INR movements.
Over the last 12 months, GBP/INR traded between 115.27650 and 130.81475, with an average closing rate of 122.56937. The Pound gained 9.70% against the Rupee over the period. The strongest rate was recorded on 16 July 2026, while the weakest was recorded on 5 November 2025.
Select a date to find the latest available observation on or before that date.
See how much an amount was worth on the selected date compared with the latest close.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 YTD | 121.00243 | 130.81475 | 120.63667 | 128.06334 | +5.84% |
| 2025 | 107.63501 | 122.28377 | 104.70004 | 121.00243 | +12.42% |
| 2024 | 105.95915 | 112.88168 | 102.56750 | 107.27311 | +1.24% |
| 2023 | 99.94700 | 107.95810 | 96.66350 | 106.07529 | +6.13% |
| 2022 | 100.78700 | 102.85050 | 84.37550 | 99.82300 | -0.96% |
| 2021 | 99.88400 | 105.37250 | 98.87900 | 100.74600 | +0.86% |
| 2020 | 94.62400 | 100.22850 | 85.32350 | 99.86200 | +5.54% |
| 2019 | 88.78200 | 95.42450 | 83.30900 | 94.66000 | +6.62% |
| 2018 | 86.26900 | 98.55500 | 85.65000 | 88.73800 | +2.86% |
| 2017 | 83.88200 | 88.46800 | 79.46600 | 86.27600 | +2.85% |
| 2016 | 97.53700 | 101.04900 | 78.81700 | 83.84600 | -14.04% |
| 2015 | 98.16900 | 105.56600 | 90.85100 | 97.58400 | -0.60% |
| 2014 | 102.31000 | 104.99200 | 96.23600 | 98.17700 | -4.04% |
| 2013 | 89.05700 | 107.00200 | 80.36200 | 102.34500 | +14.92% |
| 2012 | 82.16600 | 89.82700 | 76.61900 | 89.07900 | +8.41% |
| 2011 | 69.58900 | 83.98300 | 68.84200 | 82.37200 | +18.37% |
| 2010 | 74.96400 | 75.48000 | 64.17300 | 69.75800 | -6.94% |
| 2009 | 70.99000 | 81.38300 | 65.86600 | 74.98300 | +5.62% |
| 2008 | 78.22800 | 87.05300 | 69.04800 | 71.05800 | -9.17% |
| 2007 | 80.29000 | 82.88200 | 77.54300 | 78.23900 | -2.55% |
Open each month to view daily open, high, low and closing rates. Monthly summaries include the average rate and percentage change.
During August 2026, GBP/INR opened at 128.71212 and closed at 128.06334. The monthly average was 127.99233. The highest rate was 128.80587 on 3 August 2026, while the lowest was 127.62955 on 5 August 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 5 Aug 2026 | 127.91061 | 128.24061 | 127.62955 | 128.06334 |
| 4 Aug 2026 | 127.99571 | 128.24596 | 127.74460 | 127.91095 |
| 3 Aug 2026 | 128.71212 | 128.80587 | 127.89414 | 128.00271 |
During July 2026, GBP/INR opened at 125.43245 and closed at 128.62618. The monthly average was 128.46726. The highest rate was 130.81475 on 16 July 2026, while the lowest was 125.23423 on 1 July 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 31 Jul 2026 | 128.79676 | 128.83023 | 128.03100 | 128.62618 |
| 30 Jul 2026 | 127.96265 | 128.85068 | 127.56079 | 128.80213 |
| 29 Jul 2026 | 127.02154 | 128.40969 | 126.97552 | 127.96179 |
| 28 Jul 2026 | 127.27894 | 127.53628 | 126.96436 | 127.35858 |
| 27 Jul 2026 | 128.92830 | 129.05033 | 127.23769 | 127.28266 |
| 24 Jul 2026 | 128.96063 | 129.09914 | 128.37025 | 128.44970 |
| 23 Jul 2026 | 129.14589 | 129.29527 | 128.82350 | 128.97436 |
| 22 Jul 2026 | 128.89414 | 129.21756 | 128.82406 | 129.14987 |
| 21 Jul 2026 | 129.59729 | 129.71191 | 128.67913 | 128.89035 |
| 20 Jul 2026 | 129.46271 | 129.97728 | 129.38173 | 129.60460 |
| 17 Jul 2026 | 130.26551 | 130.27090 | 129.22307 | 129.89596 |
| 16 Jul 2026 | 130.64753 | 130.81475 | 129.72392 | 130.25550 |
| 15 Jul 2026 | 129.17353 | 130.69230 | 128.73694 | 130.65302 |
| 14 Jul 2026 | 128.54577 | 129.18305 | 128.02955 | 129.17353 |
| 13 Jul 2026 | 127.61285 | 129.01279 | 127.54815 | 128.53873 |
| 10 Jul 2026 | 127.95671 | 128.21049 | 127.73072 | 127.92659 |
| 9 Jul 2026 | 128.39670 | 128.45701 | 127.77787 | 127.94487 |
| 8 Jul 2026 | 127.58497 | 128.48877 | 126.86215 | 128.39308 |
| 7 Jul 2026 | 128.05012 | 128.14528 | 126.79758 | 127.56846 |
| 6 Jul 2026 | 127.13716 | 128.12288 | 127.02152 | 128.05355 |
| 3 Jul 2026 | 127.41721 | 127.58467 | 126.97399 | 127.10519 |
| 2 Jul 2026 | 126.70536 | 127.52884 | 126.03655 | 127.41823 |
| 1 Jul 2026 | 125.43245 | 126.86113 | 125.23423 | 126.72000 |
During June 2026, GBP/INR opened at 127.80490 and closed at 125.43328. The monthly average was 126.64925. The highest rate was 129.24892 on 3 June 2026, while the lowest was 123.90731 on 24 June 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 30 Jun 2026 | 125.63006 | 125.74378 | 125.01513 | 125.43328 |
| 29 Jun 2026 | 124.52005 | 125.72701 | 124.44708 | 125.63073 |
| 26 Jun 2026 | 124.49328 | 125.28672 | 124.25425 | 124.29716 |
| 25 Jun 2026 | 124.32475 | 125.41082 | 124.06924 | 124.48425 |
| 24 Jun 2026 | 125.64674 | 125.67046 | 123.90731 | 124.32377 |
| 23 Jun 2026 | 125.44852 | 125.78986 | 124.87331 | 125.63994 |
| 22 Jun 2026 | 124.58848 | 125.55315 | 124.58848 | 125.45650 |
| 19 Jun 2026 | 124.54651 | 125.02545 | 124.21603 | 124.89056 |
| 18 Jun 2026 | 126.17034 | 126.41677 | 124.46893 | 124.53336 |
| 17 Jun 2026 | 126.97495 | 127.03379 | 125.62166 | 126.15474 |
| 16 Jun 2026 | 127.10115 | 127.10584 | 126.69858 | 126.97290 |
| 15 Jun 2026 | 127.92101 | 128.02536 | 126.73382 | 127.10149 |
| 12 Jun 2026 | 128.45583 | 128.45583 | 127.26801 | 127.76215 |
| 11 Jun 2026 | 127.79437 | 128.46755 | 127.51195 | 128.44859 |
| 10 Jun 2026 | 127.51431 | 128.09765 | 127.26356 | 127.79609 |
| 9 Jun 2026 | 127.58372 | 128.07990 | 127.18927 | 127.49880 |
| 8 Jun 2026 | 126.61558 | 127.96616 | 126.60911 | 127.57900 |
| 5 Jun 2026 | 128.79260 | 128.79260 | 127.12683 | 127.25060 |
| 4 Jun 2026 | 129.12232 | 129.15969 | 128.34844 | 128.79347 |
| 3 Jun 2026 | 128.49148 | 129.24892 | 128.38362 | 129.12943 |
| 2 Jun 2026 | 128.60681 | 128.93529 | 127.83601 | 128.49857 |
| 1 Jun 2026 | 127.80490 | 128.67180 | 127.52005 | 128.60802 |
During May 2026, GBP/INR opened at 128.89446 and closed at 127.85425. The monthly average was 128.86742. The highest rate was 130.34220 on 21 May 2026, while the lowest was 127.30217 on 29 May 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 29 May 2026 | 128.84212 | 129.65484 | 127.30217 | 127.85425 |
| 28 May 2026 | 128.97702 | 129.40250 | 128.49252 | 128.84611 |
| 27 May 2026 | 129.24952 | 129.65715 | 128.44759 | 128.98428 |
| 26 May 2026 | 128.55228 | 129.64053 | 128.45876 | 129.24882 |
| 25 May 2026 | 129.04079 | 129.23840 | 128.28055 | 128.54812 |
| 22 May 2026 | 129.18281 | 129.64693 | 128.32923 | 128.64728 |
| 21 May 2026 | 129.67829 | 130.34220 | 128.85666 | 129.17864 |
| 20 May 2026 | 129.35374 | 130.15508 | 129.30212 | 129.67881 |
| 19 May 2026 | 129.30932 | 129.87566 | 129.06382 | 129.35789 |
| 18 May 2026 | 127.73659 | 129.49411 | 127.61384 | 129.30341 |
| 15 May 2026 | 128.16663 | 128.50540 | 127.77726 | 127.93355 |
| 14 May 2026 | 129.44827 | 129.71731 | 128.11019 | 128.15925 |
| 13 May 2026 | 129.44720 | 129.88947 | 129.08556 | 129.45755 |
| 12 May 2026 | 129.77324 | 129.88772 | 129.24891 | 129.45105 |
| 11 May 2026 | 128.36342 | 130.08931 | 128.34212 | 129.77413 |
| 8 May 2026 | 127.78002 | 129.09505 | 127.74424 | 128.73033 |
| 7 May 2026 | 128.50152 | 129.01373 | 127.69468 | 127.77535 |
| 6 May 2026 | 129.06234 | 129.30441 | 128.26125 | 128.50187 |
| 5 May 2026 | 128.89808 | 129.20634 | 128.75662 | 129.06426 |
| 4 May 2026 | 128.89827 | 129.15567 | 128.64069 | 128.89599 |
| 1 May 2026 | 128.89446 | 129.55289 | 128.76024 | 128.82490 |
During April 2026, GBP/INR opened at 123.80548 and closed at 128.89779. The monthly average was 125.79913. The highest rate was 128.97218 on 30 April 2026, while the lowest was 122.27309 on 3 April 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 30 Apr 2026 | 128.03591 | 128.97218 | 127.84950 | 128.89779 |
| 29 Apr 2026 | 127.99947 | 128.15585 | 127.73901 | 128.04282 |
| 28 Apr 2026 | 127.60534 | 128.00829 | 127.38520 | 128.00829 |
| 27 Apr 2026 | 127.36697 | 127.72388 | 127.35573 | 127.60137 |
| 24 Apr 2026 | 126.73088 | 127.38058 | 126.70705 | 127.30836 |
| 23 Apr 2026 | 126.63046 | 127.16816 | 126.44163 | 126.73071 |
| 22 Apr 2026 | 126.48003 | 127.01427 | 126.34751 | 126.62995 |
| 21 Apr 2026 | 126.00769 | 126.55664 | 125.86113 | 126.47986 |
| 20 Apr 2026 | 124.85396 | 126.11317 | 124.84065 | 126.00547 |
| 17 Apr 2026 | 125.85094 | 125.85850 | 125.12399 | 125.23153 |
| 16 Apr 2026 | 126.75418 | 126.85972 | 125.72647 | 125.85554 |
| 15 Apr 2026 | 126.46966 | 126.76352 | 126.28395 | 126.75315 |
| 14 Apr 2026 | 128.32903 | 128.58931 | 125.73313 | 126.47310 |
| 13 Apr 2026 | 126.58574 | 128.32429 | 124.92697 | 128.32429 |
| 10 Apr 2026 | 124.18389 | 125.40448 | 124.05321 | 125.27421 |
| 9 Apr 2026 | 123.59273 | 124.62524 | 123.25345 | 124.17889 |
| 8 Apr 2026 | 124.44295 | 125.27864 | 123.58594 | 123.59422 |
| 7 Apr 2026 | 123.01833 | 124.47068 | 122.62963 | 124.44529 |
| 6 Apr 2026 | 122.61068 | 123.44209 | 122.30295 | 123.03380 |
| 3 Apr 2026 | 123.00325 | 123.07946 | 122.27309 | 122.46657 |
| 2 Apr 2026 | 123.23576 | 124.19006 | 122.32691 | 123.00439 |
| 1 Apr 2026 | 123.80548 | 124.52915 | 123.13026 | 123.24133 |
During March 2026, GBP/INR opened at 122.07717 and closed at 123.81007. The monthly average was 124.03910. The highest rate was 126.64644 on 24 March 2026, while the lowest was 121.81092 on 2 March 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 31 Mar 2026 | 124.28422 | 124.60078 | 123.49009 | 123.81007 |
| 30 Mar 2026 | 125.47715 | 125.95643 | 123.13586 | 124.26539 |
| 27 Mar 2026 | 125.76008 | 126.35881 | 125.41035 | 125.84680 |
| 26 Mar 2026 | 125.78328 | 126.16777 | 125.28697 | 125.76059 |
| 25 Mar 2026 | 126.48552 | 126.63461 | 125.27236 | 125.77773 |
| 24 Mar 2026 | 125.26419 | 126.64644 | 124.84597 | 126.49740 |
| 23 Mar 2026 | 125.08752 | 125.70633 | 124.51439 | 125.25242 |
| 20 Mar 2026 | 124.96209 | 125.53335 | 124.46989 | 125.44189 |
| 19 Mar 2026 | 123.59447 | 125.17367 | 123.53167 | 124.96629 |
| 18 Mar 2026 | 123.41496 | 124.01230 | 123.30663 | 123.59610 |
| 17 Mar 2026 | 122.83275 | 123.48610 | 122.71808 | 123.40721 |
| 16 Mar 2026 | 122.61201 | 123.07842 | 122.24063 | 122.83815 |
| 13 Mar 2026 | 123.35762 | 123.51750 | 122.32200 | 122.59032 |
| 12 Mar 2026 | 123.42413 | 123.58637 | 123.15787 | 123.36303 |
| 11 Mar 2026 | 123.42663 | 123.81199 | 123.32570 | 123.41521 |
| 10 Mar 2026 | 123.91630 | 124.11557 | 122.95851 | 123.40229 |
| 9 Mar 2026 | 122.32538 | 124.13927 | 122.16503 | 123.91298 |
| 6 Mar 2026 | 122.59045 | 123.32446 | 122.19569 | 123.31979 |
| 5 Mar 2026 | 123.16022 | 123.33856 | 121.90505 | 122.60241 |
| 4 Mar 2026 | 122.84718 | 123.37624 | 122.46704 | 123.15841 |
| 3 Mar 2026 | 122.77039 | 123.07097 | 122.22373 | 122.85128 |
| 2 Mar 2026 | 122.07717 | 122.94638 | 121.81092 | 122.78444 |
During February 2026, GBP/INR opened at 125.41497 and closed at 122.80426. The monthly average was 123.15342. The highest rate was 125.99846 on 2 February 2026, while the lowest was 122.02334 on 5 February 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 27 Feb 2026 | 122.78203 | 122.84565 | 122.41491 | 122.80426 |
| 26 Feb 2026 | 123.30045 | 123.43734 | 122.43661 | 122.77657 |
| 25 Feb 2026 | 122.70113 | 123.34041 | 122.66347 | 123.30045 |
| 24 Feb 2026 | 122.84248 | 123.00342 | 122.51938 | 122.70116 |
| 23 Feb 2026 | 122.78077 | 122.94847 | 122.54270 | 122.84113 |
| 20 Feb 2026 | 122.54051 | 122.72547 | 122.21113 | 122.28162 |
| 19 Feb 2026 | 122.52736 | 123.15617 | 122.42131 | 122.54298 |
| 18 Feb 2026 | 122.91666 | 123.17078 | 122.48586 | 122.53017 |
| 17 Feb 2026 | 123.71209 | 123.72792 | 122.42830 | 122.92566 |
| 16 Feb 2026 | 123.59110 | 123.86552 | 123.50053 | 123.71289 |
| 13 Feb 2026 | 123.33457 | 123.71432 | 123.25629 | 123.62483 |
| 12 Feb 2026 | 123.60949 | 123.80396 | 123.24963 | 123.33762 |
| 11 Feb 2026 | 123.49004 | 124.31942 | 123.49004 | 123.61421 |
| 10 Feb 2026 | 124.20658 | 124.29760 | 123.48524 | 123.49753 |
| 9 Feb 2026 | 123.26449 | 124.35743 | 123.02163 | 124.20301 |
| 6 Feb 2026 | 122.11634 | 123.43921 | 122.03931 | 123.35167 |
| 5 Feb 2026 | 123.41596 | 123.55243 | 122.02334 | 122.11634 |
| 4 Feb 2026 | 123.85392 | 124.16558 | 123.34148 | 123.39492 |
| 3 Feb 2026 | 123.66921 | 123.97001 | 123.18269 | 123.85070 |
| 2 Feb 2026 | 125.41497 | 125.99846 | 123.14755 | 123.66075 |
During January 2026, GBP/INR opened at 121.00243 and closed at 125.54094. The monthly average was 122.84281. The highest rate was 127.34852 on 29 January 2026, while the lowest was 120.63667 on 8 January 2026.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 30 Jan 2026 | 126.73975 | 126.88328 | 125.42429 | 125.54094 |
| 29 Jan 2026 | 127.26405 | 127.34852 | 126.39291 | 126.71682 |
| 28 Jan 2026 | 126.55353 | 127.29099 | 126.21395 | 127.23766 |
| 27 Jan 2026 | 125.41944 | 126.81907 | 125.27836 | 126.55353 |
| 26 Jan 2026 | 125.22629 | 125.76589 | 124.96087 | 125.42802 |
| 23 Jan 2026 | 123.59999 | 125.09966 | 123.36965 | 125.00614 |
| 22 Jan 2026 | 122.82596 | 123.68231 | 122.59597 | 123.60033 |
| 21 Jan 2026 | 122.46870 | 123.40498 | 122.31064 | 122.83140 |
| 20 Jan 2026 | 121.98640 | 122.69504 | 121.94889 | 122.46113 |
| 19 Jan 2026 | 121.57936 | 122.13990 | 121.34718 | 121.98181 |
| 16 Jan 2026 | 120.91727 | 121.83629 | 120.85033 | 121.41072 |
| 15 Jan 2026 | 121.26414 | 121.51646 | 120.81507 | 120.90416 |
| 14 Jan 2026 | 121.21239 | 121.59423 | 121.01599 | 121.26414 |
| 13 Jan 2026 | 121.37353 | 121.83681 | 121.17472 | 121.21304 |
| 12 Jan 2026 | 120.87797 | 121.69137 | 120.84705 | 121.37157 |
| 9 Jan 2026 | 120.79644 | 121.17732 | 120.68142 | 121.02278 |
| 8 Jan 2026 | 120.93530 | 121.16700 | 120.63667 | 120.79319 |
| 7 Jan 2026 | 121.69603 | 121.94591 | 120.91649 | 120.93570 |
| 6 Jan 2026 | 122.11046 | 122.34901 | 121.58568 | 121.69701 |
| 5 Jan 2026 | 120.96803 | 122.24547 | 120.92513 | 122.11223 |
| 2 Jan 2026 | 121.22180 | 121.67251 | 121.12889 | 121.24040 |
| 1 Jan 2026 | 121.00243 | 121.24124 | 121.00243 | 121.21919 |
During December 2025, GBP/INR opened at 118.29918 and closed at 121.00243. The monthly average was 120.58005. The highest rate was 122.28377 on 17 December 2025, while the lowest was 118.17664 on 1 December 2025.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 31 Dec 2025 | 120.88764 | 121.07150 | 120.46328 | 121.00243 |
| 30 Dec 2025 | 121.44508 | 121.61268 | 120.82837 | 120.88773 |
| 29 Dec 2025 | 121.22400 | 121.50335 | 121.11294 | 121.44661 |
| 26 Dec 2025 | 121.71986 | 121.84882 | 120.93185 | 121.21126 |
| 25 Dec 2025 | 121.23119 | 122.10725 | 121.23119 | 121.72036 |
| 24 Dec 2025 | 120.90781 | 121.46856 | 120.85634 | 121.23119 |
| 23 Dec 2025 | 120.67750 | 121.29957 | 120.52886 | 120.91059 |
| 22 Dec 2025 | 119.83688 | 120.76103 | 119.83688 | 120.68743 |
| 19 Dec 2025 | 120.79333 | 120.82369 | 119.44727 | 119.83656 |
| 18 Dec 2025 | 120.92124 | 121.27028 | 120.36785 | 120.80448 |
| 17 Dec 2025 | 122.10413 | 122.28377 | 120.26826 | 120.92189 |
| 16 Dec 2025 | 121.45075 | 122.23600 | 121.31587 | 122.09923 |
| 15 Dec 2025 | 121.08782 | 121.55742 | 120.87663 | 121.45823 |
| 12 Dec 2025 | 120.87717 | 121.27565 | 120.76716 | 121.05385 |
| 11 Dec 2025 | 120.22028 | 121.16772 | 120.11291 | 120.86244 |
| 10 Dec 2025 | 119.62122 | 120.26724 | 119.43787 | 120.22012 |
| 9 Dec 2025 | 120.11762 | 120.22365 | 119.42078 | 119.61617 |
| 8 Dec 2025 | 119.85989 | 120.39247 | 119.83610 | 120.10755 |
| 5 Dec 2025 | 119.68183 | 120.28935 | 119.57004 | 119.97771 |
| 4 Dec 2025 | 120.35440 | 120.60752 | 119.67115 | 119.67975 |
| 3 Dec 2025 | 118.87081 | 120.40581 | 118.86230 | 120.36038 |
| 2 Dec 2025 | 118.37015 | 118.88213 | 118.32649 | 118.87584 |
| 1 Dec 2025 | 118.29918 | 118.85736 | 118.17664 | 118.36937 |
During November 2025, GBP/INR opened at 116.55080 and closed at 118.31332. The monthly average was 116.72321. The highest rate was 118.48689 on 27 November 2025, while the lowest was 115.27650 on 5 November 2025.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 28 Nov 2025 | 118.32729 | 118.48471 | 118.07521 | 118.31332 |
| 27 Nov 2025 | 118.09400 | 118.48689 | 117.95287 | 118.32447 |
| 26 Nov 2025 | 117.30531 | 118.11310 | 117.15366 | 118.09729 |
| 25 Nov 2025 | 116.83641 | 117.72116 | 116.66577 | 117.30531 |
| 24 Nov 2025 | 117.38086 | 117.39404 | 116.57526 | 116.82308 |
| 21 Nov 2025 | 116.03947 | 117.48789 | 115.94753 | 117.42103 |
| 20 Nov 2025 | 115.56561 | 116.31763 | 115.44244 | 116.03628 |
| 19 Nov 2025 | 116.43832 | 116.44519 | 115.42757 | 115.56516 |
| 18 Nov 2025 | 116.60472 | 116.76336 | 116.31927 | 116.42792 |
| 17 Nov 2025 | 116.70486 | 116.89035 | 116.43105 | 116.59506 |
| 14 Nov 2025 | 116.81902 | 117.06306 | 116.34124 | 116.71051 |
| 13 Nov 2025 | 116.28330 | 117.24120 | 116.16180 | 117.08080 |
| 12 Nov 2025 | 116.40250 | 116.57960 | 115.88570 | 116.25530 |
| 11 Nov 2025 | 116.88710 | 116.90870 | 116.14620 | 116.39500 |
| 10 Nov 2025 | 116.43640 | 116.93400 | 116.43640 | 116.87870 |
| 8 Nov 2025 | 116.62200 | 116.66980 | 116.53360 | 116.61770 |
| 7 Nov 2025 | 116.37940 | 116.76300 | 116.04850 | 116.62160 |
| 6 Nov 2025 | 115.47860 | 116.44900 | 115.46940 | 116.35730 |
| 5 Nov 2025 | 115.40130 | 115.61260 | 115.27650 | 115.47770 |
| 4 Nov 2025 | 116.49030 | 116.58170 | 115.41520 | 115.42900 |
| 3 Nov 2025 | 116.52590 | 116.74670 | 116.30050 | 116.48550 |
| 1 Nov 2025 | 116.55080 | 116.69270 | 116.55080 | 116.69270 |
During October 2025, GBP/INR opened at 119.36760 and closed at 116.52860. The monthly average was 117.98286. The highest rate was 119.86460 on 1 October 2025, while the lowest was 116.21880 on 31 October 2025.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 31 Oct 2025 | 116.46400 | 116.73650 | 116.21880 | 116.52860 |
| 30 Oct 2025 | 116.55000 | 117.12760 | 116.28160 | 116.44890 |
| 29 Oct 2025 | 117.06290 | 117.09120 | 116.22870 | 116.57350 |
| 28 Oct 2025 | 117.54700 | 118.05410 | 116.95060 | 117.04220 |
| 27 Oct 2025 | 117.02150 | 117.77390 | 116.88560 | 117.58230 |
| 25 Oct 2025 | 116.90150 | 116.92960 | 116.82660 | 116.86610 |
| 24 Oct 2025 | 116.89730 | 117.20150 | 116.68580 | 116.88970 |
| 23 Oct 2025 | 117.13110 | 117.47600 | 116.80570 | 116.89530 |
| 22 Oct 2025 | 117.60120 | 117.67990 | 116.73490 | 117.12650 |
| 21 Oct 2025 | 117.78080 | 117.88980 | 117.56600 | 117.62540 |
| 20 Oct 2025 | 118.07190 | 118.23140 | 117.71890 | 117.77160 |
| 18 Oct 2025 | 118.14620 | 118.14620 | 118.05920 | 118.06620 |
| 17 Oct 2025 | 118.15250 | 118.41770 | 117.81710 | 118.14960 |
| 16 Oct 2025 | 117.69500 | 118.30110 | 117.56640 | 118.11860 |
| 15 Oct 2025 | 118.24000 | 118.44550 | 117.27940 | 117.67910 |
| 14 Oct 2025 | 118.15730 | 118.52880 | 117.63100 | 118.24980 |
| 13 Oct 2025 | 118.35450 | 118.65760 | 117.98430 | 118.13070 |
| 11 Oct 2025 | 118.33290 | 118.56490 | 118.23320 | 118.56490 |
| 10 Oct 2025 | 118.10720 | 118.46130 | 117.59170 | 118.33420 |
| 9 Oct 2025 | 118.87180 | 119.11610 | 117.96140 | 118.08580 |
| 8 Oct 2025 | 119.03900 | 119.22730 | 118.67850 | 118.86030 |
| 7 Oct 2025 | 119.53590 | 119.66660 | 118.83560 | 119.03100 |
| 6 Oct 2025 | 119.32820 | 119.60420 | 119.10970 | 119.55940 |
| 4 Oct 2025 | 119.56030 | 119.56030 | 119.20100 | 119.20100 |
| 3 Oct 2025 | 119.15560 | 119.62270 | 119.12190 | 119.55600 |
| 2 Oct 2025 | 119.46220 | 119.83720 | 118.92950 | 119.14540 |
| 1 Oct 2025 | 119.36760 | 119.86460 | 119.24140 | 119.45510 |
During September 2025, GBP/INR opened at 119.06170 and closed at 119.35960. The monthly average was 119.10626. The highest rate was 120.37860 on 18 September 2025, while the lowest was 117.55740 on 2 September 2025.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 30 Sep 2025 | 119.03490 | 119.57170 | 118.98640 | 119.35960 |
| 29 Sep 2025 | 118.97600 | 119.36460 | 118.95260 | 119.05790 |
| 27 Sep 2025 | 118.78010 | 118.78010 | 118.78010 | 118.78010 |
| 26 Sep 2025 | 118.37530 | 118.85190 | 118.27680 | 118.74810 |
| 25 Sep 2025 | 119.31930 | 119.42110 | 118.23740 | 118.35980 |
| 24 Sep 2025 | 120.05230 | 120.05230 | 119.16500 | 119.31400 |
| 23 Sep 2025 | 119.23590 | 120.08380 | 119.19180 | 120.05670 |
| 22 Sep 2025 | 118.52780 | 119.31330 | 118.52780 | 119.25270 |
| 20 Sep 2025 | 118.62070 | 118.62250 | 118.62070 | 118.62250 |
| 19 Sep 2025 | 119.49120 | 119.67020 | 118.56210 | 118.59770 |
| 18 Sep 2025 | 119.48000 | 120.37860 | 119.28330 | 119.46690 |
| 17 Sep 2025 | 119.86180 | 120.28680 | 119.44980 | 119.48000 |
| 16 Sep 2025 | 119.73960 | 120.24560 | 119.72350 | 119.86620 |
| 15 Sep 2025 | 119.60770 | 120.02010 | 119.57810 | 119.75770 |
| 13 Sep 2025 | 119.63600 | 119.63600 | 119.63600 | 119.63600 |
| 12 Sep 2025 | 119.75680 | 119.85880 | 119.42990 | 119.60990 |
| 11 Sep 2025 | 119.08650 | 119.87000 | 119.03720 | 119.74490 |
| 10 Sep 2025 | 119.25800 | 119.41100 | 119.01490 | 119.06450 |
| 9 Sep 2025 | 119.10270 | 119.78710 | 119.10270 | 119.27850 |
| 8 Sep 2025 | 119.01340 | 119.18790 | 118.80530 | 119.09740 |
| 6 Sep 2025 | 119.06060 | 119.06060 | 118.89520 | 118.89520 |
| 5 Sep 2025 | 118.39240 | 119.31260 | 118.35890 | 119.05220 |
| 4 Sep 2025 | 118.29670 | 118.55540 | 118.13650 | 118.41450 |
| 3 Sep 2025 | 117.78350 | 118.45910 | 117.55780 | 118.32920 |
| 2 Sep 2025 | 119.13540 | 119.24930 | 117.55740 | 117.80060 |
| 1 Sep 2025 | 119.06170 | 119.50740 | 119.04900 | 119.12000 |
GBP is the base currency and INR is the quote currency. A rate of 128.06334 means one GBP was worth 128.06334 INR at the latest daily close.
The latest daily close is 128.06334, recorded on 5 August 2026.
The highest rate in the rolling 12-month period was 130.81475 on 16 July 2026.
The lowest rate in the rolling 12-month period was 115.27650 on 5 November 2025.