Compare one Australian Dollar against major global currencies, with direct and inverse pair values linked to detailed rate and history pages.
| Currency | 1.00 AUD | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 0.708439▲ | 1.411555 | +0.29% |
| Euro | 0.612289▼ | 1.633215 | -0.03% |
| Pound Sterling | 0.523470▼ | 1.910328 | -0.03% |
| Japanese Yen | 112.869438▲ | 0.008860 | +0.22% |
| Canadian Dollar | 0.982948▼ | 1.017348 | -0.09% |
| Swiss Franc | 0.576193▲ | 1.735530 | +0.18% |
| New Zealand Dollar | 1.202537▼ | 0.831575 | -0.36% |
| South African Rand | 11.476414▲ | 0.087135 | +0.35% |
| Indian Rupee | 67.737225▲ | 0.014763 | +0.51% |
| UAE Dirham | 2.601741▲ | 0.384358 | +0.29% |
| Currency | 1.00 AUD | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 0.708439▲ | 1.411555 | +0.29% |
| Euro | 0.612289▼ | 1.633215 | -0.03% |
| Pound Sterling | 0.523470▼ | 1.910328 | -0.03% |
| Japanese Yen | 112.869438▲ | 0.008860 | +0.22% |
| Canadian Dollar | 0.982948▼ | 1.017348 | -0.09% |
| Swiss Franc | 0.576193▲ | 1.735530 | +0.18% |
| New Zealand Dollar | 1.202537▼ | 0.831575 | -0.36% |
| South African Rand | 11.476414▲ | 0.087135 | +0.35% |
| Indian Rupee | 67.737225▲ | 0.014763 | +0.51% |
| UAE Dirham | 2.601741▲ | 0.384358 | +0.29% |
| Chinese Yuan | 4.777001▲ | 0.209336 | +0.28% |
| Hong Kong Dollar | 5.559224▲ | 0.179881 | +0.29% |
| Norwegian Krone | 6.690147▼ | 0.149474 | -0.38% |
| Swedish Krona | 6.748055▼ | 0.148191 | -0.08% |
| Singapore Dollar | 0.906047▲ | 1.103696 | +0.18% |
| Turkish Lira | 33.921317▲ | 0.029480 | +0.31% |
The main rate column shows how much foreign currency one Australian Dollar buys. The inverse column shows how many Australian Dollar units are needed to buy one unit of the foreign currency.
These are indicative mid-market rates. Consumer exchange rates can include provider margins and fees.