Compare one Euro against major global currencies, with direct and inverse pair values linked to detailed rate and history pages.
| Currency | 1.00 EUR | Inverse | Daily change |
|---|---|---|---|
| Pound Sterling | 0.854939▼ | 1.169674 | -0.01% |
| US Dollar | 1.157032▲ | 0.864280 | +0.32% |
| Japanese Yen | 184.340049▲ | 0.005425 | +0.24% |
| Swiss Franc | 0.941047▲ | 1.062646 | +0.21% |
| Australian Dollar | 1.633215▲ | 0.612289 | +0.03% |
| Canadian Dollar | 1.605365▼ | 0.622911 | -0.06% |
| New Zealand Dollar | 1.964001▼ | 0.509165 | -0.33% |
| Swedish Krona | 11.021023▼ | 0.090736 | -0.05% |
| Norwegian Krone | 10.926448▼ | 0.091521 | -0.35% |
| UAE Dirham | 4.249202▲ | 0.235338 | +0.32% |
| Currency | 1.00 EUR | Inverse | Daily change |
|---|---|---|---|
| Pound Sterling | 0.854939▼ | 1.169674 | -0.01% |
| US Dollar | 1.157032▲ | 0.864280 | +0.32% |
| Japanese Yen | 184.340049▲ | 0.005425 | +0.24% |
| Swiss Franc | 0.941047▲ | 1.062646 | +0.21% |
| Australian Dollar | 1.633215▲ | 0.612289 | +0.03% |
| Canadian Dollar | 1.605365▼ | 0.622911 | -0.06% |
| New Zealand Dollar | 1.964001▼ | 0.509165 | -0.33% |
| Swedish Krona | 11.021023▼ | 0.090736 | -0.05% |
| Norwegian Krone | 10.926448▼ | 0.091521 | -0.35% |
| UAE Dirham | 4.249202▲ | 0.235338 | +0.32% |
| Chinese Yuan | 7.801870▲ | 0.128174 | +0.30% |
| Hong Kong Dollar | 9.079407▲ | 0.110139 | +0.31% |
| Indian Rupee | 110.629446▲ | 0.009039 | +0.54% |
| Singapore Dollar | 1.479769▲ | 0.675781 | +0.21% |
| Turkish Lira | 55.400801▲ | 0.018050 | +0.34% |
| South African Rand | 18.743450▲ | 0.053352 | +0.38% |
The main rate column shows how much foreign currency one Euro buys. The inverse column shows how many Euro units are needed to buy one unit of the foreign currency.
These are indicative mid-market rates. Consumer exchange rates can include provider margins and fees.