Compare one New Zealand Dollar against major global currencies, with direct and inverse pair values linked to detailed rate and history pages.
| Currency | 1.00 NZD | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 0.589120▲ | 1.697447 | +0.65% |
| Euro | 0.509165▲ | 1.964001 | +0.33% |
| Pound Sterling | 0.435305▲ | 2.297240 | +0.33% |
| Japanese Yen | 93.859435▲ | 0.010654 | +0.58% |
| Australian Dollar | 0.831575▲ | 1.202537 | +0.36% |
| Canadian Dollar | 0.817395▲ | 1.223398 | +0.27% |
| Swiss Franc | 0.479148▲ | 2.087039 | +0.54% |
| South African Rand | 9.543502▲ | 0.104783 | +0.72% |
| Indian Rupee | 56.328602▲ | 0.017753 | +0.88% |
| UAE Dirham | 2.163543▲ | 0.462205 | +0.65% |
| Currency | 1.00 NZD | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 0.589120▲ | 1.697447 | +0.65% |
| Euro | 0.509165▲ | 1.964001 | +0.33% |
| Pound Sterling | 0.435305▲ | 2.297240 | +0.33% |
| Japanese Yen | 93.859435▲ | 0.010654 | +0.58% |
| Australian Dollar | 0.831575▲ | 1.202537 | +0.36% |
| Canadian Dollar | 0.817395▲ | 1.223398 | +0.27% |
| Swiss Franc | 0.479148▲ | 2.087039 | +0.54% |
| South African Rand | 9.543502▲ | 0.104783 | +0.72% |
| Indian Rupee | 56.328602▲ | 0.017753 | +0.88% |
| UAE Dirham | 2.163543▲ | 0.462205 | +0.65% |
| Chinese Yuan | 3.972436▲ | 0.251735 | +0.64% |
| Hong Kong Dollar | 4.622913▲ | 0.216314 | +0.65% |
| Norwegian Krone | 5.563361▼ | 0.179747 | -0.02% |
| Swedish Krona | 5.611515▲ | 0.178205 | +0.28% |
| Singapore Dollar | 0.753446▲ | 1.327235 | +0.54% |
| Turkish Lira | 28.208129▲ | 0.035451 | +0.68% |
The main rate column shows how much foreign currency one New Zealand Dollar buys. The inverse column shows how many New Zealand Dollar units are needed to buy one unit of the foreign currency.
These are indicative mid-market rates. Consumer exchange rates can include provider margins and fees.