Compare one South African Rand against major global currencies, with direct and inverse pair values linked to detailed rate and history pages.
| Currency | 1.00 ZAR | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 0.061730▼ | 16.199589 | -0.07% |
| Euro | 0.053352▼ | 18.743450 | -0.38% |
| Pound Sterling | 0.045613▼ | 21.923719 | -0.39% |
| Japanese Yen | 9.834905▼ | 0.101679 | -0.14% |
| Australian Dollar | 0.087135▼ | 11.476414 | -0.35% |
| Canadian Dollar | 0.085649▼ | 11.675506 | -0.44% |
| Swiss Franc | 0.050207▼ | 19.917660 | -0.17% |
| New Zealand Dollar | 0.104783▼ | 9.543502 | -0.71% |
| Indian Rupee | 5.902299▲ | 0.169426 | +0.16% |
| UAE Dirham | 0.226703▼ | 4.411052 | -0.07% |
| Currency | 1.00 ZAR | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 0.061730▼ | 16.199589 | -0.07% |
| Euro | 0.053352▼ | 18.743450 | -0.38% |
| Pound Sterling | 0.045613▼ | 21.923719 | -0.39% |
| Japanese Yen | 9.834905▼ | 0.101679 | -0.14% |
| Australian Dollar | 0.087135▼ | 11.476414 | -0.35% |
| Canadian Dollar | 0.085649▼ | 11.675506 | -0.44% |
| Swiss Franc | 0.050207▼ | 19.917660 | -0.17% |
| New Zealand Dollar | 0.104783▼ | 9.543502 | -0.71% |
| Indian Rupee | 5.902299▲ | 0.169426 | +0.16% |
| UAE Dirham | 0.226703▼ | 4.411052 | -0.07% |
| Chinese Yuan | 0.416245▼ | 2.402431 | -0.08% |
| Hong Kong Dollar | 0.484404▼ | 2.064391 | -0.07% |
| Norwegian Krone | 0.582948▼ | 1.715420 | -0.73% |
| Swedish Krona | 0.587993▼ | 1.700700 | -0.43% |
| Singapore Dollar | 0.078949▼ | 12.666467 | -0.18% |
| Turkish Lira | 2.955742▼ | 0.338325 | -0.04% |
The main rate column shows how much foreign currency one South African Rand buys. The inverse column shows how many South African Rand units are needed to buy one unit of the foreign currency.
These are indicative mid-market rates. Consumer exchange rates can include provider margins and fees.