Compare one Swedish Krona against major global currencies, with direct and inverse pair values linked to detailed rate and history pages.
| Currency | 1.00 SEK | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 0.104984▲ | 9.525250 | +0.36% |
| Euro | 0.090736▲ | 11.021023 | +0.05% |
| Pound Sterling | 0.077574▲ | 12.891000 | +0.04% |
| Japanese Yen | 16.726219▲ | 0.059786 | +0.29% |
| Australian Dollar | 0.148191▲ | 6.748055 | +0.08% |
| Canadian Dollar | 0.145664▼ | 6.865119 | -0.02% |
| Swiss Franc | 0.085387▲ | 11.711450 | +0.26% |
| New Zealand Dollar | 0.178205▼ | 5.611515 | -0.28% |
| South African Rand | 1.700700▲ | 0.587993 | +0.43% |
| Indian Rupee | 10.038037▲ | 0.099621 | +0.59% |
| Currency | 1.00 SEK | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 0.104984▲ | 9.525250 | +0.36% |
| Euro | 0.090736▲ | 11.021023 | +0.05% |
| Pound Sterling | 0.077574▲ | 12.891000 | +0.04% |
| Japanese Yen | 16.726219▲ | 0.059786 | +0.29% |
| Australian Dollar | 0.148191▲ | 6.748055 | +0.08% |
| Canadian Dollar | 0.145664▼ | 6.865119 | -0.02% |
| Swiss Franc | 0.085387▲ | 11.711450 | +0.26% |
| New Zealand Dollar | 0.178205▼ | 5.611515 | -0.28% |
| South African Rand | 1.700700▲ | 0.587993 | +0.43% |
| Indian Rupee | 10.038037▲ | 0.099621 | +0.59% |
| UAE Dirham | 0.385554▲ | 2.593669 | +0.36% |
| Chinese Yuan | 0.707908▲ | 1.412613 | +0.35% |
| Hong Kong Dollar | 0.823826▲ | 1.213848 | +0.36% |
| Norwegian Krone | 0.991419▼ | 1.008656 | -0.30% |
| Singapore Dollar | 0.134268▲ | 7.447799 | +0.25% |
| Turkish Lira | 5.026829▲ | 0.198933 | +0.39% |
The main rate column shows how much foreign currency one Swedish Krona buys. The inverse column shows how many Swedish Krona units are needed to buy one unit of the foreign currency.
These are indicative mid-market rates. Consumer exchange rates can include provider margins and fees.