Compare one UAE Dirham against major global currencies, with direct and inverse pair values linked to detailed rate and history pages.
| Currency | 1.00 AED | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 0.272294 | 3.672500 | +0.00% |
| Euro | 0.235338▼ | 4.249202 | -0.32% |
| Pound Sterling | 0.201200▼ | 4.970179 | -0.32% |
| Japanese Yen | 43.382279▼ | 0.023051 | -0.07% |
| Australian Dollar | 0.384358▼ | 2.601741 | -0.29% |
| Canadian Dollar | 0.377804▼ | 2.646875 | -0.38% |
| Swiss Franc | 0.221464▼ | 4.515398 | -0.10% |
| New Zealand Dollar | 0.462205▼ | 2.163543 | -0.65% |
| South African Rand | 4.411052▲ | 0.226703 | +0.07% |
| Indian Rupee | 26.035349▲ | 0.038409 | +0.22% |
| Currency | 1.00 AED | Inverse | Daily change |
|---|---|---|---|
| US Dollar | 0.272294 | 3.672500 | +0.00% |
| Euro | 0.235338▼ | 4.249202 | -0.32% |
| Pound Sterling | 0.201200▼ | 4.970179 | -0.32% |
| Japanese Yen | 43.382279▼ | 0.023051 | -0.07% |
| Australian Dollar | 0.384358▼ | 2.601741 | -0.29% |
| Canadian Dollar | 0.377804▼ | 2.646875 | -0.38% |
| Swiss Franc | 0.221464▼ | 4.515398 | -0.10% |
| New Zealand Dollar | 0.462205▼ | 2.163543 | -0.65% |
| South African Rand | 4.411052▲ | 0.226703 | +0.07% |
| Indian Rupee | 26.035349▲ | 0.038409 | +0.22% |
| Chinese Yuan | 1.836079▼ | 0.544639 | -0.01% |
| Hong Kong Dollar | 2.136733▼ | 0.468004 | +-0.00% |
| Norwegian Krone | 2.571412▼ | 0.388891 | -0.67% |
| Swedish Krona | 2.593669▼ | 0.385554 | -0.36% |
| Singapore Dollar | 0.348246▼ | 2.871530 | -0.11% |
| Turkish Lira | 13.037932▲ | 0.076699 | +0.02% |
The main rate column shows how much foreign currency one UAE Dirham buys. The inverse column shows how many UAE Dirham units are needed to buy one unit of the foreign currency.
These are indicative mid-market rates. Consumer exchange rates can include provider margins and fees.