Compare one US Dollar against major global currencies, with direct and inverse pair values linked to detailed rate and history pages.
| Currency | 1.00 USD | Inverse | Daily change |
|---|---|---|---|
| Euro | 0.864280▼ | 1.157032 | -0.31% |
| Pound Sterling | 0.738910▼ | 1.353345 | -0.32% |
| Japanese Yen | 159.321420▼ | 0.006277 | -0.07% |
| Canadian Dollar | 1.387490▼ | 0.720726 | -0.38% |
| Swiss Franc | 0.813330▼ | 1.229513 | -0.10% |
| Australian Dollar | 1.411550▼ | 0.708441 | -0.29% |
| New Zealand Dollar | 1.697450▼ | 0.589119 | -0.65% |
| Indian Rupee | 95.614820▲ | 0.010459 | +0.22% |
| Chinese Yuan | 6.743000▼ | 0.148302 | -0.01% |
| South African Rand | 16.199590▲ | 0.061730 | +0.07% |
| Currency | 1.00 USD | Inverse | Daily change |
|---|---|---|---|
| Euro | 0.864280▼ | 1.157032 | -0.31% |
| Pound Sterling | 0.738910▼ | 1.353345 | -0.32% |
| Japanese Yen | 159.321420▼ | 0.006277 | -0.07% |
| Canadian Dollar | 1.387490▼ | 0.720726 | -0.38% |
| Swiss Franc | 0.813330▼ | 1.229513 | -0.10% |
| Australian Dollar | 1.411550▼ | 0.708441 | -0.29% |
| New Zealand Dollar | 1.697450▼ | 0.589119 | -0.65% |
| Indian Rupee | 95.614820▲ | 0.010459 | +0.22% |
| Chinese Yuan | 6.743000▼ | 0.148302 | -0.01% |
| South African Rand | 16.199590▲ | 0.061730 | +0.07% |
| UAE Dirham | 3.672500 | 0.272294 | +0.00% |
| Hong Kong Dollar | 7.847150▼ | 0.127435 | +-0.00% |
| Norwegian Krone | 9.443510▼ | 0.105893 | -0.67% |
| Swedish Krona | 9.525250▼ | 0.104984 | -0.36% |
| Singapore Dollar | 1.278930▼ | 0.781904 | -0.11% |
| Turkish Lira | 47.881800▲ | 0.020885 | +0.02% |
The main rate column shows how much foreign currency one US Dollar buys. The inverse column shows how many US Dollar units are needed to buy one unit of the foreign currency.
These are indicative mid-market rates. Consumer exchange rates can include provider margins and fees.